Open Mens Trick 01/07/2022 - 01/07/2024

NZTWSA Skier Average Score 1 Score 1 Location Score 2 Score 2 Location
1 NZL1161 JACK SILVER 8555 8650 23NZL015 (Auckland) 8460 23AUS065 (Yarra River)
2 NZL569 Thomas GILBERT 7055 7180 24NZL010 (Lake Kereta) 6930 24NZL018 (Piarere)
3 NZL976 Chris SHAW 6190 6200 23NZL019 (Piarere) 6180 24NZL024 (Lake Ohakuri)
4 NZL1136 Sam BAINBRIDGE 5685 5910 24NZL017 (Lake Hood) 5460 24NZL018 (Piarere)
5 NZL368 Lance GREEN 4880 5200 23NZL019 (Piarere) 4560 23NZL022 (Lake Kereta)
6 NZL1057 Hunter MCKENZIE 4540 4640 24NZL013 (Piarere) 4440 24NZL010 (Lake Kereta)
7 NZL1222 SAM MCKENZIE 4440 4460 24NZL015 (Wanganui) 4420 24NZL021 (Lake Kereta)
8 NZL235 Cameron EVANS 4335 4400 23NZL019 (Piarere) 4270 24NZL010 (Lake Kereta)
9 NZL1184 Zak Bainbridge 4255 4480 24NZL018 (Piarere) 4030 24NZL017 (Lake Hood)
10 NZL919 Curtis WILLIAMS 4075 4150 22W998B (Bell Aqua) 4000 23NZL019 (Piarere)
11 NZL1064 Zac SHIRLEY 3680 3760 23NZL011 (Auckland) 3600 23NZL007 (Williams Lake)
12 NZL1188 Carter Millward 3675 3680 24NZL007 (Wanganui) 3670 24NZL018 (Piarere)
13 NZL1209 Blake HAGAN 3530 3530 24NZL029 (Wanganui) 3530 24NZL018 (Piarere)
14 NZL1166 Luke RUNCIMAN 3440 3530 24NZL018 (Piarere) 3350 24NZL010 (Lake Kereta)
15 NZL803 Alex KING 3065 3750 23NZL019 (Piarere) 2380 24NZL008 (Williams Lake)
16 NZL308 Michael Evans 2980 3180 24NZL016 (Piarere) 2780 24NZL024 (Lake Ohakuri)
17 NZL1200 Joshua RUNCIMAN 2790 2840 24NZL016 (Piarere) 2740 23NZL008 (Lake Crichton)
18 NZL028 Gavin GREEN 2385 2560 23NZL018 (Lake Crichton) 2210 23NZL006 (Lake Hood)
19 NZL1215 Jett Jansen 2355 2460 23NZL008 (Lake Crichton) 2250 23OCEA04 (Albury, NSW )
20 NZL1253 Ashton Lange 2210 2220 24NZL018 (Piarere) 2200 24NZL008 (Williams Lake)
21 NZL1056 Ethan MCKENZIE 2180 2350 24NZL018 (Piarere) 2010 24NZL029 (Wanganui)
22 NZL1151 Bill TAYLOR 2135 2240 23NZL005 (Wanganui) 2030 23NZL012 (Piarere)
23 NZL1216 Quinn Jansen 2125 2180 23OCEA04 (Albury, NSW ) 2070 24NZL029 (Wanganui)
24 NZL1165 Joel RUNCIMAN 2080 2210 23OCEA04 (Albury, NSW ) 1950 23NZL008 (Lake Crichton)
25 NZL1077 Will GIBSON 1765 1910 23OCEA04 (Albury, NSW ) 1620 24NZL018 (Piarere)
26 NZL972 Connor MCCRACKEN 1700 3400 24NZL018 (Piarere)
27 NZL097 John GIBBONS 1695 3390 24NZL007 (Wanganui)
28 NZL1128 Josh WAINWRIGHT 1675 1890 24NZL018 (Piarere) 1460 23NZL008 (Lake Crichton)
29 NZL949 Hugh DONALDSON 1520 3040 23OCEA01 (Max Kirwan Lakes Mulwala)
30 NZL1219 Cameron Hill 1400 1450 24NZL029 (Wanganui) 1350 24NZL017 (Lake Hood)
31 NZL1198 Tim Keenan 1390 1390 24NZL018 (Piarere) 1390 24NZL011 (Auckland)
32 NZL910 Michael WORTMAN 1365 2730 24NZL016 (Piarere)
33 NZL1227 Braden Shaw 1365 1430 23NZL019 (Piarere) 1300 24NZL021 (Lake Kereta)
34 NZL1168 Jayden HANNA 1180 1280 23NZL005 (Wanganui) 1080 24NZL018 (Piarere)
35 NZL1246 Charlie Light 1145 1350 24NZL017 (Lake Hood) 940 24NZL007 (Wanganui)
36 NZL1223 Jack Paterson 1040 1120 24NZL016 (Piarere) 960 24NZL008 (Williams Lake)
37 NZL712 Nick BAKKER 1030 2060 24NZL015 (Wanganui)
38 NZL785 Thomas GREEN 910 1820 23NZL006 (Lake Hood)
39 NZL713 Ron BAKKER 795 840 23NZL016 (Wanganui) 750 23NZL019 (Piarere)
40 NZL001 Trevor FOWLER 730 770 23NZL019 (Piarere) 690 24NZL015 (Wanganui)
41 NZL1298 Lachlan Evans 675 690 24NZL011 (Auckland) 660 24NZL024 (Lake Ohakuri)
42 NZL315 Glen WILLIAMS 560 1120 23NZL019 (Piarere)
43 NZL1104 Leighton HOOD 525 1050 23NZL006 (Lake Hood)
44 NZL1241 Cody Millward 525 600 24NZL007 (Wanganui) 450 24NZL021 (Lake Kereta)
45 NZL757 Neil DONALDSON 505 520 24NZL012 (Lake Hood) 490 23NZL019 (Piarere)
46 NZL517 Bryan MURRAY 495 500 23NZL019 (Piarere) 490 24NZL017 (Lake Hood)
47 NZL711 Mark BAINBRIDGE 450 450 24NZL018 (Piarere) 450 24NZL012 (Lake Hood)
48 NZL1085 Scott KEENAN 435 490 23NZL011 (Auckland) 380 23NZL022 (Lake Kereta)
49 NZL1051 Christopher LINCOLN 405 810 23NZL007 (Williams Lake)
50 NZL1213 KYLE ENGLAND 375 750 24NZL015 (Wanganui)
51 NZL062 Barry FOWLER 365 730 23NZL019 (Piarere)
52 NZL950 George DONALDSON 310 620 23OCEA01 (Max Kirwan Lakes Mulwala)
53 NZL1312 Charlie Shaw 290 290 24NZL024 (Lake Ohakuri) 290 24NZL011 (Auckland)
54 NZL1179 Edward Swasbrook 230 460 24NZL021 (Lake Kereta)
55 NZL1310 Thomas Thomas 190 380 24NZL015 (Wanganui)
56 NZL718 Iain BILL 160 320 23NZL016 (Wanganui)
57 NZL1278 Frederick Gorman 145 290 23NZL008 (Lake Crichton)
58 NZL1314 Dominick Whitney 80 160 24NZL013 (Piarere)
59 NZL1320 Edwin Donald 60 80 24NZL011 (Auckland) 40 24NZL021 (Lake Kereta)
60 NZL1090 Simon MILLWARD 50 100 24NZL007 (Wanganui)
61 NZL1279 Louis Gorman 20 40 23NZL008 (Lake Crichton)