Jump Scores

ID Skier ID Name Division Tournament Round Score Links
1 5388 NZL1128 Josh WAINWRIGHT U14M 17NZL04 (Williams Lake) 1 11.8 All Scores
2 5389 NZL1128 Josh WAINWRIGHT U14M 17NZL04 (Williams Lake) 2 11.6 All Scores
3 5390 NZL1128 Josh WAINWRIGHT U14M 17NZL04 (Williams Lake) 3 12.1 All Scores
4 5391 NZL1070 Madison WAINWRIGHT U14F 17NZL04 (Williams Lake) 1 0 All Scores
5 5392 NZL1070 Madison WAINWRIGHT U14F 17NZL04 (Williams Lake) 2 0 All Scores
6 5393 NZL1070 Madison WAINWRIGHT U14F 17NZL04 (Williams Lake) 3 0 All Scores
7 5394 NZL1040 Courtney WILLIAMS U17F 17NZL04 (Williams Lake) 1 29.7 All Scores
8 5395 NZL1040 Courtney WILLIAMS U17F 17NZL04 (Williams Lake) 2 30.6 All Scores
9 5396 NZL1040 Courtney WILLIAMS U17F 17NZL04 (Williams Lake) 3 29.5 All Scores
10 5397 NZL1041 Mitchell WILLIAMS U14M 17NZL04 (Williams Lake) 1 28.3 All Scores
11 5398 NZL1041 Mitchell WILLIAMS U14M 17NZL04 (Williams Lake) 2 29.1 All Scores
12 5399 NZL1041 Mitchell WILLIAMS U14M 17NZL04 (Williams Lake) 3 28.6 All Scores
13 5358 NZL1044 Zoe ATKINSON U17F 17NZL03 (Lake Crichton) 1 11.6 All Scores
14 5359 NZL1136 Sam BAINBRIDGE U14M 17NZL03 (Lake Crichton) 1 11.8 All Scores
15 5360 NZL1136 Sam BAINBRIDGE U14M 17NZL03 (Lake Crichton) 2 11.6 All Scores
16 5361 NZL1114 Alexandra BROWN U14F 17NZL03 (Lake Crichton) 1 22.6 All Scores
17 5362 NZL1114 Alexandra BROWN U14F 17NZL03 (Lake Crichton) 2 24 All Scores
18 5363 NZL950 George DONALDSON U21M 17NZL03 (Lake Crichton) 1 46.1 All Scores
19 5364 NZL950 George DONALDSON U21M 17NZL03 (Lake Crichton) 2 47.7 All Scores
20 5365 NZL949 Hugh DONALDSON U21M 17NZL03 (Lake Crichton) 1 48 All Scores
21 5366 NZL949 Hugh DONALDSON U21M 17NZL03 (Lake Crichton) 2 50.1 All Scores
22 5367 NZL1146 Angus FERGUSON U14M 17NZL03 (Lake Crichton) 1 17.5 All Scores
23 5368 NZL1146 Angus FERGUSON U14M 17NZL03 (Lake Crichton) 2 16 All Scores
24 5369 NZL1075 Cody GIBSON U21M 17NZL03 (Lake Crichton) 1 50 All Scores
25 5370 NZL1075 Cody GIBSON U21M 17NZL03 (Lake Crichton) 2 43.8 All Scores
26 5371 NZL1076 Taine GIBSON U21M 17NZL03 (Lake Crichton) 1 49.1 All Scores
27 5372 NZL1077 Will GIBSON U17M 17NZL03 (Lake Crichton) 1 43.9 All Scores
28 5373 NZL1100 Meg HARRAWAY OpeF 17NZL03 (Lake Crichton) 1 29.1 All Scores
29 5374 NZL1107 Max HILL U14M 17NZL03 (Lake Crichton) 1 9.7 All Scores
30 5375 NZL1107 Max HILL U14M 17NZL03 (Lake Crichton) 2 9.6 All Scores
31 5376 NZL1141 Emily MILNER U14F 17NZL03 (Lake Crichton) 1 21.4 All Scores
32 5377 NZL1141 Emily MILNER U14F 17NZL03 (Lake Crichton) 2 21.6 All Scores
33 5378 NZL953 Hilary MUNRO OpeF 17NZL03 (Lake Crichton) 1 32.5 All Scores
34 5379 NZL1121 Lydia MUNRO U17F 17NZL03 (Lake Crichton) 1 12.7 All Scores
35 5380 NZL1121 Lydia MUNRO U17F 17NZL03 (Lake Crichton) 2 0 All Scores
36 5381 NZL1102 Dan STEWART U21M 17NZL03 (Lake Crichton) 1 40.3 All Scores
37 5382 NZL1102 Dan STEWART U21M 17NZL03 (Lake Crichton) 2 34.9 All Scores
38 5383 NZL1124 Hunter STEWART U17M 17NZL03 (Lake Crichton) 1 27 All Scores
39 5384 NZL1124 Hunter STEWART U17M 17NZL03 (Lake Crichton) 2 27.2 All Scores
40 5357 NZL919 Curtis WILLIAMS OpeM 17IWWF03 (PIDS Choisy-le-Roi) 1 44.8 All Scores
41 5356 NZL949 Hugh DONALDSON OpeM 17IWWF03 (PIDS Choisy-le-Roi) 1 48.1 All Scores
42 5355 NZL953 Hilary MUNRO OpeF 17IWWF03 (PIDS Choisy-le-Roi) 1 34.2 All Scores
43 5354 NZL849 Georgia O'CONNELL OpeF 17IWWF03 (PIDS Choisy-le-Roi) 1 40.2 All Scores
44 5353 NZL912 Hannah WRIGHT U21F 17IWWF01 (Sentosa Water Ski Club) 1 30 All Scores
45 5352 NZL919 Curtis WILLIAMS U21M 17IWWF01 (Sentosa Water Ski Club) 1 45.6 All Scores
46 5351 NZL1051 Christopher LINCOLN U21M 17IWWF01 (Sentosa Water Ski Club) 1 41.9 All Scores
47 5350 NZL1001 Brent MEADE U21M 17IWWF01 (Sentosa Water Ski Club) 1 44.7 All Scores
48 5266 NZL014 John CONNELL O45M 16NZL22 (Piarere) 1 22.3 All Scores
49 5267 NZL014 John CONNELL O45M 16NZL22 (Piarere) 2 34.3 All Scores
50 5268 NZL950 George DONALDSON U17M 16NZL22 (Piarere) 1 41.6 All Scores