Jaime METCALFE - Slalom Scores

ID Skier ID Name Division Tournament Round Score Links
1 19921 NZL297 Jaime METCALFE OpeF 18FRA022 (Baurech) 2 82.00 (4.00/55/10.75) All Scores
2 18312 NZL297 Jaime METCALFE OpeF 18ESP002 (Sesena, Spain) 1 82.00 (4.00/55/10.75) All Scores
3 19922 NZL297 Jaime METCALFE OpeF 18FRA022 (Baurech) 3 81.00 (3.00/55/10.75) All Scores
4 18314 NZL297 Jaime METCALFE OpeF 18ESP002 (Sesena, Spain) 3 81.00 (3.00/55/10.75) All Scores
5 28465 NZL297 Jaime METCALFE OpeF 23IWWF13 (Sunset Lakes) 1 80.00 (2.00/55/10.75) All Scores
6 18313 NZL297 Jaime METCALFE OpeF 18ESP002 (Sesena, Spain) 2 80.00 (2.00/55/10.75) All Scores
7 15505 NZL297 Jaime METCALFE OpeF 17ESP002 (Sesena, Spain) 1 79.50 (1.50/55/10.75) All Scores
8 20683 NZL297 Jaime METCALFE OpeF 19IWWF02 (Putra Jaya Lake Malaysia) 2 79.00 (1.00/55/10.75) All Scores
9 15503 NZL297 Jaime METCALFE OpeF 17FRA032 (Gravon) 1 78.50 (0.50/55/10.75) All Scores
10 15496 NZL297 Jaime METCALFE OpeF 17SUI004 (Dommartin) 3 77.00 (5.00/55/11.25) All Scores
11 24544 NZL297 Jaime METCALFE OpeF 21IWWF02 (Sunset Lakes) 1 77.00 (5.00/55/11.25) All Scores
12 15507 NZL297 Jaime METCALFE OpeF 17ESP002 (Sesena, Spain) 3 77.00 (5.00/55/11.25) All Scores
13 19923 NZL297 Jaime METCALFE OpeF 18FRA021 (Bregnier Cordon) 1 76.00 (4.00/55/11.25) All Scores
14 15506 NZL297 Jaime METCALFE OpeF 17ESP002 (Sesena, Spain) 2 75.50 (3.50/55/11.25) All Scores
15 15504 NZL297 Jaime METCALFE OpeF 17FRA032 (Gravon) 2 75.50 (3.50/55/11.25) All Scores
16 15494 NZL297 Jaime METCALFE OpeF 17SUI004 (Dommartin) 1 75.50 (3.50/55/11.25) All Scores
17 15500 NZL297 Jaime METCALFE OpeF 17SUI003 (Ecromagny (France)) 1 74.50 (2.50/55/11.25) All Scores
18 15499 NZL297 Jaime METCALFE OpeF 17ITA008 (Palazzo Canavese) 3 74.00 (2.00/55/11.25) All Scores
19 15495 NZL297 Jaime METCALFE OpeF 17SUI004 (Dommartin) 2 74.00 (2.00/55/11.25) All Scores
20 18921 NZL297 Jaime METCALFE OpeF 18NZL09 (Lake Kereta) 2 74.00 (2.00/55/11.25) All Scores
21 20682 NZL297 Jaime METCALFE OpeF 19IWWF02 (Putra Jaya Lake Malaysia) 1 74.00 (2.00/55/11.25) All Scores
22 15502 NZL297 Jaime METCALFE OpeF 17SUI003 (Ecromagny (France)) 3 74.00 (2.00/55/11.25) All Scores
23 19920 NZL297 Jaime METCALFE OpeF 18FRA022 (Baurech) 1 73.50 (1.50/55/11.25) All Scores
24 15498 NZL297 Jaime METCALFE OpeF 17ITA008 (Palazzo Canavese) 2 73.50 (1.50/55/11.25) All Scores
25 18920 NZL297 Jaime METCALFE OpeF 18NZL09 (Lake Kereta) 1 73.50 (1.50/55/11.25) All Scores
26 15501 NZL297 Jaime METCALFE OpeF 17SUI003 (Ecromagny (France)) 2 73.50 (1.50/55/11.25) All Scores
27 16705 NZL297 Jaime METCALFE OpeF 17NZL16 (Piarere) 2 73.00 (1.00/55/11.25) All Scores
28 16706 NZL297 Jaime METCALFE OpeF 17NZL16 (Piarere) 3 72.00 (6.00/55/12.00) All Scores
29 15497 NZL297 Jaime METCALFE OpeF 17ITA008 (Palazzo Canavese) 1 70.00 (4.00/55/12.00) All Scores
30 16814 NZL297 Jaime METCALFE OpeF 18AUS320 (Yarra River) 2 69.50 (3.50/55/12.00) All Scores
31 16813 NZL297 Jaime METCALFE OpeF 18AUS320 (Yarra River) 1 67.50 (1.50/55/12.00) All Scores
32 28466 NZL297 Jaime METCALFE OpeF 23IWWF13 (Sunset Lakes) 2 54.50 (0.50/55/14.25) All Scores