Alex KING - Jump Scores

ID Skier ID Name Division Tournament Round Score Links
1 3112 NZL803 Alex KING O21M 14S046R (Sunset Lakes) 1 61.9 All Scores
2 4730 NZL803 Alex KING OpeM 17S052R (Isles Of Lake Hancock) 1 60.2 All Scores
3 3950 NZL803 Alex KING OpeM 15S054R (Groveland) 1 60 All Scores
4 3720 NZL803 Alex KING OpeM 14NZL15 (Lake Kereta) 1 59.9 All Scores
5 4731 NZL803 Alex KING OpeM 16S075R (Shortline Lakes) 1 59.8 All Scores
6 6617 NZL803 Alex KING OpeM 19AUS322 (Yarra River) 1 59.7 All Scores
7 9863 NZL803 Alex KING OpeM 24NZL018 (Piarere) 1 59.3 All Scores
8 8080 NZL803 Alex KING OpeM 21IWWF02 (Sunset Lakes) 1 59.1 All Scores
9 7353 NZL803 Alex KING OpeM 21S034R (Sunset Lakes) 1 58.9 All Scores
10 6618 NZL803 Alex KING OpeM 19AUS322 (Yarra River) 2 58.9 All Scores
11 4143 NZL803 Alex KING U21M 15IWWF01 (Sesena, Spain) 1 58.9 All Scores
12 9013 NZL803 Alex KING OpeM 23NZL019 (Piarere) 2 58.5 All Scores
13 4144 NZL803 Alex KING U21M 15IWWF01 (Sesena, Spain) 2 58.3 All Scores
14 3215 NZL803 Alex KING OpeM 13NZL10 (Lake Kereta) 1 58.3 All Scores
15 3909 NZL803 Alex KING U21M 14NZL23 (Wanganui) 1 58.2 All Scores
16 3850 NZL803 Alex KING OpeM 14NZL22 (Lake Kereta) 2 58.2 All Scores
17 9124 NZL803 Alex KING OpeM 23IWWF13 (Sunset Lakes) 1 58.1 All Scores
18 3120 NZL803 Alex KING OpeM 13IWWF03 (Los Morros, San Bernardo) 1 57.7 All Scores
19 7354 NZL803 Alex KING OpeM 21S034R (Sunset Lakes) 2 57.6 All Scores
20 3216 NZL803 Alex KING OpeM 13NZL10 (Lake Kereta) 2 57.6 All Scores
21 9319 NZL803 Alex KING OpeM 24NZL010 (Lake Kereta) 2 57.5 All Scores
22 3910 NZL803 Alex KING U21M 14NZL23 (Wanganui) 2 57.5 All Scores
23 3637 NZL803 Alex KING OpeM 14AAO001 (Bonney's Water Ski Park) 2 57.4 All Scores
24 3721 NZL803 Alex KING OpeM 14NZL15 (Lake Kereta) 2 57.4 All Scores
25 6368 NZL803 Alex KING OpeM 18S126R (Lake Grew, Polk City (Fluid)) 2 57.3 All Scores
26 3740 NZL803 Alex KING OpeM 14NZL16 (Piarere) 1 57.1 All Scores
27 5311 NZL803 Alex KING OpeM 16NZL22 (Piarere) 3 57 All Scores
28 4826 NZL803 Alex KING OpeM 16AAO01 (Lake Kereta) 1 57 All Scores
29 3911 NZL803 Alex KING OpeM 14NZL23 (Wanganui) 1 56.8 All Scores
30 3693 NZL803 Alex KING OpeM 14NZL13 (Lake Kereta) 2 56.7 All Scores
31 6596 NZL803 Alex KING OpeM 18NZL16 (Piarere) 2 56.2 All Scores
32 9865 NZL803 Alex KING O21M 24NZL018 (Piarere) 2 56 All Scores
33 8318 NZL803 Alex KING OpeM 22NZL021 (Lake Hood) 2 55.8 All Scores
34 9864 NZL803 Alex KING O21M 24NZL018 (Piarere) 1 55.5 All Scores
35 6607 NZL803 Alex KING OpeM 19AUS001 (Latrobe, VIC) 2 55.4 All Scores
36 3636 NZL803 Alex KING OpeM 14AAO001 (Bonney's Water Ski Park) 1 55.2 All Scores
37 8319 NZL803 Alex KING O21M 22NZL021 (Lake Hood) 2 55.1 All Scores
38 3116 NZL803 Alex KING U21M 2013U21WORLDS (USAS0297) 1 54.9 All Scores
39 4719 NZL803 Alex KING U21M 16IWWF01 (Akita) 2 54.9 All Scores
40 3741 NZL803 Alex KING OpeM 14NZL16 (Piarere) 3 54.9 All Scores
41 6483 NZL803 Alex KING OpeM 18NZL08 (Lake Kereta) 2 54.7 All Scores
42 3849 NZL803 Alex KING OpeM 14NZL22 (Lake Kereta) 1 54.3 All Scores
43 7511 NZL803 Alex KING OpeM 21NZL006 (Wanganui) 1 54.3 All Scores
44 7512 NZL803 Alex KING OpeM 21NZL006 (Wanganui) 2 53.9 All Scores
45 4718 NZL803 Alex KING U21M 16IWWF01 (Akita) 1 53.9 All Scores
46 6595 NZL803 Alex KING OpeM 18NZL16 (Piarere) 1 53.7 All Scores
47 3692 NZL803 Alex KING OpeM 14NZL13 (Lake Kereta) 1 53.3 All Scores
48 9431 NZL803 Alex KING OpeM 24NZL016 (Piarere) 1 53.3 All Scores
49 6606 NZL803 Alex KING OpeM 19AUS001 (Latrobe, VIC) 1 53.3 All Scores
50 7411 NZL803 Alex KING OpeM 21NZL002 (Williams Lake) 2 53.1 All Scores
51 9420 NZL803 Alex KING OpeM 24AUS022 (Yarra River) 1 53.1 All Scores
52 9300 NZL803 Alex KING OpeM 24NZL028 (Lake Kereta) 1 52.7 All Scores
53 9318 NZL803 Alex KING OpeM 24NZL010 (Lake Kereta) 1 52.6 All Scores
54 8612 NZL803 Alex KING OpeM 23NZL007 (Williams Lake) 2 52.6 All Scores
55 9014 NZL803 Alex KING O21M 23NZL019 (Piarere) 2 52.1 All Scores
56 5310 NZL803 Alex KING O21M 16NZL22 (Piarere) 2 51.8 All Scores
57 4827 NZL803 Alex KING OpeM 16AAO01 (Lake Kereta) 2 51.1 All Scores
58 9175 NZL803 Alex KING OpeM 24NZL007 (Wanganui) 1 50.8 All Scores
59 5309 NZL803 Alex KING O21M 16NZL22 (Piarere) 1 50.6 All Scores
60 3193 NZL803 Alex KING OpeM 13NZL109 (Lake Kereta) 1 50.5 All Scores
61 9277 NZL803 Alex KING OpeM 24NZL008 (Williams Lake) 1 50.3 All Scores
62 9301 NZL803 Alex KING OpeM 24NZL028 (Lake Kereta) 2 49.9 All Scores
63 8688 NZL803 Alex KING OpeM 23AUS065 (Yarra River) 1 49.5 All Scores
64 7410 NZL803 Alex KING OpeM 21NZL002 (Williams Lake) 1 49.4 All Scores
65 8611 NZL803 Alex KING OpeM 23NZL007 (Williams Lake) 1 48.9 All Scores
66 9278 NZL803 Alex KING OpeM 24NZL008 (Williams Lake) 2 48.3 All Scores
67 7412 NZL803 Alex KING OpeM 21NZL002 (Williams Lake) 3 48.3 All Scores
68 7066 NZL803 Alex KING OpeM 19IWWF02 (Putra Jaya Lake Malaysia) 1 48.1 All Scores
69 8451 NZL803 Alex KING OpeM 23OCEA01 (Max Kirwan Lakes Mulwala) 2 47.7 All Scores
70 8450 NZL803 Alex KING OpeM 23OCEA01 (Max Kirwan Lakes Mulwala) 1 43.4 All Scores
71 8518 NZL803 Alex KING OpeM 23NZL005 (Wanganui) 1 42.5 All Scores
72 3194 NZL803 Alex KING OpeM 13NZL109 (Lake Kereta) 2 0 All Scores