Alex KING - Slalom Scores

ID Skier ID Name Division Tournament Round Score Links
1 11101 NZL803 Alex KING OpeM 15S138R (Groveland) 1 80.00 (2.00/58/10.75) All Scores
2 30840 NZL803 Alex KING OpeM 24NZL018 (Piarere) 1 80.00 (2.00/58/10.75) All Scores
3 13422 NZL803 Alex KING OpeM 16S139R (Sunset Lakes) 1 80.00 (2.00/58/10.75) All Scores
4 10993 NZL803 Alex KING U21M 14NZL23 (Wanganui) 1 79.00 (1.00/58/10.75) All Scores
5 30842 NZL803 Alex KING O21M 24NZL018 (Piarere) 2 79.00 (1.00/58/10.75) All Scores
6 29687 NZL803 Alex KING OpeM 24NZL016 (Piarere) 1 79.00 (1.00/58/10.75) All Scores
7 28675 NZL803 Alex KING OpeM 24NZL007 (Wanganui) 1 77.50 (5.50/58/11.25) All Scores
8 31163 NZL803 Alex KING OpeM 24NZL030 (Northbrook) 3 77.50 (5.50/58/11.25) All Scores
9 10494 NZL803 Alex KING OpeM 14NZL16 (Piarere) 2 77.00 (5.00/58/11.25) All Scores
10 10997 NZL803 Alex KING OpeM 14NZL23 (Wanganui) 1 77.00 (5.00/58/11.25) All Scores
11 11102 NZL803 Alex KING OpeM 15S054R (Groveland) 1 77.00 (5.00/58/11.25) All Scores
12 31161 NZL803 Alex KING OpeM 24NZL030 (Northbrook) 1 77.00 (5.00/58/11.25) All Scores
13 29117 NZL803 Alex KING OpeM 24NZL008 (Williams Lake) 3 77.00 (5.00/58/11.25) All Scores
14 28470 NZL803 Alex KING OpeM 23IWWF13 (Sunset Lakes) 1 77.00 (5.00/58/11.25) All Scores
15 26165 NZL803 Alex KING OpeM 23NZL005 (Wanganui) 2 77.00 (5.00/58/11.25) All Scores
16 29186 NZL803 Alex KING OpeM 24NZL010 (Lake Kereta) 2 76.50 (4.50/58/11.25) All Scores
17 28676 NZL803 Alex KING OpeM 24NZL007 (Wanganui) 2 76.50 (4.50/58/11.25) All Scores
18 22238 NZL803 Alex KING OpeM 21NZL006 (Wanganui) 2 76.00 (4.00/58/11.25) All Scores
19 29116 NZL803 Alex KING OpeM 24NZL008 (Williams Lake) 2 76.00 (4.00/58/11.25) All Scores
20 26982 NZL803 Alex KING OpeM 23NZL017 (Piarere) 1 76.00 (4.00/58/11.25) All Scores
21 26983 NZL803 Alex KING OpeM 23NZL017 (Piarere) 2 76.00 (4.00/58/11.25) All Scores
22 28811 NZL803 Alex KING OpeM 24NZL005 (Karapiro) 2 76.00 (4.00/58/11.25) All Scores
23 28812 NZL803 Alex KING OpeM 24NZL005 (Karapiro) 3 76.00 (4.00/58/11.25) All Scores
24 28064 NZL803 Alex KING O21M 23NZL019 (Piarere) 1 76.00 (4.00/58/11.25) All Scores
25 8811 NZL803 Alex KING O21M 14S046R (Sunset Lakes) 1 76.00 (4.00/58/11.25) All Scores
26 10419 NZL803 Alex KING OpeM 14NZL15 (Lake Kereta) 1 75.50 (3.50/58/11.25) All Scores
27 31162 NZL803 Alex KING OpeM 24NZL030 (Northbrook) 2 75.50 (3.50/58/11.25) All Scores
28 8812 NZL803 Alex KING O21M 14S046R (Sunset Lakes) 2 75.50 (3.50/58/11.25) All Scores
29 30841 NZL803 Alex KING O21M 24NZL018 (Piarere) 1 75.50 (3.50/58/11.25) All Scores
30 18838 NZL803 Alex KING OpeM 18NZL06 (Wanganui) 1 75.00 (3.00/58/11.25) All Scores
31 13423 NZL803 Alex KING OpeM 16S146R (Shortline Lakes) 1 75.00 (3.00/58/11.25) All Scores
32 13668 NZL803 Alex KING OpeM 16AAO01 (Lake Kereta) 2 75.00 (3.00/58/11.25) All Scores
33 28065 NZL803 Alex KING O21M 23NZL019 (Piarere) 2 75.00 (3.00/58/11.25) All Scores
34 18299 NZL803 Alex KING OpeM 18S126R (Lake Grew, Polk City (Fluid)) 1 75.00 (3.00/58/11.25) All Scores
35 26164 NZL803 Alex KING OpeM 23NZL005 (Wanganui) 1 75.00 (3.00/58/11.25) All Scores
36 26697 NZL803 Alex KING OpeM 23NZL007 (Williams Lake) 2 75.00 (3.00/58/11.25) All Scores
37 10493 NZL803 Alex KING OpeM 14NZL16 (Piarere) 1 75.00 (3.00/58/11.25) All Scores
38 29688 NZL803 Alex KING OpeM 24NZL016 (Piarere) 2 74.50 (2.50/58/11.25) All Scores
39 18300 NZL803 Alex KING OpeM 18S126R (Lake Grew, Polk City (Fluid)) 2 74.50 (2.50/58/11.25) All Scores
40 19562 NZL803 Alex KING OpeM 19AUS001 (Latrobe, VIC) 1 74.50 (2.50/58/11.25) All Scores
41 25422 NZL803 Alex KING O21M 22NZL021 (Lake Hood) 1 74.00 (2.00/58/11.25) All Scores
42 22237 NZL803 Alex KING OpeM 21NZL006 (Wanganui) 1 74.00 (2.00/58/11.25) All Scores
43 10055 NZL803 Alex KING OpeM 14AAO001 (Bonney's Water Ski Park) 2 74.00 (2.00/58/11.25) All Scores
44 15370 NZL803 Alex KING O21M 16NZL22 (Piarere) 1 74.00 (2.00/58/11.25) All Scores
45 25990 NZL803 Alex KING OpeM 23NZL004 (Karapiro) 3 74.00 (2.00/58/11.25) All Scores
46 13411 NZL803 Alex KING U21M 16IWWF01 (Akita) 1 74.00 (2.00/58/11.25) All Scores
47 19573 NZL803 Alex KING OpeM 19AUS322 (Yarra River) 1 74.00 (2.00/58/11.25) All Scores
48 10420 NZL803 Alex KING OpeM 14NZL15 (Lake Kereta) 2 74.00 (2.00/58/11.25) All Scores
49 18892 NZL803 Alex KING OpeM 18NZL09 (Lake Kereta) 2 74.00 (2.00/58/11.25) All Scores
50 10054 NZL803 Alex KING OpeM 14AAO001 (Bonney's Water Ski Park) 1 74.00 (2.00/58/11.25) All Scores
51 10866 NZL803 Alex KING OpeM 14NZL22 (Lake Kereta) 1 74.00 (2.00/58/11.25) All Scores
52 8957 NZL803 Alex KING OpeM 13NZL10 (Lake Kereta) 2 74.00 (2.00/58/11.25) All Scores
53 13532 NZL803 Alex KING OpeM 16NZL06 (Wanganui) 1 74.00 (2.00/58/11.25) All Scores
54 8956 NZL803 Alex KING OpeM 13NZL10 (Lake Kereta) 1 74.00 (2.00/58/11.25) All Scores
55 19563 NZL803 Alex KING OpeM 19AUS001 (Latrobe, VIC) 2 73.50 (1.50/58/11.25) All Scores
56 25988 NZL803 Alex KING OpeM 23NZL004 (Karapiro) 1 73.50 (1.50/58/11.25) All Scores
57 18893 NZL803 Alex KING OpeM 18NZL09 (Lake Kereta) 3 73.00 (1.00/58/11.25) All Scores
58 29115 NZL803 Alex KING OpeM 24NZL008 (Williams Lake) 1 73.00 (1.00/58/11.25) All Scores
59 8815 NZL803 Alex KING U21M 2013U21WORLDS (USAS0297) 1 73.00 (1.00/58/11.25) All Scores
60 15371 NZL803 Alex KING O21M 16NZL22 (Piarere) 2 73.00 (1.00/58/11.25) All Scores
61 28063 NZL803 Alex KING OpeM 23NZL019 (Piarere) 2 72.50 (0.50/58/11.25) All Scores
62 22706 NZL803 Alex KING O21M 21NZL097 (Lake Inspiration) 2 72.00 (6.00/58/12.00) All Scores
63 24617 NZL803 Alex KING OpeM 22NZL013 (Auckland) 2 71.50 (5.50/58/12.00) All Scores
64 10867 NZL803 Alex KING OpeM 14NZL22 (Lake Kereta) 2 71.00 (5.00/58/12.00) All Scores
65 15372 NZL803 Alex KING OpeM 16NZL22 (Piarere) 3 71.00 (5.00/58/12.00) All Scores
66 18891 NZL803 Alex KING OpeM 18NZL09 (Lake Kereta) 1 71.00 (5.00/58/12.00) All Scores
67 25423 NZL803 Alex KING O21M 22NZL021 (Lake Hood) 2 71.00 (5.00/58/12.00) All Scores
68 11663 NZL803 Alex KING U21M 15IWWF01 (Sesena, Spain) 1 71.00 (5.00/58/12.00) All Scores
69 25989 NZL803 Alex KING OpeM 23NZL004 (Karapiro) 2 70.50 (4.50/58/12.00) All Scores
70 26696 NZL803 Alex KING OpeM 23NZL007 (Williams Lake) 1 70.50 (4.50/58/12.00) All Scores
71 25767 NZL803 Alex KING OpeM 23OCEA01 (Max Kirwan Lakes Mulwala) 1 70.50 (4.50/58/12.00) All Scores
72 13412 NZL803 Alex KING U21M 16IWWF01 (Akita) 2 70.50 (4.50/58/12.00) All Scores
73 10994 NZL803 Alex KING U21M 14NZL23 (Wanganui) 2 70.00 (4.00/58/12.00) All Scores
74 20686 NZL803 Alex KING OpeM 19IWWF02 (Putra Jaya Lake Malaysia) 1 70.00 (4.00/58/12.00) All Scores
75 22705 NZL803 Alex KING O21M 21NZL097 (Lake Inspiration) 1 69.50 (3.50/58/12.00) All Scores
76 25421 NZL803 Alex KING OpeM 22NZL021 (Lake Hood) 2 68.50 (2.50/58/12.00) All Scores
77 24423 NZL803 Alex KING OpeM 22NZL008 (Wanganui) 1 68.50 (2.50/58/12.00) All Scores
78 22707 NZL803 Alex KING O21M 21NZL097 (Lake Inspiration) 3 68.00 (2.00/58/12.00) All Scores
79 24616 NZL803 Alex KING OpeM 22NZL013 (Auckland) 1 67.00 (1.00/58/12.00) All Scores
80 29185 NZL803 Alex KING OpeM 24NZL010 (Lake Kereta) 1 67.00 (1.00/58/12.00) All Scores
81 19497 NZL803 Alex KING OpeM 18NZL16 (Piarere) 1 66.50 (0.50/58/12.00) All Scores
82 25768 NZL803 Alex KING OpeM 23OCEA01 (Max Kirwan Lakes Mulwala) 2 64.50 (4.50/58/13.00) All Scores
83 28810 NZL803 Alex KING OpeM 24NZL005 (Karapiro) 1 62.50 (2.50/58/13.00) All Scores
84 13667 NZL803 Alex KING OpeM 16AAO01 (Lake Kereta) 1 62.50 (2.50/58/13.00) All Scores
85 8819 NZL803 Alex KING OpeM 13IWWF03 (Los Morros, San Bernardo) 1 60.00 (0.00/58/13.00) All Scores
86 29531 NZL803 Alex KING OpeM 24AUS022 (Yarra River) 1 38.00 (2.00/55/12.00) All Scores