Thomas GILBERT - Trick Scores

ID Skier ID Name Division Tournament Round Score Links
1 7277 NZL569 Thomas GILBERT OpeM 17NZL07 (Williams Lake) 3 8460 All Scores
2 4351 NZL569 Thomas GILBERT O21M 13NZL24 (Auckland) 1 7940 All Scores
3 6320 NZL569 Thomas GILBERT OpeM 15NZL17 (Lake Kereta) 2 7820 All Scores
4 6897 NZL569 Thomas GILBERT O21M 16NZL22 (Piarere) 2 7730 All Scores
5 6685 NZL569 Thomas GILBERT OpeM 16NZL21 (Lake Kereta) 2 7680 All Scores
6 7110 NZL569 Thomas GILBERT OpeM 17NZL06 (Wanganui) 2 7620 All Scores
7 4158 NZL569 Thomas GILBERT O21M 13NZL22 (Williams Lake) 2 7590 All Scores
8 5717 NZL569 Thomas GILBERT OpeM 15NZL18 (Lake Crichton) 1 7560 All Scores
9 7365 NZL569 Thomas GILBERT OpeM 17NZL09 (Auckland) 1 7550 All Scores
10 5716 NZL569 Thomas GILBERT O21M 15NZL18 (Lake Crichton) 2 7530 All Scores
11 5165 NZL569 Thomas GILBERT OpeM 15NZL13 (Lake Kereta) 1 7510 All Scores
12 8395 NZL569 Thomas GILBERT O21M 17NZL24 (Piarere) 2 7430 All Scores
13 6348 NZL569 Thomas GILBERT OpeM 16NZL15 (Williams Lake) 2 7300 All Scores
14 6684 NZL569 Thomas GILBERT OpeM 16NZL21 (Lake Kereta) 1 7290 All Scores
15 9552 NZL569 Thomas GILBERT O21M 18NZL25 (Auckland) 1 7280 All Scores
16 4822 NZL569 Thomas GILBERT O21M 14NZL23 (Wanganui) 1 7230 All Scores
17 3942 NZL569 Thomas GILBERT OpeM 13NZ10 (Lake Kereta) 1 7220 All Scores
18 9137 NZL569 Thomas GILBERT OpeM 18NZL22 (Auckland) 2 7210 All Scores
19 9551 NZL569 Thomas GILBERT OpeM 18NZL25 (Auckland) 2 7200 All Scores
20 13179 NZL569 Thomas GILBERT OpeM 24NZL010 (Lake Kereta) 1 7180 All Scores
21 6349 NZL569 Thomas GILBERT OpeM 16NZL15 (Williams Lake) 3 7150 All Scores
22 9136 NZL569 Thomas GILBERT OpeM 18NZL22 (Auckland) 1 7080 All Scores
23 11001 NZL569 Thomas GILBERT O21M 21NZL018 (Wanganui) 2 7070 All Scores
24 4824 NZL569 Thomas GILBERT OpeM 14NZL23 (Wanganui) 1 7050 All Scores
25 7276 NZL569 Thomas GILBERT OpeM 17NZL07 (Williams Lake) 2 7030 All Scores
26 7109 NZL569 Thomas GILBERT OpeM 17NZL06 (Wanganui) 1 6990 All Scores
27 10999 NZL569 Thomas GILBERT OpeM 21NZL018 (Wanganui) 2 6990 All Scores
28 13876 NZL569 Thomas GILBERT OpeM 24NZL018 (Piarere) 1 6930 All Scores
29 6994 NZL569 Thomas GILBERT OpeM 17IWWF03 (PIDS Choisy-le-Roi) 1 6920 All Scores
30 3943 NZL569 Thomas GILBERT OpeM 13NZ10 (Lake Kereta) 2 6910 All Scores
31 11000 NZL569 Thomas GILBERT O21M 21NZL018 (Wanganui) 1 6870 All Scores
32 6896 NZL569 Thomas GILBERT O21M 16NZL22 (Piarere) 1 6850 All Scores
33 8394 NZL569 Thomas GILBERT O21M 17NZL24 (Piarere) 1 6730 All Scores
34 4768 NZL569 Thomas GILBERT OpeM 14NZL22 (Lake Kereta) 2 6730 All Scores
35 6156 NZL569 Thomas GILBERT OpeM 16AAO01 (Lake Kereta) 2 6610 All Scores
36 4352 NZL569 Thomas GILBERT O21M 13NZL24 (Auckland) 2 6580 All Scores
37 6155 NZL569 Thomas GILBERT OpeM 16AAO01 (Lake Kereta) 1 6550 All Scores
38 9779 NZL569 Thomas GILBERT OpeM 19NZL08 (Lake Kereta) 1 6490 All Scores
39 7409 NZL569 Thomas GILBERT OpeM 17NZL14 (Lake Kereta) 2 6480 All Scores
40 13878 NZL569 Thomas GILBERT O21M 24NZL018 (Piarere) 2 6400 All Scores
41 7037 NZL569 Thomas GILBERT OpeM 17NZL04 (Williams Lake) 2 6400 All Scores
42 4559 NZL569 Thomas GILBERT OpeM 14NZL11 (Auckland) 1 6390 All Scores
43 13180 NZL569 Thomas GILBERT OpeM 24NZL010 (Lake Kereta) 2 6370 All Scores
44 7408 NZL569 Thomas GILBERT OpeM 17NZL14 (Lake Kereta) 1 6330 All Scores
45 4560 NZL569 Thomas GILBERT OpeM 14NZL11 (Auckland) 2 6330 All Scores
46 13877 NZL569 Thomas GILBERT O21M 24NZL018 (Piarere) 1 6300 All Scores
47 9553 NZL569 Thomas GILBERT O21M 18NZL25 (Auckland) 2 6220 All Scores
48 10372 NZL569 Thomas GILBERT OpeM 21NZL021 (Auckland) 1 6200 All Scores
49 7366 NZL569 Thomas GILBERT OpeM 17NZL09 (Auckland) 2 6060 All Scores
50 8393 NZL569 Thomas GILBERT OpeM 17NZL24 (Piarere) 2 5950 All Scores
51 7036 NZL569 Thomas GILBERT OpeM 17NZL04 (Williams Lake) 1 5740 All Scores
52 8554 NZL569 Thomas GILBERT OpeM 18NZL05 (Auckland) 1 5630 All Scores
53 10373 NZL569 Thomas GILBERT OpeM 21NZL021 (Auckland) 2 5290 All Scores
54 5715 NZL569 Thomas GILBERT O21M 15NZL18 (Lake Crichton) 1 5050 All Scores
55 6347 NZL569 Thomas GILBERT OpeM 16NZL15 (Williams Lake) 1 5030 All Scores
56 4823 NZL569 Thomas GILBERT O21M 14NZL23 (Wanganui) 2 4960 All Scores
57 8792 NZL569 Thomas GILBERT OpeM 18NZL12 (Auckland) 2 4910 All Scores
58 4005 NZL569 Thomas GILBERT OpeM 13NZL14 (Auckland) 2 4580 All Scores
59 6898 NZL569 Thomas GILBERT OpeM 16NZL22 (Piarere) 3 4480 All Scores
60 13323 NZL569 Thomas GILBERT OpeM 24NZL011 (Auckland) 2 4330 All Scores
61 8791 NZL569 Thomas GILBERT OpeM 18NZL12 (Auckland) 1 4300 All Scores
62 13322 NZL569 Thomas GILBERT OpeM 24NZL011 (Auckland) 1 4230 All Scores
63 4004 NZL569 Thomas GILBERT OpeM 13NZL14 (Auckland) 1 4220 All Scores
64 6319 NZL569 Thomas GILBERT OpeM 15NZL17 (Lake Kereta) 1 4140 All Scores
65 4767 NZL569 Thomas GILBERT OpeM 14NZL22 (Lake Kereta) 1 4020 All Scores
66 6235 NZL569 Thomas GILBERT OpeM 16NZL12 (Piarere) 2 3940 All Scores
67 7038 NZL569 Thomas GILBERT OpeM 17NZL04 (Williams Lake) 3 3870 All Scores
68 4403 NZL569 Thomas GILBERT OpeM 14NZL04 (Auckland) 1 3820 All Scores
69 6234 NZL569 Thomas GILBERT OpeM 16NZL12 (Piarere) 1 3660 All Scores
70 5996 NZL569 Thomas GILBERT OpeM 16NZL05 (Williams Lake) 3 3540 All Scores
71 9780 NZL569 Thomas GILBERT OpeM 19NZL08 (Lake Kereta) 2 3400 All Scores
72 4157 NZL569 Thomas GILBERT O21M 13NZL22 (Williams Lake) 1 3300 All Scores
73 5994 NZL569 Thomas GILBERT OpeM 16NZL05 (Williams Lake) 1 3290 All Scores
74 6236 NZL569 Thomas GILBERT OpeM 16NZL12 (Piarere) 3 3280 All Scores
75 3876 NZL569 Thomas GILBERT OpeM 2013WORLDS (Los Morros, San Bernardo) 1 3150 All Scores
76 5995 NZL569 Thomas GILBERT OpeM 16NZL05 (Williams Lake) 2 3150 All Scores
77 4341 NZL569 Thomas GILBERT OpeM 13NZL24 (Auckland) 2 2990 All Scores
78 7275 NZL569 Thomas GILBERT OpeM 17NZL07 (Williams Lake) 1 2160 All Scores
79 8555 NZL569 Thomas GILBERT OpeM 18NZL05 (Auckland) 2 2050 All Scores
80 4159 NZL569 Thomas GILBERT O21M 13NZL22 (Williams Lake) 3 1840 All Scores
81 4404 NZL569 Thomas GILBERT OpeM 14NZL04 (Auckland) 2 310 All Scores