Tournament

14NZL17, 2015-03-08, Karapiro

Skier Division Slalom 1 Slalom 2 Slalom 3 Trick 1 Trick 2 Trick 3 Jump 1 Jump 2 Jump 3
Hunter MCKENZIE U10M 2.00/49/18.25 2.00/46/18.25 4.00/46/18.25
Ethan MCKENZIE U14M 2.00/55/18.25 5.00/49/18.25 4.00/52/18.25
Blake HAMILTON U14M 5.00/55/14.25 6.00/55/18.25* 2.50/55/14.25
Luke EDSER U14M 2.00/52/18.25 3.00/52/18.25 3.50/49/18.25
Danielle CURRAN U14F 6.00/34/18.25* 0.00/37/18.25 2.00/37/18.25
Sean HICKEY U17M 2.50/58/14.25 1.50/58/16.00 2.50/58/14.25
Conrad MCKENZIE U17M 1.50/58/13.00 4.50/58/14.25 2.00/58/13.00
Brad LAURENCE U17M 4.50/58/18.25 2.50/58/18.25
Liam BANKS U17M 2.00/58/18.25 3.00/55/18.25 2.50/55/18.25
Morgan MCKENZIE U17F 4.00/55/18.25 2.00/52/18.25 4.00/55/18.25
Sabina EAST U17F 3.00/52/18.25 0.50/52/18.25 2.00/49/18.25
Jason FARR U21M 1.00/58/18.25 5.50/55/18.25*
Laura NOLAN O21F 2.00/55/13.00 1.50/55/13.00
Michael WORTMAN OpeM 4.00/58/16.00* 3.00/58/13.00
David CALDER OpeM 2.00/58/12.00 4.00/58/14.25 4.00/58/13.00
Stacey GILBERT OpeF 4.00/55/12.00 1.50/55/13.00
Neil RUNCIMAN O35M 3.00/55/13.00 0.50/55/12.00
Warren HANNA O35M 4.00/55/14.25 5.50/55/14.25 3.00/55/14.25
Ian BARKER O45M 4.50/55/13.00 4.00/55/13.00 1.00/55/13.00
Steve KLEIN O45M 3.50/55/14.25 4.00/55/18.25* 0.50/55/18.25
Rodney WADE O45M 3.50/55/14.25 3.00/55/13.00 2.00/55/13.00
Campbell MCCRACKEN O45M 2.00/55/12.00
Kevin FIRTH O45M 4.00/55/16.00 5.00/55/16.00 3.50/55/16.00
Barry EAST O45M 5.00/49/18.25 0.50/52/18.25 2.00/52/18.25
Linda GILBERT O45F 1.00/52/16.00 1.00/52/18.25
Sharneen HICKEY O45F 0.00/52/18.25 5.00/46/18.25 4.00/49/18.25
Margaret MCCRACKEN O45F 5.50/46/18.25
Barry FOWLER O55M 4.00/52/18.25 2.50/52/18.25 4.50/52/18.25
Hank WORTMAN O55M 2.00/55/16.00 5.00/55/18.25 4.00/55/18.25
Craig CALDER O55M 3.50/55/13.00 2.00/55/13.00 4.00/55/16.00
Paul TUNLEY O55M 4.00/55/13.00 5.50/55/14.25 4.00/55/16.00*
Ian ROGERS O65M 4.00/52/16.00 3.50/52/18.25 4.00/52/16.00