Junior Masters 2016

16NZL03, 2016-12-11, Lake Kereta

Skier Division Slalom 1 Slalom 2 Trick 1 Trick 2 Jump 1 Jump 2
Mitchell WILLIAMS U14M 2.00/37/18.25* 0.50/37/18.25* 1170 1980 16.1 0
Will GIBSON U17M 2.50/58/16.00 1.50/58/18.25 1600 1560 39.2 39.1
Cody GIBSON U17M 4.50/58/14.25 2.00/58/14.25 2580 2730 0
Taine GIBSON U17M 1.00/58/13.00 2220 1940 45.2 46.1
George DONALDSON U17M 0.50/58/12.00 4.50/58/13.00 4060 3860 41.9 42.4
Hugh DONALDSON U17M 4.00/58/13.00 4.50/58/13.00 5350 3870 46.6 46.2
Courtney WILLIAMS U17F 4.00/55/18.25 0.00/40/18.25* 3190 3220 24.1 25.1
Lily MEADE U17F 2.50/55/14.25 3.50/55/14.25 3740 2880 0 28.2
Meg HARRAWAY U17F 0.50/55/14.25 2.50/55/13.00 600 1030 22.6 23.5
Christopher LINCOLN U21M 40.8
Connor MCCRACKEN OpeM 0
Georgia O'CONNELL OpeF 3250 39.6 0