Karapiro Slalom 2017

16NZL07, 2017-01-29, Karapiro

Skier Division Slalom 1 Slalom 2 Slalom 3 Trick 1 Trick 2 Trick 3 Jump 1 Jump 2 Jump 3
Ethan MCKENZIE U14M 2.00/55/14.25 3.00/55/14.25 3.00/55/14.25
Hunter MCKENZIE U14M 4.00/55/18.25 4.00/55/18.25 3.00/55/18.25
Jayden HANNA U14M 3.50/31/18.25 1.50/43/18.25 1.00/46/18.25
Danielle CURRAN U14F 1.00/52/16.00 1.00/52/16.00 2.00/52/16.00
Luke EDSER U17M 2.50/55/18.25 2.50/55/18.25 1.50/58/18.25
Morgan MCKENZIE U17F 1.00/55/16.00 4.00/55/18.25 2.00/55/16.00
Sabina EAST U17F 2.00/55/16.00 2.00/52/18.25 3.50/55/18.25
Zoe ATKINSON U17F 0.50/55/18.25 4.00/55/18.25 4.00/55/18.25
Case MASTNEY-JENSEN U17F 1.50/55/18.25 3.00/55/16.00
Conrad MCKENZIE U21M 2.00/58/13.00 3.50/58/13.00
Brad LAURENCE U21M 4.00/58/18.25 1.50/58/18.25
Liam BANKS U21M 4.00/58/18.25 2.00/58/16.00
Jayme Fordham O21F 2.25/52/18.25 4.00/52/18.25 4.00/52/18.25
Darnell MERCER O21F 2.00/55/16.00 1.50/55/16.00 4.00/52/18.25
Connor MCCRACKEN OpeM 0.50/58/13.00 1.50/58/12.00 4.00/58/18.25
Michael WORTMAN OpeM 2.25/58/18.25 1.50/58/14.25
Stacey GILBERT OpeF 1.50/55/12.00 2.00/55/12.00
Laura NOLAN OpeF 2.50/55/13.00 2.50/55/14.25 3.25/55/13.00
Neil RUNCIMAN O35M 2.50/55/13.00 2.00/55/13.00 0.00/55/14.25
Ian BARKER O45M 5.50/55/13.00 2.00/55/12.00 2.50/55/12.00
Steve KLEIN O45M 4.00/55/14.25 1.50/55/13.00 2.50/55/14.25
Campbell MCCRACKEN O45M 0.50/55/12.00 3.50/55/13.00 2.00/55/13.00
Warren HANNA O45M 4.00/55/13.00 1.50/55/13.00 1.50/55/13.00
Nigel WILSON O45M 1.50/55/16.00
Andrew HAULTAIN O45M 5.50/55/14.25 4.00/55/13.00 3.50/55/13.00
Scott LAURENCE O45M 5.00/49/18.25 2.00/49/18.25 2.00/52/18.25
Thorsten FROBEL O45M 4.00/55/18.25 3.00/55/14.25 1.50/55/18.25
Brad BARR O45M 1.50/55/16.00 4.00/55/18.25 5.50/52/18.25
Colin PETERSON O45M 5.00/49/18.25 2.50/49/18.25 5.00/46/18.25
Katrina HAULTAIN O45F 4.00/52/14.25 2.00/52/14.25 1.00/52/13.00
Margaret MCCRACKEN O45F 4.00/49/18.25 5.00/46/18.25 2.00/49/18.25
Vicky WILSON O45F 4.50/46/18.25 3.50/49/18.25 2.00/49/18.25
Hank WORTMAN O55M 4.00/52/18.25 5.00/52/18.25 4.00/52/18.25
Craig CALDER O55M 1.50/55/13.00 4.00/55/14.25 3.00/55/13.00
Mike OXLEY O65M 3.50/49/18.25 5.00/49/18.25
Ian ROGERS O65M 1.50/52/16.00 1.50/52/18.25 4.00/52/18.25
Jonathan Cohen O65M 1.50/37/18.25 0.50/52/11.25 1.50/52/13.00