Canterbury Slalom 2017

16NZL14, 2017-03-05, Lake Crichton

Skier Division Slalom 1 Slalom 2 Slalom 3 Trick 1 Trick 2 Trick 3 Jump 1 Jump 2 Jump 3
Sam BAINBRIDGE U10M 0.00/49/23.00 2.00/49/14.25 2.00/49/14.25
Max HILL U14M 2.00/52/18.25 4.50/46/18.25 3.50/49/18.25
Angus FERGUSON U14M 4.00/49/18.25 2.00/52/18.25 4.00/52/18.25
George NEHOFF U14M 1.50/46/18.25 1.00/46/18.25 3.00/49/18.25
Matson Clark U14M 0.00/37/18.25 1.00/43/18.25 5.00/37/18.25
Alexandra BROWN U14F 2.00/52/14.25 0.50/52/18.25 3.00/52/14.25
Kristie BROWN U14F 1.00/52/14.25 5.00/52/18.25 3.00/52/14.25
Diaz MCKAY U14F 2.50/52/18.25 5.00/49/18.25 2.50/52/16.00
Emily MILNER U14F 4.50/52/18.25 2.50/52/16.00 0.50/52/14.25
Will GIBSON U17M 1.00/58/13.00 0.50/58/13.00 3.00/58/13.00
Lachlan WOODMAN U17M 2.00/58/18.25 3.50/55/18.25
George DONALDSON U17M 0.50/58/13.00
Georgia HAMILTON U17F 3.00/55/16.00 2.00/55/16.00 4.00/55/18.25
Lydia MUNRO U17F 0.50/52/18.25 4.00/55/18.25 4.00/55/18.25
Cody GIBSON U21M 3.50/58/14.25 2.50/58/14.25 1.50/58/13.00
Taine GIBSON U21M 0.50/58/14.25 4.50/58/13.00 3.50/58/12.00
Jack ENGEL U21M 2.00/58/12.00 3.00/58/12.00 2.00/58/12.00
Joshua HOOD U21M 1.50/58/18.25 5.00/58/18.25
Mason GARDINER U21M 5.00/58/14.25 5.00/58/18.25
Henley WAYNE U21M 0.50/58/12.00 4.50/58/13.00 3.50/58/12.00
Jake STEWART U21M 4.50/58/18.25 4.50/49/18.25 1.00/58/14.25
Dan STEWART U21M 2.00/58/13.00 0.50/58/13.00 4.00/58/14.25
Joshua TELFORD U21M 1.50/49/18.25 2.50/58/16.00 0.50/58/16.00
Hannah WRIGHT U21F 4.50/55/18.25 4.00/43/18.25
Courtney DONALDSON O21F 2.00/55/18.25 5.00/52/18.25
Karl DONALDSON OpeM 5.50/58/12.00 4.00/58/12.00
Morgan DIEHL OpeM 1.00/58/10.75 2.00/58/10.75 1.50/58/10.75
Hilary MUNRO OpeF 4.50/55/14.25 3.00/55/13.00 3.00/55/13.00
Blair GABITES O35M 2.00/55/18.25 4.00/55/18.25 5.50/46/18.25
Mark BAINBRIDGE O35M 5.00/55/13.00 2.50/55/13.00 2.00/55/12.00
Campbell MCCRACKEN O45M 4.50/55/13.00 4.50/55/13.00
Steven WAYNE O45M 1.00/55/12.00 0.00/55/12.00 2.00/55/12.00
Chris BROWN O45M 5.00/55/12.00 5.00/55/14.25 1.25/55/11.25
Grant BROWN O45M 4.00/55/18.25 2.00/55/18.25 2.50/55/14.25
Carl Bout O45M 4.00/55/18.25 2.50/52/18.25
Rachel KING O45F 0.00/49/18.25 3.00/49/18.25 0.50/52/18.25
Steve HARRISON O55M 2.50/55/14.25 2.50/55/14.25 4.00/55/14.25
Peter ENGEL O55M 2.00/52/18.25 3.00/40/18.25 2.50/52/18.25
Brian CARSON O55M 2.00/55/16.00 4.50/40/18.25
Ross GIBSON O55M 2.50/40/18.25 4.50/40/18.25
Bryan MURRAY O65M 5.00/37/18.25 5.00/49/18.25 4.00/49/18.25
Peter BLACKMORE O65M 3.00/52/14.25 4.00/52/16.00 2.00/52/14.25