Inspiration Invitational 2017

17NZL02, 2017-12-02, Lake Inspiration

Skier Division Slalom 1 Slalom 2 Slalom 3 Trick 1 Trick 2 Trick 3 Jump 1 Jump 2 Jump 3
JACK SILVER U14M 3.50/55/16.00 5.00/55/16.00 3.00/55/18.25
Molly DEROLES U14F 3.00/52/16.00 2.00/52/16.00 2.00/52/18.25
LUCY SILVER U14F 2.00/52/18.25 4.50/34/18.25* 3.00/49/18.25
Lily MEADE U17F 1.50/55/18.25 4.00/55/14.25 0.00/55/13.00
Nick BAKKER O21M 2.00/58/12.00 1.00/58/12.00 3.00/58/13.00
Marielena GRIESE O21F 2.50/49/18.25 2.50/49/18.25
Simon MEADE O35M 4.00/46/18.25* 0.50/46/18.25* 0.50/55/12.00
Steve KLEIN O45M 4.00/55/14.25 5.00/55/14.25 2.00/55/14.25
Ron BAKKER O45M 2.50/55/13.00 0.50/55/13.00 0.50/55/13.00
John ROWLEY O45M 3.00/55/16.00 3.50/55/16.00 4.50/46/18.25*
John GIBBONS O45M 3.00/55/13.00 2.50/55/13.00 1.50/55/13.00
Steve PARKER O45M 2.00/55/16.00 4.50/55/18.25 5.00/55/16.00
Graeme King O45M 3.00/52/18.25 4.00/52/18.25 3.00/52/18.25
RICHARD SILVER O45M 1.50/55/16.00 4.00/55/18.25 4.00/55/16.00
Sara DEROLES O45F 0.50/52/18.25 4.00/49/18.25 3.50/49/18.25
Rachel KING O45F 0.00/49/18.25 4.00/52/18.25
Iain BILL O55M 2.00/55/18.25 5.00/55/16.00 5.00/55/16.00
Hank WORTMAN O55M 2.50/55/16.00 4.00/55/16.00 5.00/40/18.25*
Murray ANDERSON O55M 3.00/55/13.00 3.00/55/12.00 4.00/55/13.00
John LORY O55M 2.00/40/18.25* 4.00/40/18.25* 3.00/55/14.25
Lockie STEWART O55M 2.00/52/18.25
Trevor FOWLER O65M 4.00/52/18.25 4.00/52/18.25 1.50/52/18.25
Bryan MURRAY O65M 4.50/37/18.25* 1.00/49/18.25
Peter BLACKMORE O65M 1.00/52/13.00 4.50/52/16.00 5.00/52/14.25