Kereta 3 Round Slalom 2018

17NZL10, 2018-02-06, Lake Kereta

Skier Division Slalom 1 Slalom 2 Trick 1 Trick 2 Jump 1 Jump 2
Luke RUNCIMAN U10M 1.50/46/23.00 1.50/43/23.00
Carter Millward U10M 1.00/28/23.00 4.00/25/18.25*
Mitchell WILLIAMS U14M 1.50/55/16.00 2.00/55/16.00
Ethan MCKENZIE U14M 1.00/55/12.00 3.00/55/13.00
Hunter MCKENZIE U14M 1.00/55/14.25 1.00/55/14.25
Sage GOING U14M 4.50/52/18.25 4.00/52/18.25
Joel RUNCIMAN U14M 2.00/52/18.25 1.50/37/18.25
Sam Jupe U14M 2.00/46/18.25 2.00/49/18.25
Georgia Luxford U14F 0.50/37/18.25 2.00/40/18.25
Jordan SHIRLEY U17M 2.50/58/16.00 0.50/58/14.25
Zac SHIRLEY U17M 2.50/43/18.25 2.50/58/14.25
Will GIBSON U17M 1.25/58/12.00 2.50/58/13.00
Courtney WILLIAMS U17F 0.50/40/18.25 3.50/40/18.25
Lily MEADE U17F 5.00/55/14.25 5.00/55/14.25
Case MASTNEY-JENSEN U17F 3.00/55/14.25 1.50/55/18.25
Cody GIBSON U21M 4.00/58/13.00 4.00/58/13.00
Taine GIBSON U21M 4.00/58/12.00 3.00/58/12.00
Jack ENGEL U21M 3.50/58/13.00 2.50/58/12.00
Morgan DIEHL OpeM 1.50/58/11.25 5.00/58/11.25
Toni ATKINSON OpeF 2.00/55/12.00 2.00/55/12.00
Simon MILLWARD O35M 0.50/46/18.25 0.00/55/14.25
Neil RUNCIMAN O35M 1.50/55/12.00 4.00/55/12.00
Bernadine PATERSON O35F 4.00/55/18.25 2.50/55/18.25
Campbell MCCRACKEN O45M 1.50/55/12.00 2.00/55/12.00
Steven WAYNE O45M 2.50/55/12.00 2.50/55/12.00
Garry ATKINSON O45M 4.00/55/18.25 1.50/55/18.25
Martin HARRIS O45M 0.50/52/18.25 3.00/55/18.25
Darryl WINSOR O45M 0.00/49/18.25 4.50/52/18.25
Margaret MCCRACKEN O45F 0.00/49/18.25 1.50/46/18.25
Peter BLACKMORE O65M 1.00/52/13.00 4.00/52/14.25
Jonathan Cohen O65M 2.00/52/11.25 1.50/52/11.25