Piarere Pick N Choose 2018

17NZL16, 2018-02-25, Piarere

Skier Division Slalom 1 Slalom 2 Slalom 3 Trick 1 Trick 2 Trick 3 Jump 1 Jump 2 Jump 3
Luke RUNCIMAN U10M 1.50/25/23.00* 4.00/43/23.00
Ada Luxford U10M 40 100 40
Mitchell WILLIAMS U14M 1870 31.7 29.9
Ethan MCKENZIE U14M 1.50/55/14.25 2.00/55/12.00 1310
Hunter MCKENZIE U14M 1.00/55/14.25 1860 16
Sage GOING U14M 4.00/55/18.25 18.6 19.7
Aidan PETERSON U14M 2.00/52/18.25 1.00/55/14.25 450
Jayden HANNA U14M 2.50/52/18.25 1.50/49/18.25 5.25/52/18.25
JACK SILVER U14M 4.00/55/16.00 1040 18.2
Joel RUNCIMAN U14M 3.50/49/18.25 1.50/49/18.25 3.50/52/18.25
Madison WAINWRIGHT U14F 5.00/46/18.25 2170 1350
Emily MILNER U14F 1.50/52/14.25 2130 22
LUCY SILVER U14F 3.25/52/16.00 15.2 16.1
Georgia Luxford U14F 0.00/37/18.25 280 280
Jordan SHIRLEY U17M 5.00/55/18.25 4.50/58/18.25 5.50/55/18.25
Zac SHIRLEY U17M 3.50/58/16.00 2840 0
Blake HAMILTON U17M 2.00/58/12.00 1.50/58/12.00 26.8
Luke EDSER U17M 2.50/58/16.00 27.4
Campbell WHYTE U17M 2.00/52/18.25 1.00/49/18.25 1.00/52/18.25
Courtney WILLIAMS U17F 3.50/55/14.25 4.50/55/18.25
Lily MEADE U17F 2870 25 33.7
Georgia HAMILTON U17F 1.50/55/14.25 2.00/55/14.25 1410
Sabina EAST U17F 5.00/55/18.25 2.00/55/16.00 5.00/55/18.25
Danielle CURRAN U17F 3.00/55/16.00 490 9.3
Case MASTNEY-JENSEN U17F 320 18.2
Layne ASPLIN U21M 3.50/55/18.25 2.00/58/16.00 520
Marielena GRIESE U21F 300 14.4 15.7
Michael WORTMAN O21M 4.50/58/13.00 1.00/58/12.00
Ben KLEIN O21M 4.00/55/18.25 4.00/46/18.25* 2.50/58/18.25
Christopher LINCOLN O21M 45.5 43.9 45.9
Lori CONNELL O21F 3.00/55/18.25 4.00/55/16.00 2.50/55/16.00
Jemma Bilbe O21F 1.00/55/16.00 3.00/55/18.25 4.00/55/18.25
Connor MCCRACKEN OpeM 2.00/58/12.00 48 49.2
Toni ATKINSON OpeF 2.00/55/12.00 35.8 39.4
Jaime METCALFE OpeF 1.00/55/11.25 6.00/55/12.00
Neil RUNCIMAN O35M 1.50/55/12.00
Sarah WAINWRIGHT O35F 0.50/55/14.25 4.00/55/14.25 5.25/55/14.25
Bernadine PATERSON O35F 4.50/55/18.25 1650 22.2
Julie RUNCIMAN O35F 3.00/49/18.25 2.00/49/18.25 2.00/52/18.25
Steve KLEIN O45M 5.00/55/14.25 1.00/55/13.00 1.00/55/13.00
Campbell MCCRACKEN O45M 1.50/55/12.00 2.50/55/12.00 3.50/55/12.00
Warren HANNA O45M 2.00/55/13.00 0.50/55/13.00 2.50/55/14.25
Nigel WILSON O45M 2.00/55/14.25 1.50/55/14.25 1.50/55/16.00
John GIBBONS O45M 0.00/55/14.25 2500 1890
Andrew HAULTAIN O45M 4.00/55/14.25 3.00/55/14.25 4.00/55/13.00
Alistair HAMILTON O45M 4.50/55/18.25 0.50/55/16.00 0.50/55/14.25
Thorsten FROBEL O45M 3.00/55/14.25 1.50/55/14.25 0.50/46/18.25*
Bill TAYLOR O45M 750 2390
Colin PETERSON O45M 2.00/52/18.25 2.50/52/18.25 4.50/49/18.25
Ged Robbins O45M 3.00/52/18.25 5.00/49/18.25 4.00/49/18.25
Katrina HAULTAIN O45F 1.50/52/13.00 3.50/52/14.25 2.00/52/14.25
Linda GILBERT O45F 1.00/52/16.00 4.00/52/18.25
Margaret MCCRACKEN O45F 5.50/49/18.25 2.00/52/18.25 3.00/52/18.25
Vicky WILSON O45F 4.00/49/18.25 2.00/52/18.25 4.00/49/18.25
Rachel KING O45F 3.50/52/18.25 0.00/52/18.25 4.00/52/18.25
Hank WORTMAN O55M 2.00/55/18.25 4.00/40/18.25* 5.50/40/18.25*
Richard CARLSON O55M 3.00/55/14.25 2.00/55/13.00 5.00/55/14.25
Kevin FIRTH O55M 5.00/55/16.00 4.50/55/18.25 4.00/55/16.00
Lockie STEWART O55M 3.00/52/18.25 3.00/40/18.25* 5.00/49/18.25
Les Atkinson O55M 4.50/40/18.25*
David MAY O55M 1.00/55/16.00 5.00/52/18.25 4.00/55/18.25
Barry FOWLER O65M 2.00/52/18.25 3.00/49/18.25 510
Mike OXLEY O65M 2.00/52/18.25 1.50/49/18.25 3.00/37/18.25*
Ian ROGERS O65M 5.00/52/18.25 3.00/52/18.25 5.00/52/18.25