Canterbury Regionals 2018

17NZL22, 2018-04-08, Lake Crichton

Skier Division Slalom 1 Slalom 2 Trick 1 Trick 2 Jump 1 Jump 2
Zak Bainbridge U10M 5.00/40/23.00 4.00/46/23.00 410 410
Max HILL U14M 3.50/52/18.25 3.25/55/18.25 380 380 0 0
Angus FERGUSON U14M 3.00/52/18.25 3.00/55/18.25 670 460 17 17.1
Sam BAINBRIDGE U14M 4.25/55/18.25 4.50/55/18.25 1180 1090 0 17.9
George NEHOFF U14M 4.00/55/18.25 4.00/55/18.25 660 660 0 0
Carter STEWART U14M 4.00/43/18.25 3.00/46/18.25 650 600
Alexandra BROWN U14F 1.00/52/12.00 1.50/52/13.00 1080 1230 28.7 27.9
Diaz MCKAY U14F 2.50/52/14.25 1.25/52/14.25 410 460
Emily MILNER U14F 1.50/52/14.25 1.50/52/13.00 1980 2260 25.2 23.7
Will GIBSON U17M 1.00/58/12.00 1.50/58/13.00 2540 1790 45 45.1
Hunter STEWART U17M 0.50/58/14.25 3.50/58/16.00 1260 1090 30.6 31.2
Meg HARRAWAY U17F 1.50/55/13.00 0.00/55/13.00 680 1180 30.8
Kristie BROWN U17F 1.50/55/14.25 1.00/55/16.00 840 1810 15.4 17.5
Lydia MUNRO U17F 1.50/55/16.00 5.50/55/16.00 1180 1960 17 17.6
Cody GIBSON U21M 4.00/58/13.00 0.50/58/14.25 1430 2020 48.7 50
Taine GIBSON U21M 2.00/58/13.00 2.50/58/13.00 2390 1970 48 50.3
Jack ENGEL U21M 5.00/58/13.00 0.50/58/14.25 3010 3030
Joshua HOOD U21M 1.50/58/16.00 1850 27.7
Henley WAYNE U21M 4.50/58/13.00 2.00/58/12.00
Dan STEWART U21M 0.50/58/14.25
Will GIBSON OpeM 44.4 46.1
Hilary MUNRO OpeF 4.00/55/13.00 1.00/55/13.00 4260 4340 32.5 34.1
Meg HARRAWAY OpeF 30.9 32.6
Alexandra BROWN OpeF 29.5 30.4
Kristie BROWN OpeF 2.50/55/16.00
Lydia MUNRO OpeF 3.50/55/16.00 3.00/55/16.00
Mark BAINBRIDGE O35M 2.00/55/12.00 2.00/55/12.00 250 380
Steven WAYNE O45M 4.50/55/13.00 3.00/55/13.00
Gerald HARRAWAY O45M 2.50/55/13.00 3.00/55/13.00
Chris BROWN O45M 2.00/55/12.00 3.50/55/13.00
Hamish FERGUSON O45M 2.50/55/13.00 2.00/55/13.00
Rachel KING O45F 5.00/49/18.25 4.50/37/18.25
Gavin GREEN O55M 2.00/55/12.00 2.00/55/12.00 2000 2330 25.5 25.5
Peter ENGEL O55M 5.00/49/18.25
Bryan MURRAY O65M 2.00/37/18.25 4.00/37/18.25 400 440