Karapiro Slalom 2019

18NZL15, 2019-02-17, Karapiro

Skier Division Slalom 1 Slalom 2 Slalom 3 Trick 1 Trick 2 Trick 3 Jump 1 Jump 2 Jump 3
Luke RUNCIMAN U10M 1.50/25/18.25* 5.00/25/18.25* 3.50/49/16.00
Hunter MCKENZIE U14M 1.00/55/13.00 4.00/55/14.25 2.00/55/13.00
Jayden HANNA U14M 0.00/37/18.25 0.00/52/18.25 4.00/55/18.25
Joel RUNCIMAN U14M 3.00/55/18.25 2.00/55/18.25 0.00/55/16.00
Isabella HANCOCK U14F 0.50/52/18.25 1.00/52/18.25 2.00/49/18.25
Ethan MCKENZIE U17M 0.50/58/14.25 3.50/58/13.00 2.50/58/12.00
Blake HAMILTON U17M 2.00/58/12.00 1.00/58/12.00 3.50/58/12.00
Aidan PETERSON U17M 2.50/58/16.00 2.25/58/18.25 5.00/58/16.00
Campbell WHYTE U17M 0.00/52/18.25 0.00/55/18.25 3.50/58/18.25
Molly DEROLES U17F 0.50/55/16.00 1.00/52/18.25 2.50/55/18.25
Katrina POLLARD O21F 3.00/55/16.00 5.00/55/16.00 3.25/55/14.25
Connor MCCRACKEN OpeM 2.25/58/13.00 3.50/58/12.00 2.50/58/12.00
Michael WORTMAN OpeM 2.50/58/14.25 2.50/58/14.25 4.00/58/18.25
Stacey GILBERT OpeF 1.00/55/12.00 5.00/55/12.00 3.50/55/12.00
Kate HANCOCK O35F 3.00/52/18.25 3.00/52/18.25 3.00/52/18.25
Julie RUNCIMAN O35F 4.00/49/18.25 3.00/52/18.25 2.00/52/18.25
Steve KLEIN O45M 3.50/55/18.25 3.50/55/14.25 0.50/55/14.25
Ron BAKKER O45M 0.50/55/13.00 2.00/46/18.25 1.50/55/13.00
Campbell MCCRACKEN O45M 2.00/55/12.00 4.00/55/12.00 2.00/55/11.25
Warren HANNA O45M 3.00/55/13.00 1.00/55/13.00 2.00/55/13.00
Nigel WILSON O45M 3.00/55/18.25 3.00/55/16.00 0.50/55/18.25
Andrew HAULTAIN O45M 1.00/55/12.00 1.00/55/12.00 3.00/55/13.00
Brad BARR O45M 4.00/55/18.25 2.00/46/18.25 5.00/55/16.00
Colin PETERSON O45M 3.00/52/18.25 2.50/52/18.25 3.00/52/18.25
Sara DEROLES O45F 5.00/49/18.25 2.00/52/18.25 5.50/37/18.25
Katrina HAULTAIN O45F 0.50/52/13.00 2.00/52/13.00 0.50/52/13.00
Linda GILBERT O45F 0.50/52/16.00
Margaret MCCRACKEN O45F 4.00/49/18.25 4.50/49/18.25 3.00/52/18.25
Vicky WILSON O45F 4.00/49/18.25 2.50/52/18.25 3.00/49/18.25
Ian BARKER O55M 4.00/55/14.25 5.00/55/13.00 4.00/55/13.00
Hank WORTMAN O55M 3.00/55/16.00 4.00/55/18.25 3.50/55/18.25
Richard CARLSON O55M 3.00/55/14.25 4.00/55/18.25 5.00/55/18.25
John CONNELL O55M 5.25/55/14.25 2.00/55/13.00 2.00/55/13.00
Kevin FIRTH O55M 5.00/55/16.00 1.00/55/14.25 2.50/55/18.25
Lockie STEWART O55M 4.50/52/18.25 3.00/55/18.25 4.50/52/18.25
Ged Robbins O55M 3.50/52/18.25 4.00/49/18.25 2.00/52/18.25
Craig CALDER O65M 4.00/52/13.00 1.00/52/12.00 1.50/52/12.00
Ian ROGERS O65M 2.00/52/18.25 2.00/52/18.25