Canterbury Slalom 2020

19NZL19, 2020-03-01, Lake Crichton

Skier Division Slalom 1 Slalom 2 Slalom 3 Trick 1 Trick 2 Trick 3 Jump 1 Jump 2 Jump 3
Angus FERGUSON U14M 2.00/55/16.00 4.00/55/14.25 4.00/55/16.00
Sam BAINBRIDGE U14M 0.50/55/13.00 2.00/55/13.00 3.00/55/13.00
Zak Bainbridge U14M 2.00/55/18.25 4.00/52/18.25 4.50/52/18.25
Carter STEWART U14M 3.00/52/18.25 4.00/52/18.25 4.00/52/18.25
Ellie Rogers U14F 1.00/52/16.00 5.25/52/18.25 1.00/52/16.00
Max HILL U17M 2.00/43/18.25 3.00/58/18.25 5.00/58/18.25
Hunter STEWART U17M 0.50/58/13.00 3.50/58/18.25 2.00/58/13.00
Alexandra BROWN U17F 4.00/55/13.00 2.00/55/12.00 5.00/55/14.25
Diaz MCKAY U17F 2.00/55/16.00 2.00/55/16.00 3.00/55/16.00
Emily MILNER U17F 2.00/55/13.00 2.50/55/18.25 1.50/55/18.25
Will GIBSON U21M 1.50/49/18.25 1.50/58/12.00 3.50/58/13.00
Cody GIBSON U21M 0.50/58/13.00 3.00/58/13.00 0.50/49/18.25
Taine GIBSON U21M 4.00/58/13.00 4.00/58/13.00 4.00/58/13.00
Meg HARRAWAY U21F 1.00/43/18.25 5.50/55/13.00 4.00/55/12.00
George DONALDSON OpeM 0.50/58/14.25 4.00/58/13.00 4.50/58/13.00
Hugh DONALDSON OpeM 3.00/58/14.25 4.00/58/14.25
Morgan DIEHL OpeM 1.50/58/11.25 1.00/58/10.75 4.00/58/11.25
Craig ROGERS O45M 2.50/55/11.25 2.00/55/11.25 0.50/55/11.25
Steven WAYNE O45M 0.50/55/13.00 2.00/55/11.25 2.00/55/12.00
Brent WILSON O45M 3.00/55/18.25 4.00/55/18.25 2.50/55/18.25
Chris BROWN O45M 1.50/55/12.00 4.00/55/12.00 4.50/55/12.00
Hamish FERGUSON O45M 4.00/55/13.00 1.50/55/14.25 2.00/55/13.00