Waikato BOP Regionals 2021 (Slalom)

21NZL003S, 2021-03-21, Karapiro

Skier Division Slalom 1 Slalom 2 Trick 1 Trick 2 Jump 1 Jump 2
Carter Millward U10M 3.00/46/23.00 2.00/49/16.00
Joshua RUNCIMAN U10M 1.50/49/13.00 0.50/49/14.25
Joel RUNCIMAN U14M 1.50/55/13.00 1.00/55/13.00
Luke RUNCIMAN U14M 3.50/55/13.00 1.50/55/13.00
Isabella HANCOCK U14F 5.00/52/18.25 4.50/52/16.00
Maddy HANCOCK U14F 1.00/52/16.00 1.00/52/18.25
Ethan MCKENZIE U17M 1.50/58/11.25 2.00/58/11.25
Hunter MCKENZIE U17M 3.00/58/13.00 3.00/58/12.00
Aidan PETERSON U17M 4.50/58/16.00 4.50/58/18.25
Jayden HANNA U17M 4.00/58/18.25 2.50/58/14.25
Campbell WHYTE U21M 3.00/58/16.00 0.00/49/18.25*
Michael WORTMAN O21M 5.00/58/13.00 3.00/58/12.00
Ben KLEIN O21M 4.00/55/18.25 4.00/55/18.25
Justine Slow O21F 4.00/52/18.25 4.00/49/18.25
Toni ATKINSON OpeF 1.50/55/12.00
Simon MILLWARD O45M 1.00/55/13.00 2.00/55/14.25
Neil RUNCIMAN O45M 1.50/55/11.25 4.00/55/12.00
Warren HANNA O45M 1.50/55/13.00 1.50/55/14.25
Andrew HAULTAIN O45M 2.50/55/13.00 2.50/55/13.00
Thorsten FROBEL O45M 4.00/55/14.25 3.50/55/14.25
Bill TAYLOR O45M 2.00/55/18.25
Brad BARR O45M 1.00/46/18.25* 4.00/46/18.25*
Colin PETERSON O45M 4.00/55/18.25 5.00/55/18.25
Mark Whyte O45M 2.50/52/18.25 5.00/49/18.25
Katrina HAULTAIN O45F 4.50/52/14.25 1.00/52/12.00
Margaret MCCRACKEN O45F 2.00/40/18.25*
Ian BARKER O55M 2.00/55/12.00 1.50/55/13.00
Steve KLEIN O55M 2.50/55/14.25 4.00/55/14.25
Hank WORTMAN O55M 5.50/52/18.25 5.00/52/18.25
Richard CARLSON O55M 3.50/55/14.25 1.00/55/18.25
John CONNELL O55M 4.00/55/13.00 5.50/55/14.25
Kevin FIRTH O55M 2.00/55/14.25 4.00/55/16.00
Les Atkinson O55M 2.00/55/18.25 5.00/52/18.25
Ged Robbins O55M 3.25/52/18.25 4.00/40/18.25*
Vicky WILSON O55F 4.00/49/18.25
Barry FOWLER O65M 1.50/49/18.25 5.00/49/18.25
Craig CALDER O65M 2.50/52/12.00 2.50/52/13.00
Mike OXLEY O65M 0.00/49/18.25 3.00/49/18.25