Hugh DONALDSON - Trick Scores

ID Skier ID Name Division Tournament Round Score Links
1 5889 NZL949 Hugh DONALDSON U17M 16NZL03 (Lake Kereta) 1 5350 All Scores
2 6863 NZL949 Hugh DONALDSON U17M 16NZL22 (Piarere) 1 5310 All Scores
3 6148 NZL949 Hugh DONALDSON U17M 16AAO01 (Lake Kereta) 1 4810 All Scores
4 6171 NZL949 Hugh DONALDSON U17M 17s050 (Sunset Lakes) 2 4810 All Scores
5 7687 NZL949 Hugh DONALDSON U21M 17NZL21 (Lake Hood) 2 4770 All Scores
6 7526 NZL949 Hugh DONALDSON U21M 17NZL17 (Wanganui) 2 4760 All Scores
7 9537 NZL949 Hugh DONALDSON OpeM 18NZL25 (Auckland) 2 4700 All Scores
8 4668 NZL949 Hugh DONALDSON U17M 14S135R (USAS0718) 2 4680 All Scores
9 11641 NZL949 Hugh DONALDSON O21M 22NZL021 (Lake Hood) 1 4560 All Scores
10 6271 NZL949 Hugh DONALDSON U17M 16NZL13 (Lake Hood) 1 4500 All Scores
11 6172 NZL949 Hugh DONALDSON U17M 17s046r (Lake Grew, Polk City (Fluid)) 1 4460 All Scores
12 5916 NZL949 Hugh DONALDSON U17M 16IWWF03 (Los Morros, San Bernardo) 1 4440 All Scores
13 10978 NZL949 Hugh DONALDSON U21M 21NZL018 (Wanganui) 1 4420 All Scores
14 4667 NZL949 Hugh DONALDSON U17M 14S135R (USAS0718) 1 4410 All Scores
15 5125 NZL949 Hugh DONALDSON U17M 15s086R (Space Coast) 1 4320 All Scores
16 6440 NZL949 Hugh DONALDSON U17M 17AUS106 (Myuna Bay) 2 4310 All Scores
17 6173 NZL949 Hugh DONALDSON U17M 17s046r (Lake Grew, Polk City (Fluid)) 2 4300 All Scores
18 11640 NZL949 Hugh DONALDSON OpeM 22NZL021 (Lake Hood) 2 4300 All Scores
19 9536 NZL949 Hugh DONALDSON U21M 18NZL25 (Auckland) 2 4290 All Scores
20 4549 NZL949 Hugh DONALDSON U17M 14AAO001 (Bonney's Water Ski Park) 1 4280 All Scores
21 4617 NZL949 Hugh DONALDSON U17M 14NZL02 (Lake Hood) 1 4280 All Scores
22 6992 NZL949 Hugh DONALDSON OpeM 17IWWF03 (PIDS Choisy-le-Roi) 1 4260 All Scores
23 10228 NZL949 Hugh DONALDSON OpeM 21NZL017 (Lake Hood) 1 4230 All Scores
24 10229 NZL949 Hugh DONALDSON OpeM 21NZL017 (Lake Hood) 2 4220 All Scores
25 10980 NZL949 Hugh DONALDSON OpeM 21NZL018 (Wanganui) 2 4220 All Scores
26 4618 NZL949 Hugh DONALDSON U17M 14NZL02 (Lake Hood) 2 4210 All Scores
27 9040 NZL949 Hugh DONALDSON U21M 18NZL20 (Lake Hood) 2 4200 All Scores
28 4091 NZL949 Hugh DONALDSON U14M 13NZL08 (Lake Hood) 2 4190 All Scores
29 5127 NZL949 Hugh DONALDSON U17M 15S125R (West Palm Beach) 1 4180 All Scores
30 4550 NZL949 Hugh DONALDSON U17M 14AAO001 (Bonney's Water Ski Park) 2 4170 All Scores
31 4746 NZL949 Hugh DONALDSON U17M 14NZL19 (Lake Crichton) 1 4140 All Scores
32 4269 NZL949 Hugh DONALDSON OpeM 13NZL21 (Lake Crichton) 2 4140 All Scores
33 4344 NZL949 Hugh DONALDSON OpeM 13NZL24 (Auckland) 2 4110 All Scores
34 10464 NZL949 Hugh DONALDSON OpeM 21NZL022 (Lake Crichton) 1 4100 All Scores
35 4596 NZL949 Hugh DONALDSON U17M 14NZL08 (Lake Hood) 2 4030 All Scores
36 4665 NZL949 Hugh DONALDSON U17M 14S100R (USAS0364) 1 4020 All Scores
37 5864 NZL949 Hugh DONALDSON U17M 16NZL01 (Lake Hood) 1 4010 All Scores
38 8363 NZL949 Hugh DONALDSON U21M 17NZL24 (Piarere) 2 4000 All Scores
39 8507 NZL949 Hugh DONALDSON U21M 18NZL04 (Lake Crichton) 2 4000 All Scores
40 8364 NZL949 Hugh DONALDSON OpeM 17NZL24 (Piarere) 2 4000 All Scores
41 4508 NZL949 Hugh DONALDSON U17M 15AUS207 (Myuna Bay) 1 3950 All Scores
42 4979 NZL949 Hugh DONALDSON U17M 15NZL09 (Lake Crichton) 1 3910 All Scores
43 5890 NZL949 Hugh DONALDSON U17M 16NZL03 (Lake Kereta) 2 3870 All Scores
44 9039 NZL949 Hugh DONALDSON U21M 18NZL20 (Lake Hood) 1 3800 All Scores
45 4932 NZL949 Hugh DONALDSON U17M 15NZL99 (Piarere) 2 3770 All Scores
46 4090 NZL949 Hugh DONALDSON U14M 13NZL08 (Lake Hood) 1 3760 All Scores
47 4268 NZL949 Hugh DONALDSON OpeM 13NZL21 (Lake Crichton) 1 3760 All Scores
48 5129 NZL949 Hugh DONALDSON U17M 15S136R (Lake Grew, Polk City (Fluid)) 2 3750 All Scores
49 4124 NZL949 Hugh DONALDSON U14M 13NZL18 (Lake Crichton) 1 3730 All Scores
50 4799 NZL949 Hugh DONALDSON U17M 14NZL23 (Wanganui) 2 3700 All Scores
51 11260 NZL949 Hugh DONALDSON OpeM 22NZL007 (Lake Hood) 1 3700 All Scores
52 4809 NZL949 Hugh DONALDSON OpeM 14NZL23 (Wanganui) 1 3670 All Scores
53 7686 NZL949 Hugh DONALDSON U21M 17NZL21 (Lake Hood) 1 3660 All Scores
54 5128 NZL949 Hugh DONALDSON U17M 15S136R (Lake Grew, Polk City (Fluid)) 1 3640 All Scores
55 5226 NZL949 Hugh DONALDSON U17M 15NZL14 (Lake Crichton) 2 3610 All Scores
56 6149 NZL949 Hugh DONALDSON U17M 16AAO01 (Lake Kereta) 2 3610 All Scores
57 7437 NZL949 Hugh DONALDSON U21M 17NZL13 (Lake Hood) 2 3610 All Scores
58 11261 NZL949 Hugh DONALDSON OpeM 22NZL007 (Lake Hood) 2 3610 All Scores
59 8362 NZL949 Hugh DONALDSON U21M 17NZL24 (Piarere) 1 3600 All Scores
60 9651 NZL949 Hugh DONALDSON OpeM 19S135R (Lake Grew, Polk City (Fluid)) 1 3600 All Scores
61 6865 NZL949 Hugh DONALDSON OpeM 16NZL22 (Piarere) 3 3580 All Scores
62 3974 NZL949 Hugh DONALDSON U14M 13NZL07 (Lake Hood) 1 3560 All Scores
63 3975 NZL949 Hugh DONALDSON U14M 13NZL07 (Lake Hood) 2 3560 All Scores
64 4272 NZL949 Hugh DONALDSON U14M 13NZL21 (Lake Crichton) 1 3560 All Scores
65 4366 NZL949 Hugh DONALDSON U14M 13NZL24 (Auckland) 2 3560 All Scores
66 4798 NZL949 Hugh DONALDSON U17M 14NZL23 (Wanganui) 1 3560 All Scores
67 4509 NZL949 Hugh DONALDSON U17M 15AUS207 (Myuna Bay) 2 3550 All Scores
68 5216 NZL949 Hugh DONALDSON U17M 16AUS326 (Yarra River) 1 3550 All Scores
69 4064 NZL949 Hugh DONALDSON U14M 13NZL03 (Lake Hood) 1 3540 All Scores
70 11381 NZL949 Hugh DONALDSON OpeM 22NZL014 (Lake Hood) 1 3530 All Scores
71 7436 NZL949 Hugh DONALDSON U21M 17NZL13 (Lake Hood) 1 3510 All Scores
72 6272 NZL949 Hugh DONALDSON U17M 16NZL13 (Lake Hood) 2 3500 All Scores
73 9644 NZL949 Hugh DONALDSON U21M 19CHI20 (Shalom Park Edmonton) 1 3480 All Scores
74 4365 NZL949 Hugh DONALDSON U14M 13NZL24 (Auckland) 1 3470 All Scores
75 9842 NZL949 Hugh DONALDSON OpeM 19NZL09 (Lake Hood) 1 3470 All Scores
76 6544 NZL949 Hugh DONALDSON U17M 16NZL18 (Lake Crichton) 1 3460 All Scores
77 4125 NZL949 Hugh DONALDSON U14M 13NZL18 (Lake Crichton) 2 3450 All Scores
78 8889 NZL949 Hugh DONALDSON OpeM 19AUS001 (Latrobe, VIC) 2 3450 All Scores
79 4718 NZL949 Hugh DONALDSON U17M 14NZL21 (Lake Crichton) 1 3440 All Scores
80 6439 NZL949 Hugh DONALDSON U17M 17AUS106 (Myuna Bay) 1 3430 All Scores
81 9883 NZL949 Hugh DONALDSON U21M 19NZL29 (Lake Crichton) 2 3430 All Scores
82 9843 NZL949 Hugh DONALDSON OpeM 19NZL09 (Lake Hood) 2 3420 All Scores
83 7525 NZL949 Hugh DONALDSON U21M 17NZL17 (Wanganui) 1 3410 All Scores
84 8966 NZL949 Hugh DONALDSON U21M 18NZL10 (Lake Crichton) 2 3400 All Scores
85 4595 NZL949 Hugh DONALDSON U17M 14NZL08 (Lake Hood) 1 3390 All Scores
86 4747 NZL949 Hugh DONALDSON U17M 14NZL19 (Lake Crichton) 2 3390 All Scores
87 7005 NZL949 Hugh DONALDSON U21M 17NZL03 (Lake Crichton) 1 3360 All Scores
88 4664 NZL949 Hugh DONALDSON U17M 14IWWF005 (PERU) 1 3340 All Scores
89 4707 NZL949 Hugh DONALDSON OpeM 14NZL21 (Lake Crichton) 2 3290 All Scores
90 9882 NZL949 Hugh DONALDSON U21M 19NZL29 (Lake Crichton) 1 3270 All Scores
91 5865 NZL949 Hugh DONALDSON U17M 16NZL01 (Lake Hood) 2 3260 All Scores
92 9109 NZL949 Hugh DONALDSON U21M 19AUS104 (Myuna Bay) 1 3250 All Scores
93 5225 NZL949 Hugh DONALDSON U17M 15NZL14 (Lake Crichton) 1 3180 All Scores
94 5687 NZL949 Hugh DONALDSON U17M 15NZL18 (Lake Crichton) 2 3180 All Scores
95 4666 NZL949 Hugh DONALDSON U17M 14S100R (USAS0364) 2 3170 All Scores
96 5049 NZL949 Hugh DONALDSON U17M 15NZL02 (Lake Hood) 2 3170 All Scores
97 4931 NZL949 Hugh DONALDSON U17M 15NZL99 (Piarere) 1 3160 All Scores
98 9535 NZL949 Hugh DONALDSON U21M 18NZL25 (Auckland) 1 3150 All Scores
99 6170 NZL949 Hugh DONALDSON U17M 17s050 (Sunset Lakes) 1 3100 All Scores
100 11852 NZL949 Hugh DONALDSON OpeM 23OCEA01 (Max Kirwan Lakes Mulwala) 1 3040 All Scores
101 8884 NZL949 Hugh DONALDSON OpeM 19AUS001 (Latrobe, VIC) 1 3010 All Scores
102 7563 NZL949 Hugh DONALDSON U17M 18AUS320 (Yarra River) 1 3000 All Scores
103 4065 NZL949 Hugh DONALDSON U14M 13NZL03 (Lake Hood) 2 2960 All Scores
104 8506 NZL949 Hugh DONALDSON U21M 18NZL04 (Lake Crichton) 1 2910 All Scores
105 9641 NZL949 Hugh DONALDSON OpeM 19IWWF02 (Putra Jaya Lake Malaysia) 1 2890 All Scores
106 10979 NZL949 Hugh DONALDSON U21M 21NZL018 (Wanganui) 2 2870 All Scores
107 11853 NZL949 Hugh DONALDSON OpeM 23OCEA01 (Max Kirwan Lakes Mulwala) 2 2870 All Scores
108 4980 NZL949 Hugh DONALDSON U17M 15NZL09 (Lake Crichton) 2 2810 All Scores
109 7564 NZL949 Hugh DONALDSON U17M 18AUS320 (Yarra River) 2 2700 All Scores
110 7006 NZL949 Hugh DONALDSON U21M 17NZL03 (Lake Crichton) 2 2560 All Scores
111 5697 NZL949 Hugh DONALDSON OpeM 15NZL18 (Lake Crichton) 1 2440 All Scores
112 10465 NZL949 Hugh DONALDSON OpeM 21NZL022 (Lake Crichton) 2 2350 All Scores
113 5126 NZL949 Hugh DONALDSON U17M 15s086R (Space Coast) 2 2290 All Scores
114 9650 NZL949 Hugh DONALDSON OpeM 19S160R (Lake Grew, Polk City (Fluid)) 1 2210 All Scores
115 4719 NZL949 Hugh DONALDSON U17M 14NZL21 (Lake Crichton) 2 2000 All Scores
116 11642 NZL949 Hugh DONALDSON O21M 22NZL021 (Lake Hood) 2 1980 All Scores
117 5686 NZL949 Hugh DONALDSON U17M 15NZL18 (Lake Crichton) 1 1920 All Scores
118 11382 NZL949 Hugh DONALDSON OpeM 22NZL014 (Lake Hood) 2 1690 All Scores
119 5048 NZL949 Hugh DONALDSON U17M 15NZL02 (Lake Hood) 1 1530 All Scores
120 4706 NZL949 Hugh DONALDSON OpeM 14NZL21 (Lake Crichton) 1 1500 All Scores
121 6864 NZL949 Hugh DONALDSON U17M 16NZL22 (Piarere) 2 1420 All Scores
122 8965 NZL949 Hugh DONALDSON U21M 18NZL10 (Lake Crichton) 1 1310 All Scores
123 6545 NZL949 Hugh DONALDSON U17M 16NZL18 (Lake Crichton) 2 950 All Scores
124 4540 NZL949 Hugh DONALDSON OpeM 14AAO001 (Bonney's Water Ski Park) 1 0 All Scores