Mens Gold Star - 2025 season
NZTWSA Number | Skier | Score 1 | Score 2 | Score 3 | Total | |
---|---|---|---|---|---|---|
1 | NZL1136 | Sam BAINBRIDGE | 2566.11 (25NZL017) | 2525.48 (25OCEA03) | 2497.65 (25NZL010) | 7589.24 |
2 | NZL803 | Alex KING | 2447.83 (25NZL017) | 2391.25 (25NZL015) | 2362.84 (25OCEA03) | 7201.92 |
3 | NZL1184 | Zak Bainbridge | 2180.08 (25OCEA03) | 2153.95 (25NZL017) | 4334.03 | |
4 | NZL1161 | JACK SILVER | 2609.66 (25IWWF03) | 2609.66 | ||
5 | NZL1166 | Luke RUNCIMAN | 2198.56 (25NZL017) | 2198.56 | ||
6 | NZL972 | Connor MCCRACKEN | 1897.58 (25NZL006) | 1897.58 |
GSS Tournaments
25NZL001 (Williams Lake)
25NZL005 (Lake Hood)
25NZL006 (Wanganui)
25NZL011 (Lake Hood)
25NZL012 (Piarere)
25NZL014 (Wanganui)
25NZL015 (Piarere)
25NZL016 (Lake Hood)
25NZL017 (Lake Harwood)
25NZL018 (Lake Kereta)
25NZL021 (Williams Lake)
Calculation Bases (NOPS)
Division | Slalom | Trick | Jump |
OpeM | 0.00/58/11.25 (72) | 6720 | 59 |