Tournaments

Tournament Code Name Ranking Level Date Site G & S Star
1 25NZL019 Auckland Trick Jam 2025 L 2025-05-04 Auckland 0
2 25NZL018 Auckland Northland Regionals 2025 L 2025-04-27 Lake Kereta 1
3 25NZL017 NZ Nationals 2025 L 2025-04-20 Lake Harwood 1
4 25OCEA03 Oceania Championships 2025 L 2025-03-30 Piarere 0
5 25NZL014 Central Regionals 2025 N 2025-03-23 Wanganui 1
6 25NZL015 Waikato / BOP Regionals 2025 L 2025-03-23 Piarere 1
7 25NZL016 Canterbury Regionals 2025 L 2025-03-23 Lake Hood 1
8 25OCEA01 Aussie Kiwi Challenge 2025 L 2025-03-16 Bridgewater 0
9 25IWWF03 University World Championships 2025 R 2025-03-02 Auckland 0
10 25NZL012 Piarere Pick N Choose 2025 L 2025-02-23 Piarere 1
11 25NZL013 Northbrook Slalom 2025 L 2025-02-23 Northbrook 0
12 25NZL010 NZ Invitational 2025 L 2025-02-16 Lake Kereta 0
13 25NZL011 Aquafest 2025 L 2025-02-16 Lake Hood 1
14 25NZL009 Kereta Twilight Jump 2025 L 2025-02-14 Lake Kereta 0
15 25NZL007 Wanganui Masters 2025 L 2025-02-09 Wanganui 0
16 25NZL021 Kai Iwi 3 Event 2025 L 2025-01-27 Williams Lake 1
17 25NZL022 Canterbury Slalom 2025 L 2025-01-26 Lake Crichton 0
18 25NZL006 Wanganui Gold Star 2025 L 2025-01-19 Wanganui 1
19 25NZL004 Karapiro Slalom 2025 L 2025-01-12 Karapiro 0
20 25NZL005 Hood 3 Event 2025 L 2025-01-12 Lake Hood 1
21 25NZL003 BOP Tricks 2024 L 2024-12-15 Lake Ohakuri 0
22 25NZL002 Inspiration Slalom 2024 N 2024-12-01 Lake Inspiration 0
23 25NZL001 Whangarei 3 Event 2024 L 2024-11-24 Williams Lake 1
24 24IWWF02 Under 17 World Championships 2024 R 2024-08-04 Predator Bay, Calgary 0
25 24ITA009 Campionati di Categoria Discipline Classiche L 2024-07-21 Recetto 0
26 24USA047 Polk City Open 2024 L 2024-07-21 Lake Grew, Polk City (Fluid) 0
27 24NZL022 Trick Jam 2024 L 2024-04-21 Auckland 0
28 24NZL030 Northbrook Invitation 2024 L 2024-04-21 Northbrook 0
29 24NZL021 Radar Junior Masters 2024 L 2024-04-14 Lake Kereta 0
30 24NZL019 Karapiro Masters 2024 L 2024-04-07 Karapiro 0
31 24NZL018 NZ Nationals 2024 L 2024-03-31 Piarere 1
32 24NZL015 Central Regionals 2024 L 2024-03-17 Wanganui 1
33 24NZL016 Waikato BOP Regionals 2024 L 2024-03-17 Piarere 1
34 24NZL017 Canterbury Regionals 2024 L 2024-03-17 Lake Hood 1
35 24AUS022 Moomba Masters 2024 L 2024-03-11 Yarra River 0
36 24AUS021 Junior Moomba 2024 L 2024-03-08 Yarra River 0
37 24NZL014 Canterbury Slalom 2024 L 2024-03-03 Lake Hood 0
38 24NZL013 Piarere Pick N Choose 2024 L 2024-02-25 Piarere 1
39 24NZL029 Aussie Kiwi Challenge 2024 L 2024-02-18 Wanganui 0
40 24NZL011 Auckland 3 Event 2024 L 2024-02-11 Auckland 1
41 24NZL012 Hood Aquafest 2024 L 2024-02-10 Lake Hood 1
42 24NZL010 NZ Invitational 2024 L 2024-02-04 Lake Kereta 0
43 24NZL028 Kereta Twilight Jump 2024 L 2024-02-01 Lake Kereta 0
44 24NZL008 Kai Iwi 3 Event 2024 L 2024-01-29 Williams Lake 1
45 24NZL009 Northbrook Slalom 2024 L 2024-01-28 Northbrook 0
46 24NZL007 Wanganui Gold Star 2024 L 2024-01-21 Wanganui 1
47 24NZL005 Karapiro Slalom 2024 L 2024-01-14 Karapiro 0
48 24NZL006 Hood 3 Event 2024 L 2024-01-14 Lake Hood 1
49 24NZL004 Puhipuhi Open 2024 L 2024-01-06 Williams Lake 1
50 24NZL024 Bay Of Plenty Tricks 2023 L 2023-12-17 Lake Ohakuri 0
51 24NZL002 Hood Slalom And Jump 2023 L 2023-12-03 Lake Hood 0
52 24NZL003 Inspiration Slalom 2023 N 2023-12-03 Lake Inspiration 0
53 24NZL001 Whangarei 3 Event 2023 L 2023-11-26 Williams Lake 1
54 24S015R Holy Cow Cup 2023 R 2023-10-22 Lake Grew, Polk City (Fluid) 0
55 23IWWF13 World Waterski Championships 2023 R 2023-10-15 Sunset Lakes 0
56 23USA046 Swiss Fall Classic 2023 R 2023-10-08 Swiss Water Ski Resort 0
57 23C059R Outram Open R 2023-07-23 Tri Lakes, Zachary, LA 0
58 23S151R Ski Nautique Ski Pickos R 2023-07-23 Shortline Lakes 0
59 23S077R Polk City Open 2023 R 2023-07-14 Lake Grew, Polk City (Fluid) 0
60 23IWWF14 2023 IWWF World Under 21 Waterski Championships R 2023-06-17 Bocalaguna Mexico 0
61 23C054R We Wave Independance Day R 2023-05-30 Bullneck Lake, Scott AK 0
62 23NZL026 Northbrook Slalom 2023 L 2023-04-30 Northbrook 0
63 23NZL027 Karapiro Invitation Slalom 2023 L 2023-04-25 Karapiro 0
64 23NZL016 Central Regionals 2023 L 2023-04-16 Wanganui 0
65 23NZL019 NZ Nationals 2023 L 2023-04-09 Piarere 1
66 23NZL018 Canterbury Regionals 2023 L 2023-04-02 Lake Crichton 1
67 23C033L Granbury Flip And Swerve L 2023-03-31 Timber Cove Ski Lake 0
68 23AUS047 SQ Helidon 2 Event L 2023-03-26 Helidon Ski Lake 0
69 23NZL017 Waikato BOP Regionals 2023 L 2023-03-26 Piarere 1
70 23NZL022 Kereta Club Champs 2023 N 2023-03-19 Lake Kereta 0
71 23NZL025 Wanganui Club Champs 2023 N 2023-03-19 Wanganui 0
72 23OCEA04 Aussie Kiwi 2023 L 2023-03-19 Albury, NSW 0
73 23AUS065 Moomba Masters 2023 R 2023-03-13 Yarra River 0
74 23AUS064 Junior Moomba 2023 R 2023-03-09 Yarra River 0
75 23NZL015 NZ Open 2023 L 2023-03-05 Auckland 1
76 23NZL012 Piarere Pick N Choose 2023 L 2023-02-26 Piarere 1
77 23NZL013 Canterbury Slalom 2023 N 2023-02-26 Lake Crichton 0
78 23AUS044 SQ Goondiwindi 3 Event L 2023-02-19 Goondiwindi Water Park 0
79 23NZL011 Auckland 3 Event 2023 L 2023-02-19 Auckland 1
80 23NZL007 Kai Iwi 3 Event 2023 L 2023-02-12 Williams Lake 1
81 23NZL009 Masters Games 2023 L 2023-02-12 Wanganui 0
82 23NZL010 Hood Aquafest 2023 L 2023-02-12 Lake Hood 1
83 23NZL008 Junior Masters 2023 L 2023-02-06 Lake Crichton 0
84 23NZL005 Wanganui Gold Star 2023 L 2023-01-22 Wanganui 1
85 23NZL006 Hood 3 Event 2023 L 2023-01-22 Lake Hood 1
86 23NZL004 Karapiro Slalom 2023 L 2023-01-15 Karapiro 0
87 23IWWF07 2022 IWWF World Under 17 Waterski Championships R 2023-01-08 Los Morros, San Bernardo 0
88 23AUS038 SQ Oz Ski Xmas Cup L 2022-12-18 Oz Ski Resort 0
89 23NZL003 Hood Slalom And Jump 2022 L 2022-12-11 Lake Hood 0
90 23NZL002 Inspiration Slalom 2022 N 2022-12-04 Lake Inspiration 0
91 23OCEA01 Oceania Championships 2022 L 2022-11-20 Max Kirwan Lakes Mulwala 0
92 23AUS035 SQ Oz Ski 3 Event L 2022-11-13 Oz Ski Resort 0
93 23NZL001 Pre-Oceania 2022 L 2022-11-13 Williams Lake 1
94 22AUS137 SQ Helidon Slalom & Trick L 2022-10-16 Helidon Ski Lake 0
95 23S022R Holy Cow Cup 2022 R 2022-10-16 Lake Grew, Polk City (Fluid) 0
96 23S011R Swiss Fall Classic 2022 R 2022-10-09 Swiss Water Ski Resort 0
97 22W998B 2022 Western Regional Waterski Championship L 2022-07-24 Bell Aqua 0
98 22S088R Polk City Open 2022 R 2022-07-17 Lake Grew, Polk City (Fluid) 0
99 22C061R We Wave Independence Day 2022 R 2022-07-02 Bullneck Lake, Scott AK 0
100 22AUS009 QLD State Championships 2022 L 2022-05-02 Isis Ski Gardens 0
101 22NZL029 NZ Junior Masters 2022 L 2022-04-25 Williams Lake 0
102 22NZL022 Karapiro Masters 2022 L 2022-04-10 Karapiro 0
103 22AUS088 Australian National Championships 2022 L 2022-04-04 Max Kirwan Lakes Mulwala 0
104 22NZL021 NZ Nationals 2022 L 2022-03-27 Lake Hood 1
105 22AUS028 Moomba Masters 2022 R 2022-03-13 Yarra River 0
106 22NZL017 Waikato BOP Regionals 2022 L 2022-03-13 Piarere 1
107 22NZL018 Central Regionals & Club Champs 2022 L 2022-03-13 Wanganui 1
108 22NZL020 Canterbury Regionals 2022 L 2022-03-13 Lake Crichton 1
109 22AUS106 OZ Ski L Class Jump L 2022-03-06 Oz Ski Resort 0
110 22NZL015 Piarere Pick N Choose 2022 L 2022-02-27 Piarere 1
111 22NZL016 Canterbury Slalom 2022 L 2022-02-27 Lake Crichton 0
112 22NZL013 NZ Open 2022 L 2022-02-20 Auckland 1
113 22NZL014 Hood Aquafest 2022 L 2022-02-20 Lake Hood 1
114 22NZL012 Kai Iwi 3 Event 2022 L 2022-01-31 Williams Lake 1
115 22NZL011 Canterbury 3 Event 2022 L 2022-01-30 Lake Crichton 1
116 22NZL008 Wanganui Gold Star 2022 L 2022-01-23 Wanganui 1
117 22NZL006 Karapiro Slalom 2022 L 2022-01-16 Karapiro 0
118 22NZL007 Hood 3 Event 2022 L 2022-01-16 Lake Hood 1
119 22NZL005 Puhipuhi Open 2022 L 2022-01-09 Williams Lake 1
120 22AUS011 OZ Ski Xmas Cup L 2021-12-19 Oz Ski Resort 0
121 22NZL004 Hood Slalom 2022 N 2021-12-12 Lake Hood 0
122 22AUS010 Isis Ski Gardens L 2021-11-21 Isis Ski Gardens 0
123 22W080R San Diego Tricks R 2021-11-14 Hidden Anchorage 0
124 21IWWF02 2021 IWWF World Waterski Championships R 2021-10-17 Sunset Lakes 0
125 21AUS131 OZ Ski Coolum L 2021-09-18 Oz Ski Resort 0
126 22W043L Canyon Lake Memorial – Jump and Trick L 2021-09-18 Canyon Lake 0
127 21IWWF03 2020 IWWF World Under-17 Waterski Championships R 2021-08-29 Shortline Lakes 0
128 21IWWF06 2021 IWWF World Under-21 Waterski Championships R 2021-08-29 Shortline Lakes 0
129 21M999A 79th GOODE Water Ski National Championships L 2021-08-14 Waters Edge 0
130 21W998B 2021 Western Regional Waterski Championship L 2021-07-25 Laku Landing 0
131 21NZL018 NZ Nationals 2021 L 2021-04-04 Wanganui 1
132 21AUS065 Australian Nationals 2021 L 2021-04-01 Max Kirwan Lakes Mulwala 0
133 21AUS058 SQ Round 7 Woodford L 2021-03-21 Bushies Lake 0
134 21NZL003 Waikato BOP Regionals 2021 (Trick Jump) L 2021-03-21 Piarere 1
135 21NZL003S Waikato BOP Regionals 2021 (Slalom) L 2021-03-21 Karapiro 1
136 21NZL023 Hood Slalom 2021 L 2021-03-21 Lake Hood 1
137 21NZL020 Central Regionals & Club Champs 2021 N 2021-03-14 Wanganui 1
138 21NZL021 NZ Open 2021 L 2021-03-14 Auckland 0
139 21NZL022 Canterbury Regionals 2021 L 2021-03-14 Lake Crichton 1
140 21NZL001 Piarere Pick N Choose 2021 L 2021-02-28 Piarere 1
141 21NZL019 Canterbury Slalom 2021 L 2021-02-28 Lake Crichton 1
142 21NZL016 Auckland 3 Event 2021 L 2021-02-21 Auckland 1
143 21NZL017 Hood Aquafest 2021 L 2021-02-21 Lake Hood 1
144 21AUS044 SQ Round 6 OZ Ski l 2021-02-20 Oz Ski Resort 0
145 21NZL098 NZ Masters Games 2021 N 2021-02-14 Wanganui 0
146 21NZL025 Kai Iwi 3 Event 2021 L 2021-02-01 Williams Lake 1
147 21AUS030 SQ 5 Event Bunderburg L 2021-01-25 Isis Ski Gardens 0
148 21NZL006 Wanganui Gold Star 2021 L 2021-01-24 Wanganui 1
149 21NZL007 Hood 3 Event 2021 L 2021-01-24 Lake Hood 1
150 21NZL004 Karapiro Slalom 2021 L 2021-01-17 Karapiro 0
151 21NZL005 Puhipuhi Open 2021 L 2021-01-10 Williams Lake 1
152 21AUS020 OzSki Xmas Cup L 2020-12-20 Oz Ski Resort 0
153 21NZL99 Canterbury 3 Event (slalom) 2020 L 2020-12-19 Lake Hood 1
154 21NZL097 Inspiration slalom 2020 N 2020-12-06 Lake Inspiration 0
155 21AUS012 SQ 4 Round Pick N Choose L 2020-11-29 Isis Ski Gardens 0
156 21NZL002 Whangarei Trick & Jump 2020 L 2020-11-23 Williams Lake 1
157 21AUS005 SQ Kurwongbah Tricks L 2020-11-15 Lake Kurwongbah 0
158 21S034R JT Fall Classic R 2020-10-08 Sunset Lakes 0
159 19NZL22 Waikato BOP Regionals 2020 L 2020-03-22 Piarere 1
160 19NZL23 Central Regionals 2020 N 2020-03-22 Wanganui 1
161 19NZL20 Karapiro Masters Slalom 2020 L 2020-03-15 Karapiro 0
162 19NZL21 Lake Hood Slalom 2020 L 2020-03-15 Lake Hood 0
163 20AUS316 Moomba Masters 2020 L 2020-03-09 Yarra River 0
164 20AUS314 Junior Moomba 2020 L 2020-03-05 Yarra River 0
165 19NZL12 Kai Iwi 3 Event 2020 L 2020-03-01 Williams Lake 1
166 19NZL19 Canterbury Slalom 2020 L 2020-03-01 Lake Crichton 1
167 19NZL14 Piarere Pick N Choose 2020 L 2020-02-23 Piarere 0
168 19NZL15 Hood Aquafest 2020 L 2020-02-23 Lake Hood 1
169 19NZL11 Karapiro Slalom 2020 L 2020-02-16 Karapiro 0
170 19NZL29 Aussie Kiwi 2020 L 2020-02-09 Lake Crichton 0
171 19NZL09 Hood 3 Event 2020 L 2020-02-02 Lake Hood 1
172 19NZL10 Auckland 3 Event 2020 L 2020-02-02 Auckland 1
173 20AUS218 Stoney Park Pick N Choose L 2020-02-01 Stoney Park 0
174 19NZL08 Kereta Invitational 2020 L 2020-01-27 Lake Kereta 0
175 19NZL07 Kereta Twilight Jump 2020 L 2020-01-24 Lake Kereta 0
176 19NZL05 Wanganui Gold Star 2020 L 2020-01-19 Wanganui 1
177 19NZL06 Crichton Teams Event 2020 L 2020-01-18 Lake Crichton 1
178 20AUS734 Oz Ski Xmas Cup 2019 L 2019-12-15 Oz Ski Resort 0
179 19NZL03 Lake Inspiration Invitation 2019 N 2019-12-01 Lake Inspiration 0
180 19NZL02 Whangarei Trick & Jump 2019 L 2019-11-03 Williams Lake 0
181 20S031R Holy Cow Cup 2019 R 2019-10-20 Lake Grew, Polk City (Fluid) 0
182 20AUS718 Barron River Spring Trick L 2019-10-19 Barron River, Cairns 0
183 20S033R Sunset Fall Classic 2019 R 2019-10-06 Sunset Lakes 0
184 20W028R Shortline Lake Labor Day Record 2 L 2019-09-02 Elk Grove, CA 0
185 19IWWF02 2019 World Open Championships L 2019-08-18 Putra Jaya Lake Malaysia 0
186 19S135R Polk City Open R 2019-07-21 Lake Grew, Polk City (Fluid) 0
187 19S160R Florida State Championships R 2019-07-14 Lake Grew, Polk City (Fluid) 0
188 19CHI20 2019 World Under 21 Championships L 2019-07-07 Shalom Park Edmonton 0
189 18NZL25 NZ National Championship 2019 L 2019-04-21 Auckland 1
190 18NZL21 Wanganui Club champs 2019 N 2019-04-07 Wanganui 0
191 18NZL22 Auckland / Northland Regionals 2019 L 2019-04-07 Auckland 1
192 18NZL23 Canterbury Regionals 2019 L 2019-04-07 Lake Crichton 1
193 19AUS104 Aussie Kiwi 2019 L 2019-03-31 Myuna Bay 0
194 18NZL20 Lake Hood 3 Event 2019 L 2019-03-24 Lake Hood 1
195 18NZL24 Waikato BOP Regionals 2019 L 2019-03-24 Piarere 1
196 18NZL10 Crichton Teams Event 2019 L 2019-03-17 Lake Crichton 0
197 18NZL19 Central Regionals 2019 N 2019-03-17 Wanganui 1
198 19AUS322 Moomba Masters 2019 l 2019-03-11 Yarra River 0
199 19AUS320 Junior Moomba 2019 l 2019-03-07 Yarra River 0
200 19AUS001 Oceania Waterski Championships 2019 L 2019-03-03 Latrobe, VIC 0
201 18NZL16 Piarere Pick N Choose 2019 L 2019-02-24 Piarere 1
202 19AUS228 Stoney Park Pick N Choose L 2019-02-24 Stoney Park 0
203 18NZL15 Karapiro Slalom 2019 L 2019-02-17 Karapiro 0
204 18NZL13 Kai Iwi 3 Event 2019 L 2019-02-10 Williams Lake 1
205 18NZL14 NZ Masters Games 2019 L 2019-02-10 Wanganui 0
206 18NZL11 Canterbury Slalom 2019 L 2019-02-03 Lake Crichton 1
207 18NZL12 NZ Open 2019 L 2019-02-03 Auckland 0
208 18NZL09 Kereta Invitational 2019 L 2019-01-28 Lake Kereta 0
209 18NZL08 Kereta Twilight Jump 2019 L 2019-01-26 Lake Kereta 0
210 18NZL06 Wanganui Gold Star 2019 L 2019-01-20 Wanganui 1
211 18NZL26 Puhipuhi Open 2019 L 2019-01-12 Williams Lake 0
212 18NZL05 Auckland 2 Event 2018 L 2018-12-15 Auckland 1
213 18NZL04 Canterbury 3 Event 2018 L 2018-12-09 Lake Crichton 1
214 18NZL02 Whangarei Trick & Jump 2018 L 2018-12-08 Williams Lake 0
215 18IWWF02 Over 35 World Championships 2018 L 2018-12-02 Los Morros, San Bernardo 0
216 18NZL03 Lake Inspiration Invitation 2018 L 2018-12-02 Lake Inspiration 0
217 19AUS729 Babinda Slalom L 2018-12-01 Ski North Babinda, Queensland 0
218 18NZL01 Lake Hood Slalom 2017 L 2018-11-25 Lake Hood 0
219 18FRA022 Baurech Classic L 2018-10-14 Baurech 0
220 18ESP002 Sesena International Slalom L 2018-10-07 Sesena, Spain 0
221 18FRA021 Championnats de Ligue FFSNW AURA l 2018-09-09 Bregnier Cordon 0
222 18IWWF03 Junior World Championships 2018 R 2018-08-06 Sesena, Spain 0
223 18S126R Polk City Open R 2018-07-22 Lake Grew, Polk City (Fluid) 0
224 18S140R July Heat L 2018-07-16 Isles Of Lake Hancock 0
225 18S090R Nautique Pickos Superstars R 2018-06-17 Shortline Lakes 0
226 18S111R Sunset Summer Classic 2018 L 2018-06-17 Sunset Lakes 0
227 18S109R Travers Grand Prix 2018 R 2018-05-12 Sunset Lakes 0
228 17NZL24 NZ Nationals 2018 L 2018-04-21 Piarere 1
229 17NZL22 Canterbury Regionals 2018 L 2018-04-08 Lake Crichton 1
230 17NZL23 Northland Regionals 2018 L 2018-04-08 Lake Kereta 1
231 17NZL20 Auckland Regionals 2018 L 2018-03-25 Auckland 1
232 17NZL21 Lake Hood 3 Event 2018 L 2018-03-25 Lake Hood 1
233 17NZL18 Central Regionals 2018 / Wanganui Club Champs 2018 L 2018-03-18 Wanganui 1
234 17NZL19 Waikato BOP Regionals 2018 L 2018-03-18 Piarere 1
235 18AUS320 Moomba Masters 2018 L 2018-03-12 Yarra River 0
236 18AUS318 Junior Moomba 2018 L 2018-03-08 Yarra River 0
237 17NZL17 Aussie Kiwi 2018 L 2018-03-04 Wanganui 0
238 17NZL16 Piarere Pick N Choose 2018 L 2018-02-25 Piarere 1
239 17NZL12 Karapiro Slalom 2018 L 2018-02-18 Karapiro 0
240 17NZL15 Canterbury Slalom 2018 L 2018-02-18 Lake Crichton 1
241 17NZL13 Lake Hood Aquafest 2018 L 2018-02-11 Lake Hood 1
242 17NZL14 Kereta Invitational 2018 L 2018-02-11 Lake Kereta 0
243 17NZL10 Kereta 3 Round Slalom 2018 L 2018-02-06 Lake Kereta 1
244 17NZL11 Kereta Twilight Jump 2018 L 2018-02-05 Lake Kereta 1
245 17NZL09 Auckland 3 Event / NZ Open 2018 L 2018-02-04 Auckland 1
246 17NZL07 Kai Iwi 3 Event 2018 L 2018-01-29 Williams Lake 1
247 17NZL08 Crichton Teams 3 Event 2018 L 2018-01-28 Lake Crichton 1
248 17NZL06 Wanganui Gold Star 2018 L 2018-01-21 Wanganui 1
249 17NZL04 Whangarei Trick & Jump 2018 L 2018-01-07 Williams Lake 1
250 17NZL03 Canterbury 3 Event 2017 L 2017-12-10 Lake Crichton 1
251 17NZL01 Lake Hood Slalom 2017 L 2017-12-02 Lake Hood 0
252 17NZL02 Inspiration Invitational 2017 N 2017-12-02 Lake Inspiration 0
253 17ESP002 Sesena International Slalom L 2017-10-01 Sesena, Spain 0
254 17IWWF03 World Championships 2017 L 2017-09-10 PIDS Choisy-le-Roi 0
255 17FRA032 Aqua Cup L 2017-09-03 Gravon 0
256 18S012R Lake 38 World Record Slalom Saturday 2 L 2017-09-03 Lake 38 0
257 17SUI004 Fun Gliss Trophy 2017 L 2017-08-27 Dommartin 0
258 17SUI003 Ecro Challenge 2017 L 2017-07-30 Ecromagny (France) 0
259 17IWWF01 World Under 21 Championships 2017 L 2017-07-16 Sentosa Water Ski Club 0
260 17ITA008 Lake Palas Cup 2017 l 2017-07-02 Palazzo Canavese 0
261 17S094R Space Coast 3 Event R 2017-07-02 Still Water Lakes, FL 0
262 16NZL22 NZ Nationals 2017 L 2017-04-16 Piarere 1
263 16NZL21 Northland Auckland regionals 2017 L 2017-04-09 Lake Kereta 1
264 16NZL19 Central Regionals 2017 L 2017-04-02 Wanganui 1
265 16NZL20 Lake Hood Slalom 2017 L 2017-04-02 Lake Hood 0
266 16NZL17 Waikato BOP Regionals 2017 L 2017-03-26 Piarere 1
267 16NZL18 Canterbury Regionals 2017 L 2017-03-26 Lake Crichton 1
268 16NZL16 Wanganui WSC Club Champs 2017 L 2017-03-19 Wanganui 0
269 17AUS106 Aussie Kiwi 2017 L 2017-03-19 Myuna Bay 0
270 17AUS318 Moomba Masters 2017 L 2017-03-13 Yarra River 0
271 17AUS316 Junior Moomba 2017 L 2017-03-08 Yarra River 0
272 16NZL14 Canterbury Slalom 2017 L 2017-03-05 Lake Crichton 0
273 16NZL15 Kai Iwi 3 Event 2017 L 2017-03-05 Williams Lake 1
274 16NZL12 Piarere Pick N Choose 2017 L 2017-02-26 Piarere 1
275 16NZL13 Lake Hood Aquafest 2017 L 2017-02-26 Lake Hood 1
276 16NZL11 NZ Open / Auck;and 3 Event 2017 L 2017-02-19 Auckland 1
277 16NZL09 Masters Games 2017 L 2017-02-12 Wanganui 0
278 16NZL10 Canterbury 3 Event 2017 L 2017-02-12 Lake Crichton 1
279 16AAO01 Asia Oceania Championships 2017 L 2017-02-05 Lake Kereta 0
280 16NZL07 Karapiro Slalom 2017 L 2017-01-29 Karapiro 0
281 16NZL06 Wanganui Gold Star 2017 L 2017-01-22 Wanganui 1
282 16NZL05 Whangarei Tricks 2017 L 2017-01-14 Williams Lake 0
283 16IWWF03 Junior World Championships 2017 W 2017-01-08 Los Morros, San Bernardo 0
284 16NZL03 Junior Masters 2016 L 2016-12-11 Lake Kereta 0
285 16NZL01 Hood Pick N Choose 2016 N 2016-12-03 Lake Hood 0
286 17S052R King Of Darkness R 2016-10-29 Isles Of Lake Hancock 0
287 17s046r Holy Cow Cup R 2016-10-16 Lake Grew, Polk City (Fluid) 0
288 17W057R Imperial Lakes Skier Choice l 2016-10-08 El Centro, CA 0
289 17s065r Ski Fluid Invitational R 2016-09-27 Lake Grew, Polk City (Fluid) 0
290 17s050 Sunset Lakes Groveland R 2016-09-25 Sunset Lakes 0
291 16IWWF01 2016 University Worlds L 2016-09-11 Akita 0
292 16C046R Cedar Ridge Summer Record 1 R 2016-07-02 Cedar Ridge Ski Lake 0
293 16S139R Sunset Summer Classic R 2016-06-11 Sunset Lakes 0
294 16S075R Florida Inboards Open R 2016-05-15 Shortline Lakes 0
295 16W164L 2016 Team Trials L 2016-05-13 Boarderline, Blaine, WA 0
296 16S146R Enerald Coast Invitation R 2016-04-17 Shortline Lakes 0
297 15NZL19 Karapiro Masters 2016 L 2016-04-10 Karapiro 0
298 15NZL18 2016 Nationals L 2016-03-27 Lake Crichton 1
299 15NZL18P 2016 Nationals Plate L 2016-03-27 Lake Crichton 0
300 15NZL17 Northland & Auckland Regionals 2016 L 2016-03-20 Lake Kereta 1
301 15NZL15 Central Regionals N 2016-03-13 Wanganui 1
302 16AUS326 Moomba Masters 2016 L 2016-03-11 Yarra River 0
303 15NZL13 NZ Invitational L 2016-03-06 Lake Kereta 1
304 15NZL14 Canterbury Regionals L 2016-03-06 Lake Crichton 1
305 15NZL10 Piarere Pick N Choose L 2016-02-28 Piarere 1
306 15NZL11 Canterbury Slalom L 2016-02-28 Lake Crichton 0
307 15NZL09 Canterbury 3 Event L 2016-02-21 Lake Crichton 1
308 15NZL98 Whangarei Tricks L 2016-02-21 Williams Lake 0
309 15NZL99 Aussie Kiwi 2016 L 2016-02-14 Piarere 1
310 15NZL06 Karapiro Slalom L 2016-02-07 Karapiro 0
311 15NZL04 L 2016-01-24 Wanganui 1
312 15NZL05 L 2016-01-24 Lake Hood 1
313 15NZL03 L 2016-01-17 Auckland 1
314 15NZL02 L 2015-12-20 Lake Hood 1
315 15NZL01 L 2015-12-06 Lake Hood 1
316 15IWWF02 2015 WORLD WATERSKI CHAMPIONSHIPS R 2015-11-17 Bocalaguna Mexico 0
317 15S136R Polk City Open A 2015-07-19 Lake Grew, Polk City (Fluid) 0
318 15S125R A 2015-07-12 West Palm Beach 0
319 15s086R A 2015-07-04 Space Coast 0
320 15IWWF01 Under 21 Worlds 2015 A 2015-07-03 Sesena, Spain 0
321 15S138R 2015-05-17 Groveland 0
322 14NZL10P 2015-04-05 Wanganui 0
323 14NZL23 2015-04-05 Wanganui 1
324 14NZL22 2015-03-29 Lake Kereta 1
325 14NZL20 2015-03-22 Piarere 1
326 14NZL21 2015-03-22 Lake Crichton 1
327 14NZL06B 2015-03-15 Wanganui 0
328 14NZL19 2015-03-15 Lake Crichton 1
329 14NZL17 2015-03-08 Karapiro 0
330 14NZL16 2015-03-01 Piarere 1
331 14NZL15 2015-02-22 Lake Kereta 0
332 14NZL13 2015-02-19 Lake Kereta 0
333 14NZL10 2015-02-15 Lake Crichton 0
334 14NZL11 2015-02-15 Auckland 0
335 14NZL09 2015-02-08 Wanganui 0
336 15AUS207 2015-02-08 Myuna Bay 0
337 14NZL08 2015-01-31 Lake Hood 1
338 14NZL07 2015-01-26 Kai iwi Lakes 1
339 14NZL07A 2015-01-26 Kai iwi Lakes 0
340 14NZL06 2015-01-18 Wanganui 1
341 14IWWF005 2015-01-11 PERU 0
342 14NZL04 2014-12-20 Auckland 1
343 14NZL02 2014-12-07 Lake Hood 1
344 15S067R R 2014-10-24 Lake Grew, Polk City (Fluid) 0
345 14AAO001 2014-10-12 Bonney's Water Ski Park 0
346 15S047R 2014-10-04 Santa Rosa Beach 0
347 15S054R 2014-09-28 Groveland 0
348 15W034C 2014-08-24 Pleasant Oak 0
349 14S135R 2014-07-20 USAS0718 0
350 14S100R 2014-07-14 USAS0364 0
351 14C066R 2014-07-07 Covington 0
352 14C064R 2014-07-05 Covington 0
353 13NZL24 2014-04-21 Auckland 0
354 14AUS111 2014-04-21 Lakes Resort Berry Springs 0
355 13NZL23 2014-04-05 Lake Kereta 0
356 13NZL19 2014-03-30 Auckland 0
357 13NZL20 2014-03-30 Piarere 0
358 13NZL21 2014-03-30 Lake Crichton 0
359 14AUS222 2014-03-30 Albury, NSW 0
360 13NZL17 2014-03-23 Wanganui 0
361 13NZL22 2014-03-23 Williams Lake 0
362 13NZL18 2014-03-15 Lake Crichton 0
363 13MOOMBA 2014-03-14 Yarra River 0
364 13NZL16 2014-03-09 Karapiro 0
365 14AUS325 2014-03-06 Yarra River 0
366 13NZL15 2014-03-02 Piarere 0
367 13NZL07 2014-02-24 Lake Hood 0
368 13NZL14 2014-02-23 Auckland 0
369 13NZL13 2014-02-22 Lake Crichton 0
370 13NZL08 2014-02-16 Lake Hood 0
371 13NZL25 2014-02-16 Karapiro 0
372 13NZL11 2014-02-09 Kai iwi Lakes 0
373 13NZ10 2014-02-02 Lake Kereta 0
374 13NZL10 2014-02-02 Lake Kereta 0
