Tournaments

Tournament Code Name Ranking Level Date Site G & S Star
1 25NZL001 L 2024-11-24 Williams Lake 0
2 24IWWF02 Under 17 World Championships 2024 R 2024-08-04 Predator Bay, Calgary 0
3 24USA047 Polk City Open 2024 L 2024-07-21 Lake Grew, Polk City (Fluid) 0
4 24NZL022 Trick Jam 2024 L 2024-04-21 Auckland 0
5 24NZL030 Northbrook Invitation 2024 L 2024-04-21 Northbrook 0
6 24NZL021 Radar Junior Masters 2024 L 2024-04-14 Lake Kereta 0
7 24NZL019 Karapiro Masters 2024 L 2024-04-07 Karapiro 0
8 24NZL018 NZ Nationals 2024 L 2024-03-31 Piarere 1
9 24NZL015 Central Regionals 2024 L 2024-03-17 Wanganui 1
10 24NZL016 Waikato BOP Regionals 2024 L 2024-03-17 Piarere 1
11 24NZL017 Canterbury Regionals 2024 L 2024-03-17 Lake Hood 1
12 24AUS022 Moomba Masters 2024 L 2024-03-11 Yarra River 0
13 24AUS021 Junior Moomba 2024 L 2024-03-08 Yarra River 0
14 24NZL014 Canterbury Slalom 2024 L 2024-03-03 Lake Hood 0
15 24NZL013 Piarere Pick N Choose 2024 L 2024-02-25 Piarere 1
16 24NZL029 Aussie Kiwi Challenge 2024 L 2024-02-18 Wanganui 0
17 24NZL011 Auckland 3 Event 2024 L 2024-02-11 Auckland 1
18 24NZL012 Hood Aquafest 2024 L 2024-02-10 Lake Hood 1
19 24NZL010 NZ Invitational 2024 L 2024-02-04 Lake Kereta 0
20 24NZL028 Kereta Twilight Jump 2024 L 2024-02-01 Lake Kereta 0
21 24NZL008 Kai Iwi 3 Event 2024 L 2024-01-29 Williams Lake 1
22 24NZL009 Northbrook Slalom 2024 L 2024-01-28 Northbrook 0
23 24NZL007 Wanganui Gold Star 2024 L 2024-01-21 Wanganui 1
24 24NZL005 Karapiro Slalom 2024 L 2024-01-14 Karapiro 0
25 24NZL006 Hood 3 Event 2024 L 2024-01-14 Lake Hood 1
26 24NZL004 Puhipuhi Open 2024 L 2024-01-06 Williams Lake 1
27 24NZL024 Bay Of Plenty Tricks 2023 L 2023-12-17 Lake Ohakuri 0
28 24NZL002 Hood Slalom And Jump 2023 L 2023-12-03 Lake Hood 0
29 24NZL003 Inspiration Slalom 2023 N 2023-12-03 Lake Inspiration 0
30 24NZL001 Whangarei 3 Event 2023 L 2023-11-26 Williams Lake 1
31 24S015R Holy Cow Cup 2023 R 2023-10-22 Lake Grew, Polk City (Fluid) 0
32 23IWWF13 World Waterski Championships 2023 R 2023-10-15 Sunset Lakes 0
33 23USA046 Swiss Fall Classic 2023 R 2023-10-08 Swiss Water Ski Resort 0
34 23C059R Outram Open R 2023-07-23 Tri Lakes, Zachary, LA 0
35 23S151R Ski Nautique Ski Pickos R 2023-07-23 Shortline Lakes 0
36 23S077R Polk City Open 2023 R 2023-07-14 Lake Grew, Polk City (Fluid) 0
37 23IWWF14 2023 IWWF World Under 21 Waterski Championships R 2023-06-17 Bocalaguna Mexico 0
38 23C054R We Wave Independance Day R 2023-05-30 Bullneck Lake, Scott AK 0
39 23NZL026 Northbrook Slalom 2023 L 2023-04-30 Northbrook 0
40 23NZL027 Karapiro Invitation Slalom 2023 L 2023-04-25 Karapiro 0
41 23NZL016 Central Regionals 2023 L 2023-04-16 Wanganui 0
42 23NZL019 NZ Nationals 2023 L 2023-04-09 Piarere 1
43 23NZL018 Canterbury Regionals 2023 L 2023-04-02 Lake Crichton 1
44 23C033L Granbury Flip And Swerve L 2023-03-31 Timber Cove Ski Lake 0
45 23AUS047 SQ Helidon 2 Event L 2023-03-26 Helidon Ski Lake 0
46 23NZL017 Waikato BOP Regionals 2023 L 2023-03-26 Piarere 1
47 23NZL022 Kereta Club Champs 2023 N 2023-03-19 Lake Kereta 0
48 23NZL025 Wanganui Club Champs 2023 N 2023-03-19 Wanganui 0
49 23OCEA04 Aussie Kiwi 2023 L 2023-03-19 Albury, NSW 0
50 23AUS065 Moomba Masters 2023 R 2023-03-13 Yarra River 0
51 23AUS064 Junior Moomba 2023 R 2023-03-09 Yarra River 0
52 23NZL015 NZ Open 2023 L 2023-03-05 Auckland 1
53 23NZL012 Piarere Pick N Choose 2023 L 2023-02-26 Piarere 1
54 23NZL013 Canterbury Slalom 2023 N 2023-02-26 Lake Crichton 0
55 23AUS044 SQ Goondiwindi 3 Event L 2023-02-19 Goondiwindi Water Park 0
56 23NZL011 Auckland 3 Event 2023 L 2023-02-19 Auckland 1
57 23NZL007 Kai Iwi 3 Event 2023 L 2023-02-12 Williams Lake 1
58 23NZL009 Masters Games 2023 L 2023-02-12 Wanganui 0
59 23NZL010 Hood Aquafest 2023 L 2023-02-12 Lake Hood 1
60 23NZL008 Junior Masters 2023 L 2023-02-06 Lake Crichton 0
61 23NZL005 Wanganui Gold Star 2023 L 2023-01-22 Wanganui 1
62 23NZL006 Hood 3 Event 2023 L 2023-01-22 Lake Hood 1
63 23NZL004 Karapiro Slalom 2023 L 2023-01-15 Karapiro 0
64 23IWWF07 2022 IWWF World Under 17 Waterski Championships R 2023-01-08 Los Morros, San Bernardo 0
65 23AUS038 SQ Oz Ski Xmas Cup L 2022-12-18 Oz Ski Resort 0
66 23NZL003 Hood Slalom And Jump 2022 L 2022-12-11 Lake Hood 0
67 23NZL002 Inspiration Slalom 2022 N 2022-12-04 Lake Inspiration 0
68 23OCEA01 Oceania Championships 2022 L 2022-11-20 Max Kirwan Lakes Mulwala 0
69 23AUS035 SQ Oz Ski 3 Event L 2022-11-13 Oz Ski Resort 0
70 23NZL001 Pre-Oceania 2022 L 2022-11-13 Williams Lake 1
71 22AUS137 SQ Helidon Slalom & Trick L 2022-10-16 Helidon Ski Lake 0
72 23S022R Holy Cow Cup 2022 R 2022-10-16 Lake Grew, Polk City (Fluid) 0
73 23S011R Swiss Fall Classic 2022 R 2022-10-09 Swiss Water Ski Resort 0
74 22W998B 2022 Western Regional Waterski Championship L 2022-07-24 Bell Aqua 0
75 22S088R Polk City Open 2022 R 2022-07-17 Lake Grew, Polk City (Fluid) 0
76 22C061R We Wave Independence Day 2022 R 2022-07-02 Bullneck Lake, Scott AK 0
77 22AUS009 QLD State Championships 2022 L 2022-05-02 Isis Ski Gardens 0
78 22NZL029 NZ Junior Masters 2022 L 2022-04-25 Williams Lake 0
79 22NZL022 Karapiro Masters 2022 L 2022-04-10 Karapiro 0
80 22AUS088 Australian National Championships 2022 L 2022-04-04 Max Kirwan Lakes Mulwala 0
81 22NZL021 NZ Nationals 2022 L 2022-03-27 Lake Hood 1
82 22AUS028 Moomba Masters 2022 R 2022-03-13 Yarra River 0
83 22NZL017 Waikato BOP Regionals 2022 L 2022-03-13 Piarere 1
84 22NZL018 Central Regionals & Club Champs 2022 L 2022-03-13 Wanganui 1
85 22NZL020 Canterbury Regionals 2022 L 2022-03-13 Lake Crichton 1
86 22AUS106 OZ Ski L Class Jump L 2022-03-06 Oz Ski Resort 0
87 22NZL015 Piarere Pick N Choose 2022 L 2022-02-27 Piarere 1
88 22NZL016 Canterbury Slalom 2022 L 2022-02-27 Lake Crichton 0
89 22NZL013 NZ Open 2022 L 2022-02-20 Auckland 1
90 22NZL014 Hood Aquafest 2022 L 2022-02-20 Lake Hood 1
91 22NZL012 Kai Iwi 3 Event 2022 L 2022-01-31 Williams Lake 1
92 22NZL011 Canterbury 3 Event 2022 L 2022-01-30 Lake Crichton 1
93 22NZL008 Wanganui Gold Star 2022 L 2022-01-23 Wanganui 1
94 22NZL006 Karapiro Slalom 2022 L 2022-01-16 Karapiro 0
95 22NZL007 Hood 3 Event 2022 L 2022-01-16 Lake Hood 1
96 22NZL005 Puhipuhi Open 2022 L 2022-01-09 Williams Lake 1
97 22AUS011 OZ Ski Xmas Cup L 2021-12-19 Oz Ski Resort 0
98 22NZL004 Hood Slalom 2022 N 2021-12-12 Lake Hood 0
99 22AUS010 Isis Ski Gardens L 2021-11-21 Isis Ski Gardens 0
100 22W080R San Diego Tricks R 2021-11-14 Hidden Anchorage 0
101 21IWWF02 2021 IWWF World Waterski Championships R 2021-10-17 Sunset Lakes 0
102 21AUS131 OZ Ski Coolum L 2021-09-18 Oz Ski Resort 0
103 22W043L Canyon Lake Memorial – Jump and Trick L 2021-09-18 Canyon Lake 0
104 21IWWF03 2020 IWWF World Under-17 Waterski Championships R 2021-08-29 Shortline Lakes 0
105 21IWWF06 2021 IWWF World Under-21 Waterski Championships R 2021-08-29 Shortline Lakes 0
106 21M999A 79th GOODE Water Ski National Championships L 2021-08-14 Waters Edge 0
107 21W998B 2021 Western Regional Waterski Championship L 2021-07-25 Laku Landing 0
108 21NZL018 NZ Nationals 2021 L 2021-04-04 Wanganui 1
109 21AUS065 Australian Nationals 2021 L 2021-04-01 Max Kirwan Lakes Mulwala 0
110 21AUS058 SQ Round 7 Woodford L 2021-03-21 Bushies Lake 0
111 21NZL003 Waikato BOP Regionals 2021 (Trick Jump) L 2021-03-21 Piarere 1
112 21NZL003S Waikato BOP Regionals 2021 (Slalom) L 2021-03-21 Karapiro 1
113 21NZL023 Hood Slalom 2021 L 2021-03-21 Lake Hood 1
114 21NZL020 Central Regionals & Club Champs 2021 N 2021-03-14 Wanganui 1
115 21NZL021 NZ Open 2021 L 2021-03-14 Auckland 0
116 21NZL022 Canterbury Regionals 2021 L 2021-03-14 Lake Crichton 1
117 21NZL001 Piarere Pick N Choose 2021 L 2021-02-28 Piarere 1
118 21NZL019 Canterbury Slalom 2021 L 2021-02-28 Lake Crichton 1
119 21NZL016 Auckland 3 Event 2021 L 2021-02-21 Auckland 1
120 21NZL017 Hood Aquafest 2021 L 2021-02-21 Lake Hood 1
121 21AUS044 SQ Round 6 OZ Ski l 2021-02-20 Oz Ski Resort 0
122 21NZL098 NZ Masters Games 2021 N 2021-02-14 Wanganui 0
123 21NZL025 Kai Iwi 3 Event 2021 L 2021-02-01 Williams Lake 1
124 21AUS030 SQ 5 Event Bunderburg L 2021-01-25 Isis Ski Gardens 0
125 21NZL006 Wanganui Gold Star 2021 L 2021-01-24 Wanganui 1
126 21NZL007 Hood 3 Event 2021 L 2021-01-24 Lake Hood 1
127 21NZL004 Karapiro Slalom 2021 L 2021-01-17 Karapiro 0
128 21NZL005 Puhipuhi Open 2021 L 2021-01-10 Williams Lake 1
129 21AUS020 OzSki Xmas Cup L 2020-12-20 Oz Ski Resort 0
130 21NZL99 Canterbury 3 Event (slalom) 2020 L 2020-12-19 Lake Hood 1
131 21NZL097 Inspiration slalom 2020 N 2020-12-06 Lake Inspiration 0
132 21AUS012 SQ 4 Round Pick N Choose L 2020-11-29 Isis Ski Gardens 0
133 21NZL002 Whangarei Trick & Jump 2020 L 2020-11-23 Williams Lake 1
134 21AUS005 SQ Kurwongbah Tricks L 2020-11-15 Lake Kurwongbah 0
135 21S034R JT Fall Classic R 2020-10-08 Sunset Lakes 0
136 19NZL22 Waikato BOP Regionals 2020 L 2020-03-22 Piarere 1
137 19NZL23 Central Regionals 2020 N 2020-03-22 Wanganui 1
138 19NZL20 Karapiro Masters Slalom 2020 L 2020-03-15 Karapiro 0
139 19NZL21 Lake Hood Slalom 2020 L 2020-03-15 Lake Hood 0
140 20AUS316 Moomba Masters 2020 L 2020-03-09 Yarra River 0
141 20AUS314 Junior Moomba 2020 L 2020-03-05 Yarra River 0
142 19NZL12 Kai Iwi 3 Event 2020 L 2020-03-01 Williams Lake 1
143 19NZL19 Canterbury Slalom 2020 L 2020-03-01 Lake Crichton 1
144 19NZL14 Piarere Pick N Choose 2020 L 2020-02-23 Piarere 0
145 19NZL15 Hood Aquafest 2020 L 2020-02-23 Lake Hood 1
146 19NZL11 Karapiro Slalom 2020 L 2020-02-16 Karapiro 0
147 19NZL29 Aussie Kiwi 2020 L 2020-02-09 Lake Crichton 0
148 19NZL09 Hood 3 Event 2020 L 2020-02-02 Lake Hood 1
149 19NZL10 Auckland 3 Event 2020 L 2020-02-02 Auckland 1
150 20AUS218 Stoney Park Pick N Choose L 2020-02-01 Stoney Park 0
151 19NZL08 Kereta Invitational 2020 L 2020-01-27 Lake Kereta 0
152 19NZL07 Kereta Twilight Jump 2020 L 2020-01-24 Lake Kereta 0
153 19NZL05 Wanganui Gold Star 2020 L 2020-01-19 Wanganui 1
154 19NZL06 Crichton Teams Event 2020 L 2020-01-18 Lake Crichton 1
155 20AUS734 Oz Ski Xmas Cup 2019 L 2019-12-15 Oz Ski Resort 0
156 19NZL03 Lake Inspiration Invitation 2019 N 2019-12-01 Lake Inspiration 0
157 19NZL02 Whangarei Trick & Jump 2019 L 2019-11-03 Williams Lake 0
158 20S031R Holy Cow Cup 2019 R 2019-10-20 Lake Grew, Polk City (Fluid) 0
159 20AUS718 Barron River Spring Trick L 2019-10-19 Barron River, Cairns 0
160 20S033R Sunset Fall Classic 2019 R 2019-10-06 Sunset Lakes 0
161 20W028R Shortline Lake Labor Day Record 2 L 2019-09-02 Elk Grove, CA 0
162 19IWWF02 2019 World Open Championships L 2019-08-18 Putra Jaya Lake Malaysia 0
163 19S135R Polk City Open R 2019-07-21 Lake Grew, Polk City (Fluid) 0
164 19S160R Florida State Championships R 2019-07-14 Lake Grew, Polk City (Fluid) 0
165 19CHI20 2019 World Under 21 Championships L 2019-07-07 Shalom Park Edmonton 0
166 18NZL25 NZ National Championship 2019 L 2019-04-21 Auckland 1
167 18NZL21 Wanganui Club champs 2019 N 2019-04-07 Wanganui 0
168 18NZL22 Auckland / Northland Regionals 2019 L 2019-04-07 Auckland 1
169 18NZL23 Canterbury Regionals 2019 L 2019-04-07 Lake Crichton 1
170 19AUS104 Aussie Kiwi 2019 L 2019-03-31 Myuna Bay 0
171 18NZL20 Lake Hood 3 Event 2019 L 2019-03-24 Lake Hood 1
172 18NZL24 Waikato BOP Regionals 2019 L 2019-03-24 Piarere 1
173 18NZL10 Crichton Teams Event 2019 L 2019-03-17 Lake Crichton 0
174 18NZL19 Central Regionals 2019 N 2019-03-17 Wanganui 1
175 19AUS322 Moomba Masters 2019 l 2019-03-11 Yarra River 0
176 19AUS320 Junior Moomba 2019 l 2019-03-07 Yarra River 0
177 19AUS001 Oceania Waterski Championships 2019 L 2019-03-03 Latrobe, VIC 0
178 18NZL16 Piarere Pick N Choose 2019 L 2019-02-24 Piarere 1
179 19AUS228 Stoney Park Pick N Choose L 2019-02-24 Stoney Park 0
180 18NZL15 Karapiro Slalom 2019 L 2019-02-17 Karapiro 0
181 18NZL13 Kai Iwi 3 Event 2019 L 2019-02-10 Williams Lake 1
182 18NZL14 NZ Masters Games 2019 L 2019-02-10 Wanganui 0
183 18NZL11 Canterbury Slalom 2019 L 2019-02-03 Lake Crichton 1
184 18NZL12 NZ Open 2019 L 2019-02-03 Auckland 0
185 18NZL09 Kereta Invitational 2019 L 2019-01-28 Lake Kereta 0
186 18NZL08 Kereta Twilight Jump 2019 L 2019-01-26 Lake Kereta 0
187 18NZL06 Wanganui Gold Star 2019 L 2019-01-20 Wanganui 1
188 18NZL26 Puhipuhi Open 2019 L 2019-01-12 Williams Lake 0
189 18NZL05 Auckland 2 Event 2018 L 2018-12-15 Auckland 1
190 18NZL04 Canterbury 3 Event 2018 L 2018-12-09 Lake Crichton 1
191 18NZL02 Whangarei Trick & Jump 2018 L 2018-12-08 Williams Lake 0
192 18IWWF02 Over 35 World Championships 2018 L 2018-12-02 Los Morros, San Bernardo 0
193 18NZL03 Lake Inspiration Invitation 2018 L 2018-12-02 Lake Inspiration 0
194 19AUS729 Babinda Slalom L 2018-12-01 Ski North Babinda, Queensland 0
195 18NZL01 Lake Hood Slalom 2017 L 2018-11-25 Lake Hood 0
196 18FRA022 Baurech Classic L 2018-10-14 Baurech 0
197 18ESP002 Sesena International Slalom L 2018-10-07 Sesena, Spain 0
198 18FRA021 Championnats de Ligue FFSNW AURA l 2018-09-09 Bregnier Cordon 0
199 18IWWF03 Junior World Championships 2018 R 2018-08-06 Sesena, Spain 0
200 18S126R Polk City Open R 2018-07-22 Lake Grew, Polk City (Fluid) 0
201 18S140R July Heat L 2018-07-16 Isles Of Lake Hancock 0
202 18S090R Nautique Pickos Superstars R 2018-06-17 Shortline Lakes 0
203 18S111R Sunset Summer Classic 2018 L 2018-06-17 Sunset Lakes 0
204 18S109R Travers Grand Prix 2018 R 2018-05-12 Sunset Lakes 0
205 17NZL24 NZ Nationals 2018 L 2018-04-21 Piarere 1
206 17NZL22 Canterbury Regionals 2018 L 2018-04-08 Lake Crichton 1
207 17NZL23 Northland Regionals 2018 L 2018-04-08 Lake Kereta 1
208 17NZL20 Auckland Regionals 2018 L 2018-03-25 Auckland 1
209 17NZL21 Lake Hood 3 Event 2018 L 2018-03-25 Lake Hood 1
210 17NZL18 Central Regionals 2018 / Wanganui Club Champs 2018 L 2018-03-18 Wanganui 1
211 17NZL19 Waikato BOP Regionals 2018 L 2018-03-18 Piarere 1
212 18AUS320 Moomba Masters 2018 L 2018-03-12 Yarra River 0
213 18AUS318 Junior Moomba 2018 L 2018-03-08 Yarra River 0
214 17NZL17 Aussie Kiwi 2018 L 2018-03-04 Wanganui 0
215 17NZL16 Piarere Pick N Choose 2018 L 2018-02-25 Piarere 1
216 17NZL12 Karapiro Slalom 2018 L 2018-02-18 Karapiro 0
217 17NZL15 Canterbury Slalom 2018 L 2018-02-18 Lake Crichton 1
218 17NZL13 Lake Hood Aquafest 2018 L 2018-02-11 Lake Hood 1
219 17NZL14 Kereta Invitational 2018 L 2018-02-11 Lake Kereta 0
220 17NZL10 Kereta 3 Round Slalom 2018 L 2018-02-06 Lake Kereta 1
221 17NZL11 Kereta Twilight Jump 2018 L 2018-02-05 Lake Kereta 1
222 17NZL09 Auckland 3 Event / NZ Open 2018 L 2018-02-04 Auckland 1
223 17NZL07 Kai Iwi 3 Event 2018 L 2018-01-29 Williams Lake 1
224 17NZL08 Crichton Teams 3 Event 2018 L 2018-01-28 Lake Crichton 1
225 17NZL06 Wanganui Gold Star 2018 L 2018-01-21 Wanganui 1
226 17NZL04 Whangarei Trick & Jump 2018 L 2018-01-07 Williams Lake 1
227 17NZL03 Canterbury 3 Event 2017 L 2017-12-10 Lake Crichton 1
228 17NZL01 Lake Hood Slalom 2017 L 2017-12-02 Lake Hood 0
229 17NZL02 Inspiration Invitational 2017 N 2017-12-02 Lake Inspiration 0
230 17ESP002 Sesena International Slalom L 2017-10-01 Sesena, Spain 0
231 17IWWF03 World Championships 2017 L 2017-09-10 PIDS Choisy-le-Roi 0
232 17FRA032 Aqua Cup L 2017-09-03 Gravon 0
233 18S012R Lake 38 World Record Slalom Saturday 2 L 2017-09-03 Lake 38 0
234 17SUI004 Fun Gliss Trophy 2017 L 2017-08-27 Dommartin 0
235 17SUI003 Ecro Challenge 2017 L 2017-07-30 Ecromagny (France) 0
236 17IWWF01 World Under 21 Championships 2017 L 2017-07-16 Sentosa Water Ski Club 0
237 17ITA008 Lake Palas Cup 2017 l 2017-07-02 Palazzo Canavese 0
238 17S094R Space Coast 3 Event R 2017-07-02 Still Water Lakes, FL 0
239 16NZL22 NZ Nationals 2017 L 2017-04-16 Piarere 1
240 16NZL21 Northland Auckland regionals 2017 L 2017-04-09 Lake Kereta 1
241 16NZL19 Central Regionals 2017 L 2017-04-02 Wanganui 1
242 16NZL20 Lake Hood Slalom 2017 L 2017-04-02 Lake Hood 0
243 16NZL17 Waikato BOP Regionals 2017 L 2017-03-26 Piarere 1
244 16NZL18 Canterbury Regionals 2017 L 2017-03-26 Lake Crichton 1
245 16NZL16 Wanganui WSC Club Champs 2017 L 2017-03-19 Wanganui 0
246 17AUS106 Aussie Kiwi 2017 L 2017-03-19 Myuna Bay 0
247 17AUS318 Moomba Masters 2017 L 2017-03-13 Yarra River 0
248 17AUS316 Junior Moomba 2017 L 2017-03-08 Yarra River 0
249 16NZL14 Canterbury Slalom 2017 L 2017-03-05 Lake Crichton 0
250 16NZL15 Kai Iwi 3 Event 2017 L 2017-03-05 Williams Lake 1
251 16NZL12 Piarere Pick N Choose 2017 L 2017-02-26 Piarere 1
252 16NZL13 Lake Hood Aquafest 2017 L 2017-02-26 Lake Hood 1
253 16NZL11 NZ Open / Auck;and 3 Event 2017 L 2017-02-19 Auckland 1
254 16NZL09 Masters Games 2017 L 2017-02-12 Wanganui 0
255 16NZL10 Canterbury 3 Event 2017 L 2017-02-12 Lake Crichton 1
256 16AAO01 Asia Oceania Championships 2017 L 2017-02-05 Lake Kereta 0
257 16NZL07 Karapiro Slalom 2017 L 2017-01-29 Karapiro 0
258 16NZL06 Wanganui Gold Star 2017 L 2017-01-22 Wanganui 1
259 16NZL05 Whangarei Tricks 2017 L 2017-01-14 Williams Lake 0
260 16IWWF03 Junior World Championships 2017 W 2017-01-08 Los Morros, San Bernardo 0
261 16NZL03 Junior Masters 2016 L 2016-12-11 Lake Kereta 0
262 16NZL01 Hood Pick N Choose 2016 N 2016-12-03 Lake Hood 0
263 17S052R King Of Darkness R 2016-10-29 Isles Of Lake Hancock 0
264 17s046r Holy Cow Cup R 2016-10-16 Lake Grew, Polk City (Fluid) 0
265 17W057R Imperial Lakes Skier Choice l 2016-10-08 El Centro, CA 0
266 17s065r Ski Fluid Invitational R 2016-09-27 Lake Grew, Polk City (Fluid) 0
267 17s050 Sunset Lakes Groveland R 2016-09-25 Sunset Lakes 0
268 16IWWF01 2016 University Worlds L 2016-09-11 Akita 0
269 16C046R Cedar Ridge Summer Record 1 R 2016-07-02 Cedar Ridge Ski Lake 0
270 16S139R Sunset Summer Classic R 2016-06-11 Sunset Lakes 0
271 16S075R Florida Inboards Open R 2016-05-15 Shortline Lakes 0
272 16W164L 2016 Team Trials L 2016-05-13 Boarderline, Blaine, WA 0
273 16S146R Enerald Coast Invitation R 2016-04-17 Shortline Lakes 0
274 15NZL19 Karapiro Masters 2016 L 2016-04-10 Karapiro 0
275 15NZL18 2016 Nationals L 2016-03-27 Lake Crichton 1
276 15NZL18P 2016 Nationals Plate L 2016-03-27 Lake Crichton 0
277 15NZL17 Northland & Auckland Regionals 2016 L 2016-03-20 Lake Kereta 1
278 15NZL15 Central Regionals N 2016-03-13 Wanganui 1
279 16AUS326 Moomba Masters 2016 L 2016-03-11 Yarra River 0
280 15NZL13 NZ Invitational L 2016-03-06 Lake Kereta 1
281 15NZL14 Canterbury Regionals L 2016-03-06 Lake Crichton 1
282 15NZL10 Piarere Pick N Choose L 2016-02-28 Piarere 1
283 15NZL11 Canterbury Slalom L 2016-02-28 Lake Crichton 0
284 15NZL09 Canterbury 3 Event L 2016-02-21 Lake Crichton 1
285 15NZL98 Whangarei Tricks L 2016-02-21 Williams Lake 0
286 15NZL99 Aussie Kiwi 2016 L 2016-02-14 Piarere 1
287 15NZL06 Karapiro Slalom L 2016-02-07 Karapiro 0
288 15NZL04 L 2016-01-24 Wanganui 1
289 15NZL05 L 2016-01-24 Lake Hood 1
290 15NZL03 L 2016-01-17 Auckland 1
291 15NZL02 L 2015-12-20 Lake Hood 1
292 15NZL01 L 2015-12-06 Lake Hood 1
293 15IWWF02 2015 WORLD WATERSKI CHAMPIONSHIPS R 2015-11-17 Bocalaguna Mexico 0
294 15S136R Polk City Open A 2015-07-19 Lake Grew, Polk City (Fluid) 0
295 15S125R A 2015-07-12 West Palm Beach 0
296 15s086R A 2015-07-04 Space Coast 0
297 15IWWF01 Under 21 Worlds 2015 A 2015-07-03 Sesena, Spain 0
298 15S138R 2015-05-17 Groveland 0
299 14NZL10P 2015-04-05 Wanganui 0
300 14NZL23 2015-04-05 Wanganui 1
301 14NZL22 2015-03-29 Lake Kereta 1
302 14NZL20 2015-03-22 Piarere 1
303 14NZL21 2015-03-22 Lake Crichton 1
304 14NZL06B 2015-03-15 Wanganui 0
305 14NZL19 2015-03-15 Lake Crichton 1
306 14NZL17 2015-03-08 Karapiro 0
307 14NZL16 2015-03-01 Piarere 1
308 14NZL15 2015-02-22 Lake Kereta 0
309 14NZL13 2015-02-19 Lake Kereta 0
310 14NZL10 2015-02-15 Lake Crichton 0
311 14NZL11 2015-02-15 Auckland 0
312 14NZL09 2015-02-08 Wanganui 0
313 15AUS207 2015-02-08 Myuna Bay 0
314 14NZL08 2015-01-31 Lake Hood 1
315 14NZL07 2015-01-26 Kai iwi Lakes 1
316 14NZL07A 2015-01-26 Kai iwi Lakes 0
317 14NZL06 2015-01-18 Wanganui 1
318 14IWWF005 2015-01-11 PERU 0
319 14NZL04 2014-12-20 Auckland 1
320 14NZL02 2014-12-07 Lake Hood 1
321 15S067R R 2014-10-24 Lake Grew, Polk City (Fluid) 0
322 14AAO001 2014-10-12 Bonney's Water Ski Park 0
323 15S047R 2014-10-04 Santa Rosa Beach 0
324 15S054R 2014-09-28 Groveland 0
325 15W034C 2014-08-24 Pleasant Oak 0
326 14S135R 2014-07-20 USAS0718 0
327 14S100R 2014-07-14 USAS0364 0
328 14C066R 2014-07-07 Covington 0
329 14C064R 2014-07-05 Covington 0
330 13NZL24 2014-04-21 Auckland 0
331 14AUS111 2014-04-21 Lakes Resort Berry Springs 0
332 13NZL23 2014-04-05 Lake Kereta 0
333 13NZL19 2014-03-30 Auckland 0
334 13NZL20 2014-03-30 Piarere 0
335 13NZL21 2014-03-30 Lake Crichton 0
336 14AUS222 2014-03-30 Albury, NSW 0
337 13NZL17 2014-03-23 Wanganui 0
338 13NZL22 2014-03-23 Williams Lake 0
339 13NZL18 2014-03-15 Lake Crichton 0
340 13MOOMBA 2014-03-14 Yarra River 0
341 13NZL16 2014-03-09 Karapiro 0
342 14AUS325 2014-03-06 Yarra River 0
343 13NZL15 2014-03-02 Piarere 0
344 13NZL07 2014-02-24 Lake Hood 0
345 13NZL14 2014-02-23 Auckland 0
346 13NZL13 2014-02-22 Lake Crichton 0
347 13NZL08 2014-02-16 Lake Hood 0
348 13NZL25 2014-02-16 Karapiro 0
349 13NZL11 2014-02-09 Kai iwi Lakes 0
350 13NZ10 2014-02-02 Lake Kereta 0
351 13NZL10 2014-02-02 Lake Kereta 0
352 13NZL109 2014-01-30 Lake Kereta 0
353 13NZL06 2014-01-19 Wanganui 0
354 13NZL05 2013-12-20 Piarere 0
355 12AUS01 2013-12-15 Stoney Park 0
356 13NZL03 2013-12-14 Lake Hood 0
357 13IWWF03 2013-12-01 Los Morros, San Bernardo 0
358 2013WORLDS 2013-12-01 Los Morros, San Bernardo 0
359 13NZL01 2013-11-23 Auckland 0
360 14C030L 2013-10-27 Tri Lakes, Zachary, LA 0
361 14S038R 2013-10-26 USAS0286 0
362 14S033R 2013-10-13 USAS0275 0
363 14S046R 2013-10-06 Sunset Lakes 0
364 14C023R 2013-09-29 Tri Lakes, Zachary, LA 0
365 2013U21WORLDS 2013-09-15 USAS0297 0
366 13FRA026 2013-09-08 Gravon 0
367 13S183R 2013-07-21 Lake Grew, Polk City (Fluid) 0
368 13S180C 2013-07-14 LILLINGTON 0