Womens Silver Star - 2024 season

NZTWSA Number Skier Score 1 Score 2 Score 3 Total
1 NZL1250 Suzy Toresen 3073.95 (24NZL029) 2881.09 (24NZL018) 2833.62 (24NZL007) 8788.66
2 NZL1040 Courtney WILLIAMS 4200.39 (24NZL029) 3766.58 (24NZL018) 7966.97
3 NZL1229 Katrina Wallis 2637.99 (24NZL018) 2442.88 (24NZL017) 2439.22 (24NZL029) 7520.09
4 NZL1174 Maddy HANCOCK 2336.44 (24NZL021) 2166.56 (24NZL018) 2040.78 (24NZL016) 6543.78
5 NZL1228 Genevieve Wallis 2127.93 (24NZL029) 2025.97 (24NZL018) 1978.73 (24NZL012) 6132.63
6 NZL893 Sarah WAINWRIGHT 5683.09 (24NZL018) 5683.09
7 NZL1220 Harriet Hill 1941.38 (24NZL006) 1926.72 (24NZL029) 1736.75 (24NZL018) 5604.85
8 NZL953 Hilary MUNRO 4664.24 (24NZL018) 4664.24
9 NZL1240 Stella Clyne 1422.21 (24NZL018) 1391.35 (24NZL017) 1323.25 (24NZL012) 4136.81
10 NZL1270 Samantha Wood 1375 (24NZL006) 1317.66 (24NZL012) 1112.52 (24NZL018) 3805.18
11 NZL1259 Kaylee Barns-Lawton 1220.18 (24NZL001) 1220.18

GSS Tournaments

24NZL001 (Williams Lake)

24NZL004 (Williams Lake)

24NZL006 (Lake Hood)

24NZL007 (Wanganui)

24NZL008 (Williams Lake)

24NZL011 (Auckland)

24NZL012 (Lake Hood)

24NZL013 (Piarere)

24NZL015 (Wanganui)

24NZL016 (Piarere)

24NZL017 (Lake Hood)

24NZL018 (Piarere)

Calculation Bases (NOPS)

Division Slalom Trick Jump
U14F 2.00/52/18.25 (38) 2510 22
U17F 2.00/55/16 (50) 3556 33
U21F 1.00/55/16 (49) 2220 32
O21F 1.00/55/18.25 (43) 2260 22
WB 4.00/55/18.25 (46) 2260 22
O35F 3.00/49/18.25 (33) 1370 19
O45F 3.00/52/18.25 (39) 850 18
O55F 3.00/52/18.25 (39) 850 18