Womens Silver Star - 2026 season
| NZTWSA Number | Skier | Score 1 | Score 2 | Score 3 | Total | |
|---|---|---|---|---|---|---|
| 1 | NZL1260 | Tess Hancock | 2296.04 (26OCEA01) | 2247 (26NZL011) | 2225.22 (26NZL013) | 6768.26 |
| 2 | NZL1229 | Katrina Wallis | 2052.41 (26OCEA01) | 2033.5 (26NZL014) | 2017.28 (26NZL009) | 6103.19 |
| 3 | NZL1228 | Genevieve Wallis | 1623.03 (26OCEA01) | 1559.74 (26NZL014) | 1447.79 (26NZL009) | 4630.56 |
| 4 | NZL1271 | Jessica Leuschke | 1573.92 (26NZL006) | 1560.22 (26NZL007) | 1319.57 (26NZL015) | 4453.71 |
| 5 | NZL1122 | Courtney DONALDSON | 1759.48 (26NZL009) | 1751.83 (26NZL014) | 3511.31 |
GSS Tournaments
26NZL006 (Wanganui)
26NZL007 (Williams Lake)
26NZL009 (Lake Hood)
26NZL012 (Wanganui)
26NZL013 (Piarere)
26NZL014 (Lake Hood)
26NZL015 (Auckland)
Calculation Bases (NOPS)
| Division | Slalom | Trick | Jump |
| U14F | 2.00/52/18.25 (38) | 2510 | 22 |
| U17F | 2.00/55/16 (50) | 3556 | 33 |
| U21F | 1.00/55/16 (49) | 2220 | 32 |
| O21F | 1.00/55/18.25 (43) | 2260 | 22 |
| WB | 4.00/55/18.25 (46) | 2260 | 22 |
| O35F | 3.00/49/18.25 (33) | 1370 | 19 |
| O45F | 3.00/52/18.25 (39) | 850 | 18 |
| O55F | 3.00/52/18.25 (39) | 850 | 18 |