Womens Silver Star - 2026 season
| NZTWSA Number | Skier | Score 1 | Score 2 | Score 3 | Total | |
|---|---|---|---|---|---|---|
| 1 | NZL1260 | Tess Hancock | 2375.96 (26NZL024) | 2344.76 (26NZL020) | 2296.04 (26OCEA01) | 7016.76 |
| 2 | NZL1229 | Katrina Wallis | 2052.41 (26OCEA01) | 2033.5 (26NZL014) | 2017.28 (26NZL009) | 6103.19 |
| 3 | NZL1122 | Courtney DONALDSON | 1761.37 (26NZL024) | 1759.48 (26NZL009) | 1751.83 (26NZL014) | 5272.68 |
| 4 | GBR612011469 | Sanchia Outram | 5219.89 (26NZL024) | 5219.89 | ||
| 5 | NZL1271 | Jessica Leuschke | 1733.37 (26NZL024) | 1640.49 (26NZL021) | 1573.92 (26NZL006) | 4947.78 |
| 6 | NZL1228 | Genevieve Wallis | 1692.87 (26NZL018) | 1623.03 (26OCEA01) | 1559.74 (26NZL014) | 4875.64 |
| 7 | NZL953 | Hilary MUNRO | 4345.34 (26NZL024) | 4345.34 | ||
| 8 | NZL704 | Toni ATKINSON | 4244.58 (26NZL024) | 4244.58 | ||
| 9 | NZL1270 | Samantha Wood | 1753.87 (26NZL024) | 1753.87 |
GSS Tournaments
26NZL006 (Wanganui)
26NZL007 (Williams Lake)
26NZL009 (Lake Hood)
26NZL012 (Wanganui)
26NZL013 (Piarere)
26NZL014 (Lake Hood)
26NZL015 (Auckland)
26NZL018 (Lake Hood)
26NZL019 (Wanganui)
26NZL020 (Piarere)
26NZL021 (Auckland)
26NZL024 (Lake Kereta)
Calculation Bases (NOPS)
| Division | Slalom | Trick | Jump |
| U14F | 2.00/52/18.25 (38) | 2510 | 22 |
| U17F | 2.00/55/16 (50) | 3556 | 33 |
| U21F | 1.00/55/16 (49) | 2220 | 32 |
| O21F | 1.00/55/18.25 (43) | 2260 | 22 |
| WB | 4.00/55/18.25 (46) | 2260 | 22 |
| O35F | 3.00/49/18.25 (33) | 1370 | 19 |
| O45F | 3.00/52/18.25 (39) | 850 | 18 |
| O55F | 3.00/52/18.25 (39) | 850 | 18 |