Womens Silver Star - 2025 season
NZTWSA Number | Skier | Score 1 | Score 2 | Score 3 | Total | |
---|---|---|---|---|---|---|
1 | NZL1260 | Tess Hancock | 2479.87 (25OCEA01) | 2141.33 (25NZL010) | 2126.76 (25NZL017) | 6747.96 |
2 | NZL1259 | Kaylee Barns-Lawton | 2016.55 (25OCEA01) | 1909.55 (25NZL017) | 1709 (25NZL015) | 5635.1 |
3 | GBR612011469 | Sanchia Outram | 5423.49 (25NZL017) | 5423.49 | ||
4 | NZL1270 | Samantha Wood | 1688 (25NZL017) | 1607.5 (25NZL005) | 1563.45 (25NZL011) | 4858.95 |
5 | NZL1228 | Genevieve Wallis | 1733.68 (25NZL017) | 1494.43 (25NZL016) | 1402 (25OCEA01) | 4630.11 |
6 | NZL1240 | Stella Clyne | 764.66 (25NZL016) | 1367.08 (25NZL005) | 1321.04 (25NZL017) | 3452.78 |
7 | NZL1220 | Harriet Hill | 1998.66 (25NZL017) | 1998.66 | ||
8 | NZL1229 | Katrina Wallis | 1607.61 (25NZL011) | 1607.61 |
GSS Tournaments
25NZL001 (Williams Lake)
25NZL005 (Lake Hood)
25NZL006 (Wanganui)
25NZL011 (Lake Hood)
25NZL012 (Piarere)
25NZL014 (Wanganui)
25NZL015 (Piarere)
25NZL016 (Lake Hood)
25NZL017 (Lake Harwood)
25NZL018 (Lake Kereta)
25NZL021 (Williams Lake)
Calculation Bases (NOPS)
Division | Slalom | Trick | Jump |
U14F | 2.00/52/18.25 (38) | 2510 | 22 |
U17F | 2.00/55/16 (50) | 3556 | 33 |
U21F | 1.00/55/16 (49) | 2220 | 32 |
O21F | 1.00/55/18.25 (43) | 2260 | 22 |
WB | 4.00/55/18.25 (46) | 2260 | 22 |
O35F | 3.00/49/18.25 (33) | 1370 | 19 |
O45F | 3.00/52/18.25 (39) | 850 | 18 |
O55F | 3.00/52/18.25 (39) | 850 | 18 |