Mens Silver Star - 2025 season
NZTWSA Number | Skier | Score 1 | Score 2 | Score 3 | Total | |
---|---|---|---|---|---|---|
1 | NZL028 | Gavin GREEN | 4965.34 (25NZL016) | 4782.58 (25NZL017) | 4686.18 (25NZL011) | 14434.1 |
2 | NZL1188 | Carter Millward | 4166.95 (25NZL010) | 3823.18 (25NZL017) | 3745.18 (25OCEA01) | 11735.31 |
3 | NZL1200 | Joshua RUNCIMAN | 3821.88 (25NZL010) | 3781.61 (25OCEA01) | 3743.05 (25NZL015) | 11346.54 |
4 | NZL1184 | Zak Bainbridge | 3280.72 (25NZL006) | 3107.01 (25NZL017) | 3066.68 (25NZL010) | 9454.41 |
5 | NZL1222 | SAM MCKENZIE | 3358.32 (25OCEA01) | 3149.48 (25NZL014) | 2759.6 (25NZL010) | 9267.4 |
6 | NZL1166 | Luke RUNCIMAN | 3191.33 (25NZL017) | 3025 (25NZL015) | 2883.96 (25NZL021) | 9100.29 |
7 | NZL1136 | Sam BAINBRIDGE | 3244.22 (25OCEA01) | 2843.32 (25NZL017) | 2814.26 (25NZL005) | 8901.8 |
8 | NZL1216 | Quinn Jansen | 2343.77 (25NZL016) | 2312.44 (25NZL017) | 2208.81 (25NZL005) | 6865.02 |
9 | NZL976 | Chris SHAW | 6019.72 (25OCEA03) | 6019.72 | ||
10 | NZL1253 | Ashton Lange | 1829.66 (25NZL018) | 1823.21 (25OCEA01) | 1802.5 (25NZL017) | 5455.37 |
11 | NZL785 | Thomas GREEN | 2616.99 (25NZL017) | 2552.78 (25NZL016) | 5169.77 | |
12 | NZL950 | George DONALDSON | 2396.57 (25NZL017) | 2392.59 (25NZL016) | 4789.16 | |
13 | NZL1128 | Josh WAINWRIGHT | 2336.07 (25NZL021) | 2115.21 (25NZL001) | 4451.28 | |
14 | NZL711 | Mark BAINBRIDGE | 2150.15 (25NZL016) | 2083.31 (25NZL017) | 4233.46 | |
15 | NZL1278 | Frederick Gorman | 1390.32 (25NZL017) | 1376.94 (25NZL011) | 1290.68 (25NZL016) | 4057.94 |
16 | NZL1219 | Cameron Hill | 812.52 (25NZL011) | 1591.71 (25NZL016) | 1135.66 (25NZL017) | 3539.89 |
17 | NZL1227 | Braden Shaw | 887.25 (25NZL018) | 806.98 (25OCEA01) | 1599.68 (25NZL017) | 3293.91 |
18 | NZL803 | Alex KING | 3047.68 (25NZL017) | 3047.68 | ||
19 | NZL972 | Connor MCCRACKEN | 2703.89 (25NZL017) | 2703.89 | ||
20 | NZL817 | Ben MCFADDEN | 1841.85 (25NZL017) | 1841.85 | ||
21 | NZL820 | Scott McFadden | 1588.75 (25NZL017) | 1588.75 | ||
22 | NZL1246 | Charlie Light | 1525.52 (25NZL017) | 1525.52 | ||
23 | NZL712 | Nick BAKKER | 1062.02 (25NZL014) | 1062.02 | ||
24 | NZL1332 | George Dwyer | 415.76 (25NZL011) | 415.76 | ||
25 | NZL1331 | Charlie Dwyer | 372.7 (25NZL011) | 372.7 |
GSS Tournaments
25NZL001 (Williams Lake)
25NZL005 (Lake Hood)
25NZL006 (Wanganui)
25NZL011 (Lake Hood)
25NZL012 (Piarere)
25NZL014 (Wanganui)
25NZL015 (Piarere)
25NZL016 (Lake Hood)
25NZL017 (Lake Harwood)
25NZL018 (Lake Kereta)
25NZL021 (Williams Lake)
Calculation Bases (NOPS)
Division | Slalom | Trick | Jump |
U14M | 0.00/55/14.25 (48) | 2524 | 27 |
U17M | 5.00/58/14.25 (59) | 3410 | 45 |
U21M | 0.00/58/13 (60) | 4790 | 48 |
O21M | 2.00/58/13 (62) | 4356 | 48 |
MB | 2.00/58/13 (62) | 4356 | 48 |
O35M | 2.00/55/13 (56) | 1670 | 30 |
O45M | 5.00/55/14.25 (53) | 1370 | 29 |
O55M | 5.00/55/16 (47) | 1560 | 26 |
O65M | 3.00/52/18.25 (33) | 960 | 16 |
O75M | 3.00/52/18.25 (33) | 960 | 16 |