Mens Silver Star - 2026 season
| NZTWSA Number | Skier | Score 1 | Score 2 | Score 3 | Total | |
|---|---|---|---|---|---|---|
| 1 | NZL1222 | SAM MCKENZIE | 3766.17 (26NZL019) | 3540.34 (26NZL012) | 3531.39 (26NZL011) | 10837.9 |
| 2 | NZL1184 | Zak Bainbridge | 3308.79 (26NZL009) | 3053.53 (26NZL011) | 3027.88 (26OCEA01) | 9390.2 |
| 3 | NZL1188 | Carter Millward | 3191.4 (26NZL009) | 3035.83 (26NZL006) | 2864.88 (26OCEA01) | 9092.11 |
| 4 | NZL028 | Gavin GREEN | 4836.18 (26NZL018) | 4075.19 (26NZL009) | 8911.37 | |
| 5 | NZL1200 | Joshua RUNCIMAN | 2902.31 (26NZL006) | 2773.18 (26OCEA01) | 2366.1 (26NZL009) | 8041.59 |
| 6 | NZL1253 | Ashton Lange | 2087.11 (26NZL007) | 2046.21 (26NZL011) | 1882.7 (26NZL015) | 6016.02 |
| 7 | NZL1278 | Frederick Gorman | 1953.32 (26OCEA01) | 1931.8 (26NZL018) | 1870.92 (26NZL014) | 5756.04 |
| 8 | NZL1166 | Luke RUNCIMAN | 2910.2 (26OCEA01) | 2766.92 (26NZL009) | 5677.12 | |
| 9 | NZL785 | Thomas GREEN | 2852.91 (26NZL018) | 2712.71 (26NZL014) | 5565.62 | |
| 10 | NZL1279 | Louis Gorman | 1716.27 (26NZL018) | 1661.07 (26NZL014) | 1614.67 (26OCEA01) | 4992.01 |
| 11 | NZL1128 | Josh WAINWRIGHT | 2240.11 (26NZL007) | 2229.73 (26OCEA01) | 4469.84 | |
| 12 | NZL1334 | Fletcher Coleman | 1785.18 (26NZL018) | 1536.38 (26NZL014) | 1124.92 (26NZL009) | 4446.48 |
| 13 | NZL1347 | Marcel Mehlhopt | 778.38 (26NZL015) | 1516.25 (26NZL011) | 1412.12 (26OCEA01) | 3706.75 |
| 14 | NZL1298 | Lachlan Evans | 1937.53 (26OCEA01) | 1604.37 (26NZL006) | 3541.9 | |
| 15 | NZL712 | Nick BAKKER | 1712.18 (26NZL012) | 1702.48 (26NZL019) | 3414.66 | |
| 16 | NZL1136 | Sam BAINBRIDGE | 3179.5 (26OCEA01) | 3179.5 | ||
| 17 | NZL1219 | Cameron Hill | 1479.93 (26NZL009) | 1479.93 |
GSS Tournaments
26NZL006 (Wanganui)
26NZL007 (Williams Lake)
26NZL009 (Lake Hood)
26NZL012 (Wanganui)
26NZL013 (Piarere)
26NZL014 (Lake Hood)
26NZL015 (Auckland)
26NZL018 (Lake Hood)
26NZL019 (Wanganui)
26NZL021 (Auckland)
Calculation Bases (NOPS)
| Division | Slalom | Trick | Jump |
| U14M | 0.00/55/14.25 (48) | 2524 | 27 |
| U17M | 5.00/58/14.25 (59) | 3410 | 45 |
| U21M | 0.00/58/13 (60) | 4790 | 48 |
| O21M | 2.00/58/13 (62) | 4356 | 48 |
| MB | 2.00/58/13 (62) | 4356 | 48 |
| O35M | 2.00/55/13 (56) | 1670 | 30 |
| O45M | 5.00/55/14.25 (53) | 1370 | 29 |
| O55M | 5.00/55/16 (47) | 1560 | 26 |
| O65M | 3.00/52/18.25 (33) | 960 | 16 |
| O75M | 3.00/52/18.25 (33) | 960 | 16 |