Mens Silver Star - 2026 season

NZTWSA Number Skier Score 1 Score 2 Score 3 Total
1 NZL028 Gavin GREEN 4075.19 (26NZL009) 4075.19
2 NZL1184 Zak Bainbridge 3308.79 (26NZL009) 3308.79
3 NZL1188 Carter Millward 3191.4 (26NZL009) 3191.4
4 NZL1166 Luke RUNCIMAN 2766.92 (26NZL009) 2766.92
5 NZL1200 Joshua RUNCIMAN 2366.1 (26NZL009) 2366.1
6 NZL1128 Josh WAINWRIGHT 2240.11 (26NZL007) 2240.11
7 NZL1253 Ashton Lange 2087.11 (26NZL007) 2087.11
8 NZL1278 Frederick Gorman 1615.07 (26NZL009) 1615.07
9 NZL1279 Louis Gorman 1603.69 (26NZL009) 1603.69
10 NZL1219 Cameron Hill 1479.93 (26NZL009) 1479.93
11 NZL1347 Marcel Mehlhopt 1383.93 (26NZL007) 1383.93
12 NZL1334 Fletcher Coleman 1124.92 (26NZL009) 1124.92

GSS Tournaments

26NZL006 (Wanganui)

26NZL007 (Williams Lake)

26NZL009 (Lake Hood)

Calculation Bases (NOPS)

Division Slalom Trick Jump
U14M 0.00/55/14.25 (48) 2524 27
U17M 5.00/58/14.25 (59) 3410 45
U21M 0.00/58/13 (60) 4790 48
O21M 2.00/58/13 (62) 4356 48
MB 2.00/58/13 (62) 4356 48
O35M 2.00/55/13 (56) 1670 30
O45M 5.00/55/14.25 (53) 1370 29
O55M 5.00/55/16 (47) 1560 26
O65M 3.00/52/18.25 (33) 960 16
O75M 3.00/52/18.25 (33) 960 16