Mens Silver Star - 2024 season

NZTWSA Number Skier Score 1 Score 2 Score 3 Total
1 NZL028 Gavin GREEN 5011.55 (24NZL006) 4468.37 (24NZL012) 4055.3 (24NZL017) 13535.22
2 NZL1222 SAM MCKENZIE 3890.54 (24NZL021) 3697 (24NZL029) 3646.67 (24NZL015) 11234.21
3 NZL1136 Sam BAINBRIDGE 3676.38 (24NZL017) 3606.18 (24NZL012) 3593.28 (24NZL010) 10875.84
4 NZL1188 Carter Millward 3441.84 (24NZL018) 3398.59 (24NZL021) 3394.35 (24NZL007) 10234.78
5 NZL1200 Joshua RUNCIMAN 3407.66 (24NZL029) 3332.59 (24NZL021) 3301.36 (24NZL016) 10041.61
6 NZL1184 Zak Bainbridge 3211.98 (24NZL018) 2962.51 (24NZL006) 2950.87 (24NZL010) 9125.36
7 NZL1166 Luke RUNCIMAN 3072.55 (24NZL021) 3030.61 (24NZL010) 2971.09 (24NZL018) 9074.25
8 NZL1057 Hunter MCKENZIE 2964.43 (24NZL029) 2889.27 (24NZL018) 2240.37 (24NZL021) 8094.07
9 NZL1209 Blake HAGAN 2660.99 (24NZL029) 2627.09 (24NZL018) 2494.67 (24NZL010) 7782.75
10 NZL1216 Quinn Jansen 2329.75 (24NZL012) 2321.62 (24NZL029) 2270.72 (24NZL017) 6922.09
11 NZL1219 Cameron Hill 2360.59 (24NZL029) 2209.49 (24NZL006) 2165.61 (24NZL018) 6735.69
12 NZL1253 Ashton Lange 2237.98 (24NZL021) 2190.9 (24NZL018) 2105.99 (24NZL029) 6534.87
13 NZL1128 Josh WAINWRIGHT 2411.31 (24NZL018) 2315.73 (24NZL021) 1340.02 (24NZL016) 6067.06
14 NZL711 Mark BAINBRIDGE 2172.71 (24NZL018) 1962.95 (24NZL012) 1885.3 (24NZL017) 6020.96
15 NZL1215 Jett Jansen 2155.74 (24NZL012) 1857.04 (24NZL029) 1559.1 (24NZL018) 5571.88
16 NZL1246 Charlie Light 1516.99 (24NZL018) 1510.82 (24NZL007) 1508.93 (24NZL017) 4536.74
17 NZL976 Chris SHAW 4260.83 (24NZL018) 4260.83
18 NZL785 Thomas GREEN 1962.99 (24NZL012) 1726.54 (24NZL017) 3689.53
19 NZL803 Alex KING 3113.14 (24NZL018) 3113.14
20 NZL1227 Braden Shaw 905.62 (24NZL018) 537.04 (24NZL011) 1272.93 (24NZL021) 2715.59
21 NZL972 Connor MCCRACKEN 2597 (24NZL018) 2597
22 NZL1077 Will GIBSON 2428.96 (24NZL018) 2428.96
23 NZL712 Nick BAKKER 2008.93 (24NZL015) 2008.93

GSS Tournaments

24NZL001 (Williams Lake)

24NZL004 (Williams Lake)

24NZL006 (Lake Hood)

24NZL007 (Wanganui)

24NZL008 (Williams Lake)

24NZL011 (Auckland)

24NZL012 (Lake Hood)

24NZL013 (Piarere)

24NZL015 (Wanganui)

24NZL016 (Piarere)

24NZL017 (Lake Hood)

24NZL018 (Piarere)

Calculation Bases (NOPS)

Division Slalom Trick Jump
U14M 0.00/55/14.25 (48) 2524 27
U17M 5.00/58/14.25 (59) 3410 45
U21M 0.00/58/13 (60) 4790 48
O21M 2.00/58/13 (62) 4356 48
MB 2.00/58/13 (62) 4356 48
O35M 2.00/55/13 (56) 1670 30
O45M 5.00/55/14.25 (53) 1370 29
O55M 5.00/55/16 (47) 1560 26
O65M 3.00/52/18.25 (33) 960 16
O75M 3.00/52/18.25 (33) 960 16