Mens Silver Star - 2026 season
| NZTWSA Number | Skier | Score 1 | Score 2 | Score 3 | Total | |
|---|---|---|---|---|---|---|
| 1 | NZL028 | Gavin GREEN | 4932.01 (26NZL024) | 4836.18 (26NZL018) | 4075.19 (26NZL009) | 13843.38 |
| 2 | NZL1222 | SAM MCKENZIE | 3766.17 (26NZL019) | 3540.34 (26NZL012) | 3531.39 (26NZL011) | 10837.9 |
| 3 | NZL1188 | Carter Millward | 3527.99 (26NZL024) | 3191.4 (26NZL009) | 3035.83 (26NZL006) | 9755.22 |
| 4 | NZL1184 | Zak Bainbridge | 3308.79 (26NZL009) | 3132.86 (26NZL024) | 3053.53 (26NZL011) | 9495.18 |
| 5 | NZL1166 | Luke RUNCIMAN | 3089.93 (26NZL024) | 2910.2 (26OCEA01) | 2766.92 (26NZL009) | 8767.05 |
| 6 | NZL1200 | Joshua RUNCIMAN | 2902.31 (26NZL006) | 2780.6 (26NZL024) | 2773.18 (26OCEA01) | 8456.09 |
| 7 | NZL785 | Thomas GREEN | 2852.91 (26NZL018) | 2712.71 (26NZL014) | 2538.91 (26NZL024) | 8104.53 |
| 8 | NZL1128 | Josh WAINWRIGHT | 2346.56 (26NZL024) | 2240.11 (26NZL007) | 2229.73 (26OCEA01) | 6816.4 |
| 9 | NZL1136 | Sam BAINBRIDGE | 3256.68 (26NZL024) | 3179.5 (26OCEA01) | 6436.18 | |
| 10 | NZL1253 | Ashton Lange | 2087.11 (26NZL007) | 2046.21 (26NZL011) | 1882.7 (26NZL015) | 6016.02 |
| 11 | NZL1278 | Frederick Gorman | 1953.32 (26OCEA01) | 1931.8 (26NZL018) | 1870.92 (26NZL014) | 5756.04 |
| 12 | NZL1298 | Lachlan Evans | 1937.53 (26OCEA01) | 1795.51 (26NZL024) | 1713.04 (26NZL020) | 5446.08 |
| 13 | NZL1279 | Louis Gorman | 1782.9 (26NZL024) | 1716.27 (26NZL018) | 1661.07 (26NZL014) | 5160.24 |
| 14 | NZL1334 | Fletcher Coleman | 1822.33 (26NZL024) | 1785.18 (26NZL018) | 1536.38 (26NZL014) | 5143.89 |
| 15 | NZL976 | Chris SHAW | 4909.31 (26NZL024) | 4909.31 | ||
| 16 | NZL1347 | Marcel Mehlhopt | 778.38 (26NZL015) | 1762.43 (26NZL024) | 1516.25 (26NZL011) | 4057.06 |
| 17 | NZL712 | Nick BAKKER | 1712.18 (26NZL012) | 1702.48 (26NZL019) | 3414.66 | |
| 18 | NZL803 | Alex KING | 3008.53 (26NZL024) | 3008.53 | ||
| 19 | NZL972 | Connor MCCRACKEN | 2730.52 (26NZL024) | 2730.52 | ||
| 20 | NZL1219 | Cameron Hill | 1479.93 (26NZL009) | 1479.93 |
GSS Tournaments
26NZL006 (Wanganui)
26NZL007 (Williams Lake)
26NZL009 (Lake Hood)
26NZL012 (Wanganui)
26NZL013 (Piarere)
26NZL014 (Lake Hood)
26NZL015 (Auckland)
26NZL018 (Lake Hood)
26NZL019 (Wanganui)
26NZL020 (Piarere)
26NZL021 (Auckland)
26NZL024 (Lake Kereta)
Calculation Bases (NOPS)
| Division | Slalom | Trick | Jump |
| U14M | 0.00/55/14.25 (48) | 2524 | 27 |
| U17M | 5.00/58/14.25 (59) | 3410 | 45 |
| U21M | 0.00/58/13 (60) | 4790 | 48 |
| O21M | 2.00/58/13 (62) | 4356 | 48 |
| MB | 2.00/58/13 (62) | 4356 | 48 |
| O35M | 2.00/55/13 (56) | 1670 | 30 |
| O45M | 5.00/55/14.25 (53) | 1370 | 29 |
| O55M | 5.00/55/16 (47) | 1560 | 26 |
| O65M | 3.00/52/18.25 (33) | 960 | 16 |
| O75M | 3.00/52/18.25 (33) | 960 | 16 |