Slalom Scores

ID Skier ID Name Division Tournament Round Score Links
1 20708 NZL997 Ian BARKER O55M 19NZL03 (Lake Inspiration) 1 41.00 (5.00/55/18.25) All Scores
2 20709 NZL997 Ian BARKER O55M 19NZL03 (Lake Inspiration) 2 57.00 (3.00/55/13.00) All Scores
3 20710 NZL997 Ian BARKER O55M 19NZL03 (Lake Inspiration) 3 52.00 (4.00/55/14.25) All Scores
4 20711 NZL718 Iain BILL O65M 19NZL03 (Lake Inspiration) 1 50.00 (2.00/52/13.00) All Scores
5 20712 NZL718 Iain BILL O65M 19NZL03 (Lake Inspiration) 2 44.00 (2.00/52/14.25) All Scores
6 20713 NZL718 Iain BILL O65M 19NZL03 (Lake Inspiration) 3 47.00 (5.00/52/14.25) All Scores
7 20714 NZL720 Peter BLACKMORE O65M 19NZL03 (Lake Inspiration) 1 43.50 (1.50/52/14.25) All Scores
8 20715 NZL720 Peter BLACKMORE O65M 19NZL03 (Lake Inspiration) 2 44.00 (2.00/52/14.25) All Scores
9 20716 NZL720 Peter BLACKMORE O65M 19NZL03 (Lake Inspiration) 3 45.00 (3.00/52/14.25) All Scores
10 20717 NZL1114 Alexandra BROWN U17F 19NZL03 (Lake Inspiration) 1 56.50 (2.50/55/14.25) All Scores
11 20718 NZL1114 Alexandra BROWN U17F 19NZL03 (Lake Inspiration) 2 62.00 (2.00/55/13.00) All Scores
12 20719 NZL1114 Alexandra BROWN U17F 19NZL03 (Lake Inspiration) 3 4.00 (4.00/40/18.25)* All Scores
13 20720 NZL1112 Chris BROWN O45M 19NZL03 (Lake Inspiration) 1 63.00 (3.00/55/12.00) All Scores
14 20721 NZL1112 Chris BROWN O45M 19NZL03 (Lake Inspiration) 2 61.00 (1.00/55/12.00) All Scores
15 20722 NZL1112 Chris BROWN O45M 19NZL03 (Lake Inspiration) 3 0.50 (0.50/46/18.25)* All Scores
16 20723 NZL1021 Craig CALDER O65M 19NZL03 (Lake Inspiration) 1 52.00 (4.00/52/13.00) All Scores
17 20724 NZL1021 Craig CALDER O65M 19NZL03 (Lake Inspiration) 2 52.00 (4.00/52/13.00) All Scores
18 20725 NZL1021 Craig CALDER O65M 19NZL03 (Lake Inspiration) 3 51.00 (3.00/52/13.00) All Scores
19 20726 NZL1129 Danielle CURRAN U17F 19NZL03 (Lake Inspiration) 1 47.50 (5.50/55/18.25) All Scores
20 20727 NZL1129 Danielle CURRAN U17F 19NZL03 (Lake Inspiration) 2 49.00 (1.00/55/16.00) All Scores
21 20728 NZL1129 Danielle CURRAN U17F 19NZL03 (Lake Inspiration) 3 45.50 (3.50/55/18.25) All Scores
22 20729 NZL1105 Molly DEROLES U17F 19NZL03 (Lake Inspiration) 1 1.50 (1.50/40/18.25)* All Scores
23 20730 NZL1105 Molly DEROLES U17F 19NZL03 (Lake Inspiration) 2 53.00 (5.00/55/16.00) All Scores
24 20731 NZL1105 Molly DEROLES U17F 19NZL03 (Lake Inspiration) 3 50.50 (2.50/55/16.00) All Scores
25 20732 NZL967 Jack ENGEL U21M 19NZL03 (Lake Inspiration) 1 0.50 (0.50/49/18.25)* All Scores
26 20733 NZL967 Jack ENGEL U21M 19NZL03 (Lake Inspiration) 2 67.00 (1.00/58/12.00) All Scores
27 20734 NZL967 Jack ENGEL U21M 19NZL03 (Lake Inspiration) 3 60.00 (0.00/58/13.00) All Scores
28 20735 NZL1146 Angus FERGUSON U14M 19NZL03 (Lake Inspiration) 1 44.00 (2.00/55/16.00) All Scores
29 20736 NZL1146 Angus FERGUSON U14M 19NZL03 (Lake Inspiration) 2 41.00 (5.00/55/18.25) All Scores
30 20737 NZL1146 Angus FERGUSON U14M 19NZL03 (Lake Inspiration) 3 40.25 (4.25/55/18.25) All Scores
31 20738 NZL762 Hamish FERGUSON O45M 19NZL03 (Lake Inspiration) 1 56.50 (2.50/55/13.00) All Scores
32 20739 NZL762 Hamish FERGUSON O45M 19NZL03 (Lake Inspiration) 2 56.50 (2.50/55/13.00) All Scores
33 20740 NZL762 Hamish FERGUSON O45M 19NZL03 (Lake Inspiration) 3 59.00 (5.00/55/13.00) All Scores
34 20741 NZL001 Trevor FOWLER O65M 19NZL03 (Lake Inspiration) 1 33.00 (3.00/52/18.25) All Scores
35 20742 NZL001 Trevor FOWLER O65M 19NZL03 (Lake Inspiration) 2 31.50 (1.50/52/18.25) All Scores
36 20743 NZL1156 Marielena GRIESE O21F 19NZL03 (Lake Inspiration) 1 39.00 (3.00/52/18.25) All Scores
37 20744 NZL1156 Marielena GRIESE O21F 19NZL03 (Lake Inspiration) 2 41.00 (5.00/52/18.25) All Scores
38 20745 NZL1149 Alistair HAMILTON O45M 19NZL03 (Lake Inspiration) 1 2.00 (2.00/46/18.25)* All Scores
39 20746 NZL1149 Alistair HAMILTON O45M 19NZL03 (Lake Inspiration) 2 38.00 (2.00/55/18.25) All Scores
40 20697 NZL949 Hugh DONALDSON OpeM 19S135R (Lake Grew, Polk City (Fluid)) 1 69.50 (3.50/58/12.00) All Scores
41 20698 NZL949 Hugh DONALDSON OpeM 19S135R (Lake Grew, Polk City (Fluid)) 2 67.50 (1.50/58/12.00) All Scores
42 20696 NZL949 Hugh DONALDSON OpeM 19S160R (Lake Grew, Polk City (Fluid)) 1 68.00 (2.00/58/12.00) All Scores
43 20694 NZL950 George DONALDSON OpeM 19S135R (Lake Grew, Polk City (Fluid)) 1 70.00 (4.00/58/12.00) All Scores
44 20695 NZL950 George DONALDSON OpeM 19S135R (Lake Grew, Polk City (Fluid)) 2 69.00 (3.00/58/12.00) All Scores
45 20693 NZL950 George DONALDSON OpeM 19S160R (Lake Grew, Polk City (Fluid)) 1 69.50 (3.50/58/12.00) All Scores
46 20692 NZL950 George DONALDSON U21M 19CHI20 (Shalom Park Edmonton) 1 62.50 (2.50/58/13.00) All Scores
47 20691 NZL967 Jack ENGEL U21M 19CHI20 (Shalom Park Edmonton) 1 66.50 (0.50/58/12.00) All Scores
48 20690 NZL949 Hugh DONALDSON U21M 19CHI20 (Shalom Park Edmonton) 1 67.50 (1.50/58/12.00) All Scores
49 20689 NZL1076 Taine GIBSON U21M 19CHI20 (Shalom Park Edmonton) 1 68.00 (2.00/58/12.00) All Scores
50 20688 NZL950 George DONALDSON OpeM 19IWWF02 (Putra Jaya Lake Malaysia) 1 62.50 (2.50/58/13.00) All Scores