Slalom Scores

ID Skier ID Name Division Tournament Round Score Links
1 14073 NZL867 Neil RUNCIMAN O35M 16NZL12 (Piarere) 1 59.00 (5.00/55/13.00) All Scores
2 14074 NZL867 Neil RUNCIMAN O35M 16NZL12 (Piarere) 2 61.50 (1.50/55/12.00) All Scores
3 14075 NZL867 Neil RUNCIMAN O35M 16NZL12 (Piarere) 3 56.50 (2.50/55/13.00) All Scores
4 14076 NZL1046 Lockie STEWART O45M 16NZL12 (Piarere) 1 35.00 (5.00/52/18.25) All Scores
5 14077 NZL1046 Lockie STEWART O45M 16NZL12 (Piarere) 2 33.00 (3.00/52/18.25) All Scores
6 14078 NZL1046 Lockie STEWART O45M 16NZL12 (Piarere) 3 33.00 (3.00/52/18.25) All Scores
7 14079 NZL1151 Bill TAYLOR O45M 16NZL12 (Piarere) 1 43.25 (1.25/55/16.00) All Scores
8 14080 NZL1128 Josh WAINWRIGHT U10M 16NZL12 (Piarere) 1 7.50 (1.50/40/23.00) All Scores
9 14081 NZL1128 Josh WAINWRIGHT U10M 16NZL12 (Piarere) 2 23.00 (5.00/46/23.00) All Scores
10 14082 NZL1070 Madison WAINWRIGHT U14F 16NZL12 (Piarere) 1 27.00 (3.00/46/18.25) All Scores
11 14083 NZL893 Sarah WAINWRIGHT O35F 16NZL12 (Piarere) 1 58.50 (4.50/55/14.25) All Scores
12 14084 NZL893 Sarah WAINWRIGHT O35F 16NZL12 (Piarere) 2 58.50 (4.50/55/14.25) All Scores
13 14085 NZL956 Jake WELLER U17M 16NZL12 (Piarere) 1 50.00 (2.00/58/16.00) All Scores
14 14086 NZL956 Jake WELLER U17M 16NZL12 (Piarere) 2 43.50 (1.50/58/18.25) All Scores
15 14087 NZL1162 Campbell WHYTE U14M 16NZL12 (Piarere) 1 3.50 (3.50/37/18.25)* All Scores
16 14088 NZL1162 Campbell WHYTE U14M 16NZL12 (Piarere) 2 12.50 (0.50/43/18.25) All Scores
17 14089 NZL1162 Campbell WHYTE U14M 16NZL12 (Piarere) 3 0.25 (0.25/37/18.25)* All Scores
18 14090 NZL1040 Courtney WILLIAMS U14F 16NZL12 (Piarere) 1 0.00 (0.00/34/18.25)* All Scores
19 14091 NZL1040 Courtney WILLIAMS U14F 16NZL12 (Piarere) 2 50.00 (2.00/52/14.25) All Scores
20 14092 NZL1041 Mitchell WILLIAMS U14M 16NZL12 (Piarere) 1 39.00 (3.00/55/18.25) All Scores
21 14093 NZL1068 Nigel WILSON O45M 16NZL12 (Piarere) 1 45.00 (3.00/55/16.00) All Scores
22 14094 NZL1068 Nigel WILSON O45M 16NZL12 (Piarere) 2 41.00 (5.00/55/18.25) All Scores
23 14095 NZL1068 Nigel WILSON O45M 16NZL12 (Piarere) 3 46.00 (4.00/55/16.00) All Scores
24 14096 NZL1069 Vicky WILSON O45F 16NZL12 (Piarere) 1 34.00 (4.00/49/18.25) All Scores
25 14097 NZL1069 Vicky WILSON O45F 16NZL12 (Piarere) 2 34.00 (4.00/49/18.25) All Scores
26 14098 NZL1069 Vicky WILSON O45F 16NZL12 (Piarere) 3 34.50 (4.50/49/18.25) All Scores
27 14099 NZL908 Hank WORTMAN O55M 16NZL12 (Piarere) 1 34.00 (4.00/52/18.25) All Scores
28 14100 NZL908 Hank WORTMAN O55M 16NZL12 (Piarere) 2 5.00 (5.00/40/18.25)* All Scores
29 14101 NZL908 Hank WORTMAN O55M 16NZL12 (Piarere) 3 39.00 (3.00/55/18.25) All Scores
30 13972 NZL357 Megan ROSS DE SIEGERT OpeF 15IWWF02 (Bocalaguna Mexico) 1 69.00 (3.00/55/12.00) All Scores
31 13969 NZL357 Megan ROSS DE SIEGERT OpeF 16C046R (Cedar Ridge Ski Lake) 1 74.00 (2.00/55/11.25) All Scores
32 13970 NZL357 Megan ROSS DE SIEGERT OpeF 16C046R (Cedar Ridge Ski Lake) 2 71.50 (5.50/55/12.00) All Scores
33 13971 NZL357 Megan ROSS DE SIEGERT OpeF 16C046R (Cedar Ridge Ski Lake) 3 67.50 (1.50/55/12.00) All Scores
34 13907 NZL950 George DONALDSON U17M 17s046r (Lake Grew, Polk City (Fluid)) 1 67.50 (1.50/58/12.00) All Scores
35 13908 NZL950 George DONALDSON U17M 17s046r (Lake Grew, Polk City (Fluid)) 2 63.00 (3.00/58/13.00) All Scores
36 13905 NZL950 George DONALDSON U17M 17s065r (Lake Grew, Polk City (Fluid)) 1 63.50 (3.50/58/13.00) All Scores
37 13906 NZL950 George DONALDSON U17M 17s065r (Lake Grew, Polk City (Fluid)) 2 63.50 (3.50/58/13.00) All Scores
38 13903 NZL950 George DONALDSON U17M 17s050 (Sunset Lakes) 1 65.00 (5.00/58/13.00) All Scores
39 13904 NZL950 George DONALDSON U17M 17s050 (Sunset Lakes) 2 64.50 (4.50/58/13.00) All Scores
40 13901 NZL949 Hugh DONALDSON U17M 17s046r (Lake Grew, Polk City (Fluid)) 1 57.50 (3.50/58/14.25) All Scores
41 13902 NZL949 Hugh DONALDSON U17M 17s046r (Lake Grew, Polk City (Fluid)) 2 60.50 (0.50/58/13.00) All Scores
42 13899 NZL949 Hugh DONALDSON U17M 17s065r (Lake Grew, Polk City (Fluid)) 1 63.00 (3.00/58/13.00) All Scores
43 13900 NZL949 Hugh DONALDSON U17M 17s065r (Lake Grew, Polk City (Fluid)) 2 62.00 (2.00/58/13.00) All Scores
44 13897 NZL949 Hugh DONALDSON U17M 17s050 (Sunset Lakes) 1 62.00 (2.00/58/13.00) All Scores
45 13898 NZL949 Hugh DONALDSON U17M 17s050 (Sunset Lakes) 2 62.50 (2.50/58/13.00) All Scores
46 13875 NZLNM01 Leigh Signal O45F 16NZL09 (Wanganui) 3 39.00 (3.00/52/18.25) All Scores
47 13876 NZL1133 Colin SMITH O65M 16NZL09 (Wanganui) 1 34.00 (4.00/52/18.25) All Scores
48 13877 NZL1133 Colin SMITH O65M 16NZL09 (Wanganui) 2 4.50 (4.50/37/18.25)* All Scores
49 13878 NZL1133 Colin SMITH O65M 16NZL09 (Wanganui) 3 33.00 (3.00/52/18.25) All Scores
50 13879 NZL1046 Lockie STEWART O45M 16NZL09 (Wanganui) 1 29.00 (5.00/49/18.25) All Scores