Slalom Scores

ID Skier ID Name Division Tournament Round Score Links
1 8798 NZL1064 Zac SHIRLEY U14M 13NZL01 (Auckland) 2 0.00 (2.25/31/18.25) All Scores
2 8799 NZL996 Emma MABIN U17F 13NZL01 (Auckland) 1 36.00 (0.00/52/18.25) All Scores
3 8800 NZL996 Emma MABIN U17F 13NZL01 (Auckland) 2 43.50 (1.50/55/18.25) All Scores
4 8801 NZL1043 Lily MEADE U17F 13NZL01 (Auckland) 1 1.50 (1.50/46/18.25)* All Scores
5 8802 NZL1043 Lily MEADE U17F 13NZL01 (Auckland) 2 38.00 (2.00/52/18.25) All Scores
6 8803 NZL1033 Jason FARR U17M 13NZL01 (Auckland) 1 4.00 (4.00/49/18.25)* All Scores
7 8804 NZL1033 Jason FARR U17M 13NZL01 (Auckland) 2 33.00 (3.00/52/18.25) All Scores
8 8805 NZL1049 Sean HICKEY U17M 13NZL01 (Auckland) 1 3.50 (3.50/52/18.25)* All Scores
9 8806 NZL1049 Sean HICKEY U17M 13NZL01 (Auckland) 2 2.00 (2.00/49/18.25)* All Scores
10 8807 NZL1001 Brent MEADE U17M 13NZL01 (Auckland) 1 44.50 (2.50/58/18.25) All Scores
11 8808 NZL1001 Brent MEADE U17M 13NZL01 (Auckland) 2 45.00 (3.00/58/18.25) All Scores
12 8809 NZL919 Curtis WILLIAMS U17M 13NZL01 (Auckland) 1 57.50 (3.50/58/14.25) All Scores
13 8810 NZL919 Curtis WILLIAMS U17M 13NZL01 (Auckland) 2 62.50 (2.50/58/13.00) All Scores
14 8811 NZL803 Alex KING O21M 14S046R (Sunset Lakes) 1 76.00 (4.00/58/11.25) All Scores
15 8812 NZL803 Alex KING O21M 14S046R (Sunset Lakes) 2 75.50 (3.50/58/11.25) All Scores
16 8813 NZL704 Toni ATKINSON U21F 2013U21WORLDS (USAS0297) 1 64.50 (4.50/55/13.00) All Scores
17 8814 NZL849 Georgia O'CONNELL U21F 2013U21WORLDS (USAS0297) 1 61.00 (1.00/55/13.00) All Scores
18 8815 NZL803 Alex KING U21M 2013U21WORLDS (USAS0297) 1 73.00 (1.00/58/11.25) All Scores
19 8816 NZL919 Curtis WILLIAMS U21M 2013U21WORLDS (USAS0297) 1 56.50 (2.50/58/14.25) All Scores
20 8817 NZL357 Megan ROSS DE SIEGERT OpeF 2013WORLDS (Los Morros, San Bernardo) 1 70.50 (4.50/55/12.00) All Scores
21 8818 NZL777 Stacey GILBERT OpeF 2013WORLDS (Los Morros, San Bernardo) 1 68.50 (2.50/55/12.00) All Scores
22 8820 NZL358 Aaron LARKIN OpeM 2013WORLDS (Los Morros, San Bernardo) 1 83.00 (5.00/58/10.75) All Scores
23 8821 NZL358 Aaron LARKIN OpeM 2013WORLDS (Los Morros, San Bernardo) 2 79.50 (1.50/58/10.75) All Scores
24 8822 NZL368 Lance GREEN OpeM 2013WORLDS (Los Morros, San Bernardo) 1 74.00 (2.00/58/11.25) All Scores
25 8767 NZL786 Courtney KITCHEN O21F 13NZL01 (Auckland) 1 39.00 (3.00/52/18.25) All Scores
26 8768 NZL797 Jasmine HIINI U21F 13NZL01 (Auckland) 1 45.00 (3.00/55/18.25) All Scores
27 8769 NZL797 Jasmine HIINI U21F 13NZL01 (Auckland) 2 4.50 (4.50/52/18.25)* All Scores
28 8770 NZL972 Connor MCCRACKEN U21M 13NZL01 (Auckland) 1 45.50 (3.50/58/18.25) All Scores
29 8771 NZL972 Connor MCCRACKEN U21M 13NZL01 (Auckland) 2 44.50 (2.50/58/18.25) All Scores
30 8772 NZL904 Gordon WOODS O65M 13NZL01 (Auckland) 1 32.00 (2.00/52/18.25) All Scores
31 8773 NZL904 Gordon WOODS O65M 13NZL01 (Auckland) 2 26.00 (2.00/49/18.25) All Scores
32 8774 NZL997 Ian BARKER O45M 13NZL01 (Auckland) 1 51.50 (3.50/55/14.25) All Scores
33 8775 NZL997 Ian BARKER O45M 13NZL01 (Auckland) 2 46.50 (4.50/55/16.00) All Scores
34 8776 NZL807 Steve KLEIN O45M 13NZL01 (Auckland) 1 45.50 (3.50/55/16.00) All Scores
35 8777 NZL807 Steve KLEIN O45M 13NZL01 (Auckland) 2 4.00 (4.00/52/18.25)* All Scores
36 8778 NZL944 Bruce MILLER O45M 13NZL01 (Auckland) 1 51.50 (3.50/55/14.25) All Scores
37 8779 NZL944 Bruce MILLER O45M 13NZL01 (Auckland) 2 46.50 (4.50/55/16.00) All Scores