Trick Scores

ID Skier ID Name Division Tournament Round Score Links
1 6997 NZL1136 Sam BAINBRIDGE U14M 17NZL03 (Lake Crichton) 1 580 All Scores
2 6998 NZL1136 Sam BAINBRIDGE U14M 17NZL03 (Lake Crichton) 2 660 All Scores
3 6999 NZL1114 Alexandra BROWN U14F 17NZL03 (Lake Crichton) 1 1290 All Scores
4 7000 NZL1114 Alexandra BROWN U14F 17NZL03 (Lake Crichton) 2 1440 All Scores
5 7001 NZL1113 Kristie BROWN U17F 17NZL03 (Lake Crichton) 1 1140 All Scores
6 7002 NZL1113 Kristie BROWN U17F 17NZL03 (Lake Crichton) 2 1070 All Scores
7 7003 NZL950 George DONALDSON U21M 17NZL03 (Lake Crichton) 1 3020 All Scores
8 7004 NZL950 George DONALDSON U21M 17NZL03 (Lake Crichton) 2 3440 All Scores
9 7005 NZL949 Hugh DONALDSON U21M 17NZL03 (Lake Crichton) 1 3360 All Scores
10 7006 NZL949 Hugh DONALDSON U21M 17NZL03 (Lake Crichton) 2 2560 All Scores
11 7007 NZL757 Neil DONALDSON O55M 17NZL03 (Lake Crichton) 1 580 All Scores
12 7008 NZL757 Neil DONALDSON O55M 17NZL03 (Lake Crichton) 2 530 All Scores
13 7009 NZL967 Jack ENGEL U21M 17NZL03 (Lake Crichton) 1 2730 All Scores
14 7010 NZL967 Jack ENGEL U21M 17NZL03 (Lake Crichton) 2 3150 All Scores
15 7011 NZL1146 Angus FERGUSON U14M 17NZL03 (Lake Crichton) 1 570 All Scores
16 7012 NZL1146 Angus FERGUSON U14M 17NZL03 (Lake Crichton) 2 810 All Scores
17 7013 NZL1150 Blair GABITES O35M 17NZL03 (Lake Crichton) 1 200 All Scores
18 7014 NZL1075 Cody GIBSON U21M 17NZL03 (Lake Crichton) 1 790 All Scores
19 7015 NZL1075 Cody GIBSON U21M 17NZL03 (Lake Crichton) 2 2230 All Scores
20 7016 NZL1076 Taine GIBSON U21M 17NZL03 (Lake Crichton) 1 2510 All Scores
21 7017 NZL1076 Taine GIBSON U21M 17NZL03 (Lake Crichton) 2 1710 All Scores
22 7018 NZL1077 Will GIBSON U17M 17NZL03 (Lake Crichton) 1 1280 All Scores
23 7019 NZL1077 Will GIBSON U17M 17NZL03 (Lake Crichton) 2 1630 All Scores
24 7020 NZL1031 Blake HAMILTON U17M 17NZL03 (Lake Crichton) 1 1250 All Scores
25 7021 NZL1031 Blake HAMILTON U17M 17NZL03 (Lake Crichton) 2 1030 All Scores
26 7022 NZL1030 Georgia HAMILTON U17F 17NZL03 (Lake Crichton) 1 700 All Scores
27 7023 NZL1100 Meg HARRAWAY U17F 17NZL03 (Lake Crichton) 1 790 All Scores
28 7024 NZL1100 Meg HARRAWAY U17F 17NZL03 (Lake Crichton) 2 740 All Scores
29 7025 NZL1107 Max HILL U14M 17NZL03 (Lake Crichton) 1 540 All Scores
30 7026 NZL1107 Max HILL U14M 17NZL03 (Lake Crichton) 2 540 All Scores
31 7027 NZL1132 Diaz MCKAY U14F 17NZL03 (Lake Crichton) 2 80 All Scores
32 7028 NZL1141 Emily MILNER U14F 17NZL03 (Lake Crichton) 1 870 All Scores
33 7029 NZL1141 Emily MILNER U14F 17NZL03 (Lake Crichton) 2 1500 All Scores
34 7030 NZL953 Hilary MUNRO OpeF 17NZL03 (Lake Crichton) 1 3310 All Scores
35 7031 NZL953 Hilary MUNRO OpeF 17NZL03 (Lake Crichton) 2 3170 All Scores
36 7032 NZL1121 Lydia MUNRO U17F 17NZL03 (Lake Crichton) 1 1310 All Scores
37 7033 NZL1121 Lydia MUNRO U17F 17NZL03 (Lake Crichton) 2 1100 All Scores
38 7034 NZL1124 Hunter STEWART U17M 17NZL03 (Lake Crichton) 1 1520 All Scores
39 7035 NZL1124 Hunter STEWART U17M 17NZL03 (Lake Crichton) 2 1460 All Scores
40 6994 NZL569 Thomas GILBERT OpeM 17IWWF03 (PIDS Choisy-le-Roi) 1 6920 All Scores
41 6993 NZL919 Curtis WILLIAMS OpeM 17IWWF03 (PIDS Choisy-le-Roi) 1 3430 All Scores
42 6992 NZL949 Hugh DONALDSON OpeM 17IWWF03 (PIDS Choisy-le-Roi) 1 4260 All Scores
43 6991 NZL953 Hilary MUNRO OpeF 17IWWF03 (PIDS Choisy-le-Roi) 1 3410 All Scores
44 6990 NZL849 Georgia O'CONNELL OpeF 17IWWF03 (PIDS Choisy-le-Roi) 1 3820 All Scores
45 6989 NZL912 Hannah WRIGHT U21F 17IWWF01 (Sentosa Water Ski Club) 1 2190 All Scores
46 6988 NZL919 Curtis WILLIAMS U21M 17IWWF01 (Sentosa Water Ski Club) 1 3250 All Scores
47 6987 NZL967 Jack ENGEL U21M 17IWWF01 (Sentosa Water Ski Club) 1 1780 All Scores
48 6986 NZL1001 Brent MEADE U21M 17IWWF01 (Sentosa Water Ski Club) 1 1330 All Scores
49 6857 NZL738 Sue CONNELL O45F 16NZL22 (Piarere) 1 660 All Scores
50 6858 NZL1129 Danielle CURRAN U14F 16NZL22 (Piarere) 1 710 All Scores