Trick Scores

ID Skier ID Name Division Tournament Round Score Links
1 13347 NZL1213 KYLE ENGLAND U17M 24NZL015 (Wanganui) 2 660 All Scores
2 13348 NZL1213 KYLE ENGLAND U17M 24NZL015 (Wanganui) 3 580 All Scores
3 13349 NZL001 Trevor FOWLER O75M 24NZL015 (Wanganui) 1 690 All Scores
4 13350 NZL001 Trevor FOWLER O75M 24NZL015 (Wanganui) 2 500 All Scores
5 13351 NZL1209 Blake HAGAN U17M 24NZL015 (Wanganui) 1 1540 All Scores
6 13352 NZL1209 Blake HAGAN U17M 24NZL015 (Wanganui) 2 2460 All Scores
7 13353 NZL1209 Blake HAGAN U17M 24NZL015 (Wanganui) 3 2880 All Scores
8 13354 NZL1222 SAM MCKENZIE U14M 24NZL015 (Wanganui) 1 4460 All Scores
9 13356 NZL1222 SAM MCKENZIE U14M 24NZL015 (Wanganui) 3 3400 All Scores
10 13339 NZL1040 Courtney WILLIAMS OpeF 24AUS022 (Yarra River) 1 2000 All Scores
11 13338 NZL1136 Sam BAINBRIDGE U17M 24AUS021 (Yarra River) 2 4330 All Scores
12 13337 NZL1136 Sam BAINBRIDGE U17M 24AUS021 (Yarra River) 1 5210 All Scores
13 13314 NZL1320 Edwin Donald U10M 24NZL011 (Auckland) 1 80 All Scores
14 13315 NZL1320 Edwin Donald U10M 24NZL011 (Auckland) 2 40 All Scores
15 13316 NZL235 Cameron EVANS O35M 24NZL011 (Auckland) 1 4120 All Scores
16 13317 NZL235 Cameron EVANS O35M 24NZL011 (Auckland) 2 4210 All Scores
17 13318 NZL1298 Lachlan Evans U10M 24NZL011 (Auckland) 1 690 All Scores
18 13319 NZL1298 Lachlan Evans U10M 24NZL011 (Auckland) 2 540 All Scores
19 13320 NZL308 Michael Evans O35M 24NZL011 (Auckland) 1 2230 All Scores
20 13321 NZL308 Michael Evans O35M 24NZL011 (Auckland) 2 2690 All Scores
21 13322 NZL569 Thomas GILBERT OpeM 24NZL011 (Auckland) 1 4230 All Scores
22 13323 NZL569 Thomas GILBERT OpeM 24NZL011 (Auckland) 2 4330 All Scores
23 13324 NZL1085 Scott KEENAN O45M 24NZL011 (Auckland) 2 200 All Scores
24 13325 NZL1198 Tim Keenan U14M 24NZL011 (Auckland) 1 1390 All Scores
25 13326 NZL1198 Tim Keenan U14M 24NZL011 (Auckland) 2 1220 All Scores
26 13327 NZL1253 Ashton Lange U14M 24NZL011 (Auckland) 1 1500 All Scores
27 13328 NZL1253 Ashton Lange U14M 24NZL011 (Auckland) 2 1630 All Scores
28 13329 NZL1271 Jessica Leuschke U17F 24NZL011 (Auckland) 1 510 All Scores
29 13330 NZL1271 Jessica Leuschke U17F 24NZL011 (Auckland) 2 510 All Scores
30 13331 NZL1241 Cody Millward U14M 24NZL011 (Auckland) 1 450 All Scores
31 13332 NZL1241 Cody Millward U14M 24NZL011 (Auckland) 2 360 All Scores
32 13333 NZL1227 Braden Shaw U14M 24NZL011 (Auckland) 1 940 All Scores
33 13334 NZL1227 Braden Shaw U14M 24NZL011 (Auckland) 2 1040 All Scores
34 13335 NZL1312 Charlie Shaw U10M 24NZL011 (Auckland) 1 170 All Scores
35 13336 NZL1312 Charlie Shaw U10M 24NZL011 (Auckland) 2 290 All Scores
36 13302 NZL1057 Hunter MCKENZIE OpeM 24NZL013 (Piarere) 1 4640 All Scores
37 13308 NZL1314 Dominick Whitney U17M 24NZL013 (Piarere) 1 160 All Scores
38 13309 NZL1040 Courtney WILLIAMS U21F 24NZL013 (Piarere) 1 2860 All Scores
39 13310 NZL1040 Courtney WILLIAMS U21F 24NZL013 (Piarere) 2 4920 All Scores
40 13311 NZL1040 Courtney WILLIAMS U21F 24NZL013 (Piarere) 3 4440 All Scores
41 13312 NZL1069 Vicky WILSON O55F 24NZL013 (Piarere) 1 370 All Scores
42 13313 NZL1069 Vicky WILSON O55F 24NZL013 (Piarere) 2 200 All Scores
43 13305 NZL1223 Jack Paterson U14M 24NZL013 (Piarere) 1 880 All Scores
44 13301 NZL1289 Danielle Apperley U14F 24NZL013 (Piarere) 1 450 All Scores
45 13303 NZL1057 Hunter MCKENZIE OpeM 24NZL013 (Piarere) 2 3740 All Scores
46 13304 NZL321 Bernadine PATERSON O35F 24NZL013 (Piarere) 1 810 All Scores
47 13306 NZL1223 Jack Paterson U14M 24NZL013 (Piarere) 2 960 All Scores
48 13307 NZL1317 Savannah Slow U10F 24NZL013 (Piarere) 1 80 All Scores
49 13287 NZL1043 Lily MEADE OpeF 23C033L (Timber Cove Ski Lake) 1 5000 All Scores
50 13286 NZL1043 Lily MEADE OpeF 23S077R (Lake Grew, Polk City (Fluid)) 1 5360 All Scores