Trick Scores

ID Skier ID Name Division Tournament Round Score Links
1 12925 NZL1222 SAM MCKENZIE U14M 24NZL024 (Lake Ohakuri) 3 3490 All Scores
2 12926 NZL1188 Carter Millward U14M 24NZL024 (Lake Ohakuri) 1 2070 All Scores
3 12927 NZL1188 Carter Millward U14M 24NZL024 (Lake Ohakuri) 2 2710 All Scores
4 12928 NZL1188 Carter Millward U14M 24NZL024 (Lake Ohakuri) 3 2360 All Scores
5 12929 NZL1200 Joshua RUNCIMAN U14M 24NZL024 (Lake Ohakuri) 1 2200 All Scores
6 12930 NZL1200 Joshua RUNCIMAN U14M 24NZL024 (Lake Ohakuri) 2 2670 All Scores
7 12931 NZL1200 Joshua RUNCIMAN U14M 24NZL024 (Lake Ohakuri) 3 1840 All Scores
8 12932 NZL1227 Braden Shaw U14M 24NZL024 (Lake Ohakuri) 1 1040 All Scores
9 12933 NZL1227 Braden Shaw U14M 24NZL024 (Lake Ohakuri) 2 950 All Scores
10 12934 NZL1227 Braden Shaw U14M 24NZL024 (Lake Ohakuri) 3 1150 All Scores
11 12935 NZL1312 Charlie Shaw U10M 24NZL024 (Lake Ohakuri) 1 290 All Scores
12 12936 NZL1312 Charlie Shaw U10M 24NZL024 (Lake Ohakuri) 2 290 All Scores
13 12937 NZL1312 Charlie Shaw U10M 24NZL024 (Lake Ohakuri) 3 40 All Scores
14 12938 NZL976 Chris SHAW O35M 24NZL024 (Lake Ohakuri) 1 6180 All Scores
15 12939 NZL976 Chris SHAW O35M 24NZL024 (Lake Ohakuri) 3 4280 All Scores
16 12940 NZL1161 JACK SILVER OpeM 24NZL024 (Lake Ohakuri) 1 5480 All Scores
17 12941 NZL1161 JACK SILVER OpeM 24NZL024 (Lake Ohakuri) 2 7420 All Scores
18 12942 NZL1161 JACK SILVER OpeM 24NZL024 (Lake Ohakuri) 3 2860 All Scores
19 12943 NZL1070 Madison WAINWRIGHT U21F 24NZL024 (Lake Ohakuri) 1 3380 All Scores
20 12944 NZL1070 Madison WAINWRIGHT U21F 24NZL024 (Lake Ohakuri) 2 3320 All Scores
21 12945 NZL1070 Madison WAINWRIGHT U21F 24NZL024 (Lake Ohakuri) 3 4130 All Scores
22 12946 NZL1040 Courtney WILLIAMS U21F 24NZL024 (Lake Ohakuri) 1 2810 All Scores
23 12947 NZL1040 Courtney WILLIAMS U21F 24NZL024 (Lake Ohakuri) 2 2690 All Scores
24 12948 NZL1040 Courtney WILLIAMS U21F 24NZL024 (Lake Ohakuri) 3 3590 All Scores
25 12949 NZL1069 Vicky WILSON O55F 24NZL024 (Lake Ohakuri) 1 290 All Scores
26 12950 NZL1069 Vicky WILSON O55F 24NZL024 (Lake Ohakuri) 2 370 All Scores
27 12951 NZL1069 Vicky WILSON O55F 24NZL024 (Lake Ohakuri) 3 370 All Scores
28 12835 NZL1161 JACK SILVER OpeM 23IWWF13 (Sunset Lakes) 1 8370 All Scores
29 12834 NZL1043 Lily MEADE OpeF 23IWWF13 (Sunset Lakes) 1 4070 All Scores
30 12833 NZL953 Hilary MUNRO OpeF 23IWWF13 (Sunset Lakes) 1 3260 All Scores
31 12832 NZL1100 Meg HARRAWAY OpeF 23IWWF13 (Sunset Lakes) 1 1580 All Scores
32 12813 NZL1200 Joshua RUNCIMAN U14M 24NZL001 (Williams Lake) 1 1200 All Scores
33 12803 NZL1219 Cameron Hill U14M 24NZL001 (Williams Lake) 3 720 All Scores
34 12812 NZL1223 Jack Paterson U14M 24NZL001 (Williams Lake) 3 520 All Scores
35 12811 NZL1223 Jack Paterson U14M 24NZL001 (Williams Lake) 2 480 All Scores
36 12810 NZL1223 Jack Paterson U14M 24NZL001 (Williams Lake) 1 420 All Scores
37 12809 NZL1253 Ashton Lange U14M 24NZL001 (Williams Lake) 3 1580 All Scores
38 12808 NZL1253 Ashton Lange U14M 24NZL001 (Williams Lake) 2 1640 All Scores
39 12807 NZL1253 Ashton Lange U14M 24NZL001 (Williams Lake) 1 1070 All Scores
40 12806 NZL1220 Harriet Hill U17F 24NZL001 (Williams Lake) 3 540 All Scores
41 12805 NZL1220 Harriet Hill U17F 24NZL001 (Williams Lake) 2 690 All Scores
42 12804 NZL1220 Harriet Hill U17F 24NZL001 (Williams Lake) 1 650 All Scores
43 12790 NZL1136 Sam BAINBRIDGE U17M 24NZL001 (Williams Lake) 1 4150 All Scores
44 12797 NZL1259 Kaylee Barns-Lawton U17F 24NZL001 (Williams Lake) 2 770 All Scores
45 12802 NZL1219 Cameron Hill U14M 24NZL001 (Williams Lake) 2 1060 All Scores
46 12801 NZL1219 Cameron Hill U14M 24NZL001 (Williams Lake) 1 940 All Scores
47 12800 NZL235 Cameron EVANS O35M 24NZL001 (Williams Lake) 2 2800 All Scores
48 12799 NZL235 Cameron EVANS O35M 24NZL001 (Williams Lake) 1 1980 All Scores
49 12798 NZL1259 Kaylee Barns-Lawton U17F 24NZL001 (Williams Lake) 3 650 All Scores
50 12794 NZL1184 Zak Bainbridge U17M 24NZL001 (Williams Lake) 2 2820 All Scores