Trick Scores

ID Skier ID Name Division Tournament Round Score Links
1 11370 NZL1070 Madison WAINWRIGHT OpeF 22NZL013 (Auckland) 2 3560 All Scores
2 11371 NZL1040 Courtney WILLIAMS OpeF 22NZL013 (Auckland) 1 3390 All Scores
3 11372 NZL1040 Courtney WILLIAMS OpeF 22NZL013 (Auckland) 2 3050 All Scores
4 11323 NZL953 Hilary MUNRO OpeF 22AUS011 (Oz Ski Resort) 1 3700 All Scores
5 11324 NZL953 Hilary MUNRO OpeF 22AUS011 (Oz Ski Resort) 2 4370 All Scores
6 11285 NZL1264 Margo Ainsworth U14F 22NZL011 (Lake Crichton) 1 320 All Scores
7 11286 NZL1264 Margo Ainsworth U14F 22NZL011 (Lake Crichton) 2 500 All Scores
8 11287 NZL1136 Sam BAINBRIDGE U17M 22NZL011 (Lake Crichton) 1 2310 All Scores
9 11288 NZL1136 Sam BAINBRIDGE U17M 22NZL011 (Lake Crichton) 2 2690 All Scores
10 11289 NZL1184 Zak Bainbridge U14M 22NZL011 (Lake Crichton) 1 1640 All Scores
11 11290 NZL1184 Zak Bainbridge U14M 22NZL011 (Lake Crichton) 2 1140 All Scores
12 11291 NZL1114 Alexandra BROWN U17F 22NZL011 (Lake Crichton) 1 880 All Scores
13 11292 NZL1114 Alexandra BROWN U17F 22NZL011 (Lake Crichton) 2 1690 All Scores
14 11293 NZL1240 Stella Clyne U14F 22NZL011 (Lake Crichton) 1 160 All Scores
15 11294 NZL1240 Stella Clyne U14F 22NZL011 (Lake Crichton) 2 380 All Scores
16 11295 NZL028 Gavin GREEN O65M 22NZL011 (Lake Crichton) 1 1800 All Scores
17 11296 NZL028 Gavin GREEN O65M 22NZL011 (Lake Crichton) 2 1270 All Scores
18 11297 NZL1174 Maddy HANCOCK U14F 22NZL011 (Lake Crichton) 1 660 All Scores
19 11298 NZL1174 Maddy HANCOCK U14F 22NZL011 (Lake Crichton) 2 740 All Scores
20 11299 NZL1260 Tess Hancock U10F 22NZL011 (Lake Crichton) 1 140 All Scores
21 11300 NZL1260 Tess Hancock U10F 22NZL011 (Lake Crichton) 2 200 All Scores
22 11301 NZL1219 Cameron Hill U14M 22NZL011 (Lake Crichton) 1 460 All Scores
23 11302 NZL1219 Cameron Hill U14M 22NZL011 (Lake Crichton) 2 320 All Scores
24 11303 NZL1220 Harriet Hill U17F 22NZL011 (Lake Crichton) 1 290 All Scores
25 11304 NZL1220 Harriet Hill U17F 22NZL011 (Lake Crichton) 2 440 All Scores
26 11305 NZL1215 Jett Jansen U14M 22NZL011 (Lake Crichton) 1 1330 All Scores
27 11306 NZL1215 Jett Jansen U14M 22NZL011 (Lake Crichton) 2 1460 All Scores
28 11307 NZL1216 Quinn Jansen U14M 22NZL011 (Lake Crichton) 1 1270 All Scores
29 11308 NZL1216 Quinn Jansen U14M 22NZL011 (Lake Crichton) 2 1360 All Scores
30 11309 NZL805 Rachel KING O55F 22NZL011 (Lake Crichton) 1 460 All Scores
31 11310 NZL805 Rachel KING O55F 22NZL011 (Lake Crichton) 2 400 All Scores
32 11311 NZL1132 Diaz MCKAY U21F 22NZL011 (Lake Crichton) 1 620 All Scores
33 11312 NZL1132 Diaz MCKAY U21F 22NZL011 (Lake Crichton) 2 660 All Scores
34 11313 NZL1141 Emily MILNER U21F 22NZL011 (Lake Crichton) 1 2750 All Scores
35 11314 NZL1141 Emily MILNER U21F 22NZL011 (Lake Crichton) 2 1240 All Scores
36 11315 NZL1121 Lydia MUNRO U21F 22NZL011 (Lake Crichton) 1 200 All Scores
37 11316 NZL1121 Lydia MUNRO U21F 22NZL011 (Lake Crichton) 2 1300 All Scores
38 11317 NZL517 Bryan MURRAY O65M 22NZL011 (Lake Crichton) 1 240 All Scores
39 11318 NZL517 Bryan MURRAY O65M 22NZL011 (Lake Crichton) 2 210 All Scores
40 11319 NZL1228 Genevieve Wallis U14F 22NZL011 (Lake Crichton) 1 500 All Scores
41 11320 NZL1228 Genevieve Wallis U14F 22NZL011 (Lake Crichton) 2 500 All Scores
42 11321 NZL1229 Katrina Wallis U14F 22NZL011 (Lake Crichton) 1 540 All Scores
43 11322 NZL1229 Katrina Wallis U14F 22NZL011 (Lake Crichton) 2 460 All Scores
44 11284 NZL1040 Courtney WILLIAMS U21F 21IWWF06 (Shortline Lakes) 1 4000 All Scores
45 11283 NZL1043 Lily MEADE U21F 21IWWF06 (Shortline Lakes) 1 4470 All Scores
46 11282 NZL1040 Courtney WILLIAMS U17F 21IWWF03 (Shortline Lakes) 1 3730 All Scores
47 11281 NZL297 Jaime METCALFE OpeF 21IWWF02 (Sunset Lakes) 1 2960 All Scores
48 11280 NZL1043 Lily MEADE OpeF 21IWWF02 (Sunset Lakes) 1 4420 All Scores
49 11252 NZL1264 Margo Ainsworth U14F 22NZL007 (Lake Hood) 1 290 All Scores
50 11253 NZL1264 Margo Ainsworth U14F 22NZL007 (Lake Hood) 2 360 All Scores