Canterbury Slalom 2018

17NZL15, 2018-02-18, Lake Crichton

Skier Division Slalom 1 Slalom 2 Slalom 3 Trick 1 Trick 2 Trick 3 Jump 1 Jump 2 Jump 3
Zak Bainbridge U10M 4.00/43/23.00 2.00/43/23.00 3.00/46/23.00
Max HILL U14M 6.00/49/18.25 3.00/52/18.25
Angus FERGUSON U14M 4.00/52/18.25 4.00/55/18.25 2.50/52/18.25
Sam BAINBRIDGE U14M 2.50/55/16.00 2.00/55/16.00 3.50/37/18.25
George NEHOFF U14M 3.00/55/18.25 0.50/55/18.25 3.00/55/16.00
Carter STEWART U14M 1.25/46/18.25 1.50/40/18.25 3.50/43/18.25
Alexandra BROWN U14F 2.00/52/14.25 3.00/52/13.00 5.00/52/13.00
Diaz MCKAY U14F 2.50/52/18.25 4.00/52/16.00 4.50/52/16.00
Will GIBSON U17M 4.25/58/14.25 2.00/58/12.00 1.50/58/14.25
Hunter STEWART U17M 2.00/58/14.25 0.50/58/14.25 2.50/58/16.00
Kristie BROWN U17F 1.50/55/18.25 1.50/55/14.25 1.50/55/16.00
Lydia MUNRO U17F 5.00/40/18.25 1.50/55/18.25 4.50/55/18.25
Emily MILNER U17F 1.00/55/13.00 2.00/55/14.25 1.50/55/14.25
Cody GIBSON U21M 3.00/58/13.00 2.50/58/13.00 4.00/58/13.00
Taine GIBSON U21M 2.50/58/12.00 2.00/58/12.00 0.50/58/12.00
George DONALDSON U21M 4.00/58/13.00 2.50/58/13.00
Hugh DONALDSON U21M 4.00/58/13.00 2.00/58/12.00
Jack ENGEL U21M 0.50/58/13.00 2.50/58/13.00 3.50/58/12.00
Dan STEWART U21M 2.00/58/14.25 2.50/58/13.00 2.00/58/13.00
Jake STEWART O21M 4.00/58/14.25 5.50/58/18.25 4.50/58/14.25
Karl DONALDSON OpeM 3.50/58/12.00 4.00/58/12.00 2.00/58/11.25
Hayden DIEHL OpeM 0.00/58/11.25 2.00/58/11.25
Morgan DIEHL OpeM 2.00/58/11.25 2.00/58/11.25 1.00/58/10.75
Hilary MUNRO OpeF 0.50/55/13.00 3.50/55/14.25 2.00/55/13.00
Lana LECKENBY OpeF 0.50/55/12.00 2.00/55/12.00
Meg HARRAWAY OpeF 4.50/55/14.25 5.00/55/13.00 3.00/55/13.00
Blair GABITES O35M 4.50/52/18.25 4.00/55/18.25 2.00/55/18.25
Craig ROGERS O45M 0.50/55/11.25
Steven WAYNE O45M 5.00/55/13.00 3.50/55/12.00 4.00/55/12.00
Gerald HARRAWAY O45M 2.00/55/14.25 2.50/55/13.00 1.50/55/13.00
Chris BROWN O45M 0.50/55/13.00 3.50/55/13.00 3.00/55/12.00
Hamish FERGUSON O45M 3.50/55/13.00 3.50/55/13.00 1.50/55/13.00
Rachel KING O45F 2.00/52/18.25 2.00/52/18.25 2.00/49/18.25
Neil DONALDSON O55M 3.00/52/18.25
Steve HARRISON O55M 3.50/40/18.25
Peter ENGEL O55M 3.00/52/18.25 4.00/40/18.25 5.00/49/18.25