Auckland 2 Event 2018

18NZL05, 2018-12-15, Auckland

Skier Division Slalom 1 Slalom 2 Trick 1 Trick 2 Jump 1 Jump 2
Carter Millward U10M 0.00/31/23.00 4.00/28/23.00 40 40
Hunter MCKENZIE U14M 5.00/55/16.00 2.00/55/14.25 1440 1680
JACK SILVER U14M 5.00/55/14.25 5.00/55/14.25 2520 2490
Sam Jupe U14M 2.50/52/18.25 3.50/52/18.25
Georgia Luxford U14F 2.00/46/18.25 1.00/43/18.25 610 120
Ada Luxford U14F 80 80
Jordan SHIRLEY U17M 4.00/58/18.25 2.50/58/16.00 1390 1110
Ethan MCKENZIE U17M 5.00/43/18.25* 4.00/58/14.25 1610 1610
Campbell WHYTE U17M 0.00/52/18.25 3.50/52/18.25
Lydia MUNRO U17F 1.50/55/18.25 2.00/55/16.00 890 1230
Case MASTNEY-JENSEN U17F 2.00/55/16.00 3.50/55/18.25 660 480
Thomas GILBERT OpeM 5630 2050
Tim LARKIN O35M 4.00/52/18.25 5.00/46/18.25*
Simon MILLWARD O35M 0.50/52/18.25 3.00/55/18.25
Chris SHAW O35M 3.50/55/13.00 2.00/55/12.00 1870 830
Bill TAYLOR O45M 1.00/55/16.00 3.00/55/18.25 1170 1260
Darryl WINSOR O45M 1.50/49/18.25 1.50/55/18.25
Andy McDougall O55M 2.50/40/18.25* 5.00/55/14.25