Karapiro Slalom 2020

19NZL11, 2020-02-16, Karapiro

Skier Division Slalom 1 Slalom 2 Slalom 3 Trick 1 Trick 2 Trick 3 Jump 1 Jump 2 Jump 3
Joshua RUNCIMAN U10M 2.00/43/23.00 2.50/43/23.00 0.50/25/23.00*
SAM MCKENZIE U10M 0.00/25/23.00* 3.00/46/23.00 3.00/46/23.00
Jayden HANNA U14M 2.50/55/14.25 3.50/55/16.00 0.50/55/14.25
Joel RUNCIMAN U14M 2.00/55/14.25 2.50/55/14.25 1.50/55/14.25
Luke RUNCIMAN U14M 1.50/55/14.25 3.00/55/16.00 3.00/55/16.00
Mathew MCKENZIE U14F 4.00/49/18.25 4.00/49/18.25 2.00/52/16.00
Isabella HANCOCK U14F 1.50/49/18.25 1.50/52/18.25 3.00/52/18.25
Maddy HANCOCK U14F 5.00/46/18.25 4.00/46/18.25 4.50/43/18.25
Charlotte HAGAN U14F 4.00/49/18.25 4.00/49/18.25 2.00/52/16.00
Ethan MCKENZIE U17M 2.00/58/11.25 4.50/58/13.00 1.50/58/12.00
Hunter MCKENZIE U17M 0.50/43/18.25* 2.50/58/13.00 1.00/58/13.00
Aidan PETERSON U17M 2.00/58/14.25
Danielle CURRAN U17F 1.00/55/14.25 4.00/55/16.00
Michael WORTMAN O21M 1.50/58/13.00 4.00/58/13.00
Connor MCCRACKEN OpeM 1.50/58/13.00 4.00/58/13.00 5.00/58/13.00
Henley WAYNE OpeM 3.00/58/12.00 3.50/58/12.00 2.50/58/13.00
Stacey GILBERT OpeF 3.50/55/13.00 1.50/55/14.25 2.00/55/12.00
Mathew MCKENZIE O35M 5.50/55/18.25 0.50/55/18.25 3.00/55/16.00
Julie RUNCIMAN O35F 3.50/49/18.25 2.00/49/18.25 4.00/52/18.25
Elizabeth Gellatly O35F 0.00/43/18.25* 1.50/43/18.25* 0.00/43/18.25*
Neil RUNCIMAN O45M 2.00/55/13.00 3.00/55/13.00 1.50/46/18.25*
Nigel WILSON O45M 2.00/55/16.00 3.00/55/16.00 3.50/55/16.00
Steven WAYNE O45M 4.50/55/13.00 0.50/55/12.00 2.00/55/12.00
Andrew HAULTAIN O45M 3.00/55/13.00 2.00/55/13.00 3.50/55/13.00
Alistair HAMILTON O45M 4.50/55/18.25 3.25/55/18.25 4.50/55/18.25
Thorsten FROBEL O45M 4.00/55/18.25 2.50/55/18.25 4.00/55/18.25
Brad BARR O45M 3.50/46/18.25* 4.00/55/18.25 1.50/46/18.25*
Colin PETERSON O45M 5.00/52/18.25
Katrina HAULTAIN O45F 3.00/52/14.25 1.00/52/13.00 2.00/52/13.00
Margaret MCCRACKEN O45F 2.00/52/18.25 2.50/52/18.25 2.00/52/18.25
Hank WORTMAN O55M 4.00/55/16.00 4.00/55/18.25 4.00/55/18.25
Murray ANDERSON O55M 2.50/55/13.00 4.25/55/13.00 5.00/55/13.00
Ron BAKKER O55M 3.50/55/14.25 3.50/55/14.25 3.50/40/18.25*
Richard CARLSON O55M 3.00/55/18.25 2.00/55/14.25 2.00/55/14.25
Campbell MCCRACKEN O55M 4.00/55/12.00 3.50/55/12.00 3.00/55/12.00
Kevin FIRTH O55M 5.00/55/16.00 5.00/55/16.00 3.50/55/16.00
Lockie STEWART O55M 4.00/55/18.25 3.00/55/18.25 0.00/52/18.25
Ged Robbins O55M 4.00/49/18.25 4.00/49/18.25 1.00/52/18.25
Didier DEBAE O55M 0.50/40/18.25* 3.00/55/18.25 1.50/55/18.25
Linda GILBERT O55F 2.50/52/18.25 1.00/52/18.25 3.00/52/18.25
Vicky WILSON O55F 4.00/52/18.25 4.00/49/18.25 3.00/52/18.25
Craig CALDER O65M 2.50/52/12.00 2.00/52/12.00 5.00/52/13.00
Mike OXLEY O65M 3.00/52/18.25 4.00/37/18.25* 5.00/49/18.25
Peter BLACKMORE O65M 5.00/52/16.00 4.50/52/14.25