Canterbury 3 Event (slalom) 2020

21NZL99, 2020-12-19, Lake Hood

Skier Division Slalom 1 Slalom 2 Slalom 3 Trick 1 Trick 2 Trick 3 Jump 1 Jump 2 Jump 3
Quinn Jansen U14M 3.50/55/18.25 2.00/55/16.00 1.00/55/16.00
Jett Jansen U14M 0.00/46/18.25 4.00/49/18.25 2.00/52/18.25
Harriet Hill U14F 0.00/34/18.25 4.50/40/18.25 4.00/43/18.25
Genevieve Wallis U14F 3.00/37/18.25 4.50/31/18.25 4.00/28/18.25
Katrina Wallis U14F 3.00/37/18.25 1.00/37/18.25 0.00/28/18.25
Diaz MCKAY U17F 4.00/55/18.25 5.00/55/18.25 2.00/55/14.25
Lydia MUNRO U21F 2.50/55/18.25 3.00/55/16.00 2.50/55/16.00
Joshua HOOD O21M 4.50/58/16.00 3.50/58/18.25 4.00/46/18.25
Leighton HOOD O21M 3.50/58/14.25 2.00/58/13.00 2.50/58/13.00
Courtney DONALDSON O21F 3.00/52/18.25 5.00/49/18.25 0.50/52/18.25
Rachel KING O45F 2.00/52/18.25
Bryan MURRAY O65M 3.00/49/18.25 3.00/49/18.25 5.50/37/18.25