Hood Slalom 2022

22NZL004, 2021-12-12, Lake Hood

Skier Division Slalom 1 Slalom 2 Trick 1 Trick 2 Jump 1 Jump 2
Zak Bainbridge U14M 2.50/55/16.00 3.00/37/18.25
Quinn Jansen U14M 3.00/55/14.25 3.00/52/18.25
Cameron Hill U14M 1.50/37/18.25 0.50/49/18.25
Jett Jansen U14M 0.00/37/18.25 0.00/52/18.25
Genevieve Wallis U14F 3.00/37/18.25 3.00/37/18.25
Katrina Wallis U14F 3.00/43/18.25 5.00/43/18.25
Sam BAINBRIDGE U17M 3.00/58/13.00 3.00/58/18.25
Harriet Hill U17F 4.50/46/18.25 4.00/46/18.25
Diaz MCKAY U21F 2.50/55/18.25 2.00/43/18.25
Karl DONALDSON O21M 4.00/58/14.25
Thomas GREEN O21M 2.00/46/18.25 0.50/46/18.25
Neil DONALDSON O55M 3.00/49/18.25
Andrew JAMES O55M 1.50/55/12.00 2.50/55/14.25
Gavin GREEN O65M 3.50/52/12.00 3.50/52/12.00