Canterbury Slalom 2022

22NZL016, 2022-02-27, Lake Crichton

Skier Division Slalom 1 Slalom 2 Slalom 3 Trick 1 Trick 2 Trick 3 Jump 1 Jump 2 Jump 3
Zak Bainbridge U14M 1.50/55/18.25 1.00/55/13.00 3.50/55/14.25
Quinn Jansen U14M 2.00/55/14.25 3.00/55/14.25 1.50/55/14.25
Cameron Hill U14M 3.00/52/18.25 2.00/52/18.25 0.00/49/18.25
Breanna Turnbull U14F 2.50/34/18.25 0.50/34/18.25 1.50/49/18.25
Margo Ainsworth U14F 1.00/37/18.25 2.00/37/18.25 2.00/37/18.25
Maddison Turnbull U14F 2.00/40/18.25 2.00/40/18.25 3.00/40/18.25
Sam BAINBRIDGE U17M 1.50/58/13.00 4.00/58/14.25 4.00/58/13.00
Simon Moore U17M 4.00/52/18.25 2.00/49/18.25 2.00/52/18.25
Charlie Light U17M 2.50/55/18.25 2.00/58/18.25 1.50/58/18.25
Maclean Sharp U17M 2.00/58/16.00 2.00/58/16.00 4.00/58/16.00
Alexandra BROWN U17F 1.50/55/18.25 4.50/55/18.25
Ellie Rogers U17F 3.50/49/18.25 2.50/49/18.25
Harriet Hill U17F 4.50/49/18.25 1.00/52/18.25 4.50/49/18.25
Will GIBSON U21M 3.50/49/18.25 2.50/58/14.25
Diaz MCKAY U21F 4.00/55/14.25 3.50/55/18.25 2.50/55/18.25
Cody GIBSON O21M 4.50/58/18.25 3.00/58/14.25
Taine GIBSON O21M 2.50/58/14.25 4.00/58/14.25
Emma Blatch O21F 0.00/43/18.25 3.00/52/18.25 3.50/52/18.25
Jack ENGEL OpeM 1.00/58/12.00 2.00/58/13.00 5.50/58/13.00
Henley WAYNE OpeM 4.50/58/12.00 1.50/58/12.00
Morgan DIEHL OpeM 5.00/58/12.00 5.00/58/12.00 3.00/58/12.00
Richard Wood O35M 1.50/55/13.00 1.50/55/13.00 2.50/55/13.00
Craig ROGERS O45M 0.50/55/11.25 2.50/55/12.00 4.50/55/13.00
Steven WAYNE O45M 1.50/55/12.00 3.50/46/18.25 3.50/55/12.00
Gerald HARRAWAY O45M 1.50/55/12.00 2.00/55/12.00
Chris BROWN O45M 3.00/55/12.00 2.00/55/12.00 3.00/55/12.00
Mark BAINBRIDGE O45M 2.00/55/12.00 5.00/55/14.25 2.50/55/14.25
Katrina HAULTAIN O45F 2.50/52/13.00 1.00/52/13.00 2.00/52/13.00
Andrew JAMES O55M 2.00/55/12.00 1.50/55/12.00 1.50/55/12.00
Peter ENGEL O55M 4.00/49/18.25 4.00/49/18.25 1.50/40/18.25
Andrew HAULTAIN O55M 1.50/55/12.00 5.50/55/14.25 4.00/55/13.00
Bryan MURRAY O65M 3.00/49/18.25 2.50/49/18.25
Samantha Wood U10F 3.00/28/23.00 1.00/31/23.00 1.00/34/23.00