Masters Games 2023

23NZL009, 2023-02-12, Wanganui

Skier Division Slalom 1 Slalom 2 Slalom 3 Trick 1 Trick 2 Trick 3 Jump 1 Jump 2 Jump 3
Timothy Lawton O35M 3.50/55/18.25 4.00/55/18.25 4.00/55/18.25
Julie RUNCIMAN O35F 1.50/52/18.25 4.00/55/18.25 2.00/55/18.25
Simon MILLWARD O45M 4.00/55/14.25 3.50/55/14.25 3.50/55/14.25
John ROWLEY O45M 3.50/55/14.25 3.00/55/14.25 4.00/55/18.25
Warren HANNA O45M 2.50/55/14.25 5.00/55/14.25 5.00/55/14.25
Nigel WILSON O45M 5.50/55/18.25 4.00/55/16.00 4.00/55/18.25
Steven WAYNE O45M 2.00/55/11.25 5.00/55/14.25 3.00/55/11.25
John GIBBONS O45M 2.00/55/12.00 2.50/55/13.00 3.00/55/12.00
Brent WILSON O45M 3.00/55/14.25 4.00/55/14.25 5.00/55/14.25
Gerald HARRAWAY O45M 2.50/55/12.00 4.00/55/12.00 3.00/55/12.00
Steve PARKER O45M 2.00/55/14.25 5.00/55/16.00 1.00/55/14.25
Alistair HAMILTON O45M 2.00/46/18.25* 4.00/55/14.25 1.50/46/18.25*
Thorsten FROBEL O45M 4.00/55/18.25 3.00/55/18.25 3.50/55/18.25
Mike Van Beers O45M 3.50/55/18.25 2.00/52/18.25 4.00/52/18.25
Andrew Hope O45M 4.00/46/18.25* 4.00/52/18.25 3.50/52/18.25
Katrina HAULTAIN O45F 1.00/52/13.00 1.50/52/13.00 2.00/52/13.00
Ian BARKER O55M 2.00/55/12.00 5.00/40/18.25* 5.00/55/14.25
Steve KLEIN O55M 5.50/55/14.25 4.00/55/14.25 4.50/55/14.25
Murray ANDERSON O55M 4.00/55/14.25 4.00/55/13.00 6.00/55/13.00
Ron BAKKER O55M 2.50/55/14.25 3.50/55/14.25 5.00/40/18.25*
Richard CARLSON O55M 4.00/55/18.25 4.00/55/18.25 4.00/55/18.25
Campbell MCCRACKEN O55M 1.50/55/12.00 4.00/55/12.00 2.00/55/12.00
Kevin FIRTH O55M 5.00/55/16.00 4.00/55/16.00 5.00/55/16.00
John LORY O55M 2.50/55/18.25
Andrew JAMES O55M 2.00/55/12.00 1.50/55/12.00 3.50/55/12.00
Lockie STEWART O55M 3.00/55/18.25 1.00/55/18.25 1.50/40/18.25*
Andrew HAULTAIN O55M 2.00/55/13.00 2.00/55/12.00 2.00/55/13.00
Les Atkinson O55M 5.50/55/18.25 3.50/55/18.25 2.50/55/18.25
Ged Robbins O55M 2.00/52/18.25 4.00/52/18.25 2.00/52/18.25
Vaughan Cox O55M 3.00/55/18.25 2.00/55/18.25 4.00/55/18.25
Sara DEROLES O55F 4.00/49/18.25 2.00/52/18.25 2.00/52/18.25
Margaret MCCRACKEN O55F 4.00/49/18.25 4.00/49/18.25 2.00/49/18.25
Vicky WILSON O55F 2.00/52/18.25 3.00/52/18.25 4.00/49/18.25
Rachel KING O55F 3.00/52/18.25 4.00/52/18.25 3.00/52/18.25
Iain BILL O65M 2.00/52/16.00 4.00/52/18.25 3.00/52/18.25
Hank WORTMAN O65M 2.00/52/16.00 5.00/37/18.25* 4.00/52/18.25
Craig CALDER O65M 5.00/52/13.00 3.00/52/12.00 4.00/52/13.00
Paul TUNLEY O65M 1.00/52/13.00 3.50/52/13.00 5.00/52/13.00
Colin SMITH O65M 4.00/49/18.25 5.00/49/18.25 0.50/49/18.25
Peter BLACKMORE O65M 5.00/52/14.25 6.00/52/14.25 1.00/52/13.00
Trevor FOWLER O75M 4.00/37/18.25* 2.50/49/16.00 2.50/49/18.25