Piarere Pick N Choose 2023

23NZL012, 2023-02-26, Piarere

Skier Division Slalom 1 Slalom 2 Slalom 3 Trick 1 Trick 2 Trick 3 Jump 1 Jump 2 Jump 3
Luke RUNCIMAN U14M 1850 33.8 38.3
Joshua RUNCIMAN U14M 1920 18.4 19.8
SAM MCKENZIE U14M 5.00/37/18.25 3220 18.8
Maddy HANCOCK U14F 3.00/52/14.25 23.9 25.6
Tess Hancock U14F 2.50/34/18.25 920 1140
Jasmin Barns-Lawton U14F 2.00/43/18.25 2.00/43/18.25 4.50/34/18.25
Jayden HANNA U17M 1.50/58/12.00 2.00/58/13.00 1060
Joel RUNCIMAN U17M 2.50/58/14.25 4.00/58/14.25 1380
Blake HAGAN U17M 1.50/58/14.25 2190 22.7
Anton Wright U17M 3.00/58/18.25 2.50/52/18.25 0.50/58/16.00
Isabella HANCOCK U17F 3.00/40/18.25 950 690
Charlotte HAGAN U17F 4.00/55/16.00 3.50/55/16.00 5.00/55/18.25
Kaylee Barns-Lawton U17F 2.50/52/18.25 2.00/55/18.25 510
Ethan MCKENZIE U21M 6.00/58/13.00 2.50/58/12.00 5.00/58/12.00
Hunter MCKENZIE U21M 2.00/58/13.00 4000 3100
Campbell WHYTE U21M 4.50/49/18.25 3.50/49/18.25 3.00/49/18.25
Courtney WILLIAMS U21F 3520 4690 4170
Meg HARRAWAY U21F 31.3 35 34.6
Ben KLEIN O21M 5.50/46/18.25 2.00/55/18.25 2.00/55/18.25
Josh Verhoek O21M 2.00/46/18.25 0.50/58/18.25 2.50/55/18.25
Taine GIBSON OpeM 39.5 53.8 55.5
Timothy Lawton O35M 3.50/52/18.25 2.00/55/18.25
Julie RUNCIMAN O35F 3.50/52/18.25 4.00/52/18.25 2.00/55/18.25
Justine Slow O35F 3.25/52/18.25 4.00/52/18.25 2.00/52/18.25
Amy Haddon O35F 4.00/52/18.25 3.50/43/18.25 3.50/52/18.25
Warren HANNA O45M 4.50/55/16.00 3.50/55/14.25 4.00/55/14.25
Nigel WILSON O45M 3.00/55/18.25 3.00/55/18.25 3.25/55/18.25
Steve PARKER O45M 2.50/55/18.25 3.00/55/18.25 1.50/55/16.00
Bill TAYLOR O45M 2030 1430 1340
Katrina HAULTAIN O45F 1.00/52/13.00 2.00/52/16.00 5.50/52/14.25
LEIGH SIGNAL O45F 1.00/52/18.25 6.00/40/18.25 3.00/52/18.25
Ian BARKER O55M 5.50/55/14.25 3.50/55/14.25 2.00/55/13.00
Steve KLEIN O55M 4.00/55/18.25 2.00/40/18.25 3.50/55/18.25
Murray ANDERSON O55M 4.00/55/14.25 4.00/55/18.25 4.00/55/14.25
Ron BAKKER O55M 4.50/40/18.25 1.50/40/18.25 0.50/40/18.25
Richard CARLSON O55M 1.50/55/18.25 2.00/40/18.25 5.00/40/18.25
Campbell MCCRACKEN O55M 1.00/55/13.00 3.00/55/13.00
Andrew HAULTAIN O55M 2.00/55/13.00 4.00/40/18.25 3.00/55/13.00
Les Atkinson O55M 1.00/40/18.25 4.50/55/18.25
Ged Robbins O55M 5.50/40/18.25 4.00/40/18.25 3.50/52/18.25
Colin Jackson O55M 5.00/55/18.25 4.00/55/16.00 4.00/55/16.00
Margaret MCCRACKEN O55F 4.50/37/18.25 4.25/37/18.25 1.50/49/18.25
Vicky WILSON O55F 290 290
Rachel KING O55F 2.00/49/18.25 3.00/52/18.25 4.00/52/18.25
Barry FOWLER O65M 4.00/49/18.25
Hank WORTMAN O65M 4.00/52/18.25 3.50/37/18.25 4.00/37/18.25
Craig CALDER O65M 3.50/52/13.00 1.50/37/18.25 1.00/52/12.00
Arlo Guthrie O65M 5.25/37/18.25 1.00/46/18.25 3.00/46/18.25
Trevor FOWLER O75M 2.00/49/18.25 2.00/49/18.25 5.00/49/18.25