Canterbury Slalom 2023

23NZL013, 2023-02-26, Lake Crichton

Skier Division Slalom 1 Slalom 2 Slalom 3 Trick 1 Trick 2 Trick 3 Jump 1 Jump 2 Jump 3
Louis Gorman U10M 3.00/40/23.00 5.00/40/23.00 1.50/40/23.00
Zak Bainbridge U14M 1.50/55/12.00 3.00/55/12.00 0.50/55/12.00
Cameron Hill U14M 3.00/52/18.25 5.50/49/18.25 1.00/49/18.25
Frederick Gorman U14M 2.00/49/18.25 4.00/46/18.25 3.50/46/18.25
Stella Clyne U14F 0.00/52/18.25 2.00/52/18.25 5.00/52/18.25
Breanna Turnbull U14F 2.50/52/16.00 5.00/52/16.00 4.00/52/16.00
Margo Ainsworth U14F 0.50/43/18.25 2.50/43/18.25
Maddison Turnbull U14F 3.00/52/18.25 2.00/49/18.25 4.50/49/18.25
Sam BAINBRIDGE U17M 1.00/58/12.00 1.00/58/12.00 2.00/58/12.00
Ellie Rogers U17F 0.50/55/18.25 1.00/49/18.25
William Court U21M 1.50/58/18.25 2.00/58/18.25 3.50/58/18.25
Diaz MCKAY U21F 1.50/55/14.25 2.50/55/18.25
Morgan DIEHL OpeM 4.00/58/11.25 5.00/58/12.00
Craig ROGERS O45M 0.00/55/13.00 0.50/55/13.00 2.50/55/12.00
Steven WAYNE O45M 1.50/55/12.00 2.50/55/14.25 1.50/55/13.00
Chris BROWN O45M 3.00/55/12.00 1.50/55/12.00 1.50/55/13.00
Mark BAINBRIDGE O45M 1.50/55/14.25 2.00/55/14.25 3.50/55/13.00
Phil Paterson O45M 0.50/52/18.25 4.00/49/18.25
Andrew JAMES O55M 1.50/40/18.25
Peter ENGEL O55M 2.25/52/18.25 4.00/49/18.25 3.00/49/18.25
Debbie BAIN O55F 2.00/52/16.00 5.50/52/18.25 1.00/52/16.00
Gavin GREEN O65M 2.00/52/12.00 4.00/52/12.00 1.00/52/13.00
Steve Harrison O65M 1.50/52/14.25 1.50/52/13.00 2.50/52/13.00
Bryan MURRAY O75M 5.00/46/18.25 4.00/46/18.25 5.00/46/18.25
Samantha Wood U10F 4.00/40/23.00 1.00/43/23.00 2.00/46/23.00