Canterbury Regionals 2024

24NZL017, 2024-03-17, Lake Hood

Skier Division Slalom 1 Slalom 2 Trick 1 Trick 2 Jump 1 Jump 2
Cameron Hill U14M 1.50/52/18.25 4.00/52/18.25 930 1350 25.9 19.1
Genevieve Wallis U14F 5.00/34/18.25 2.00/52/16.00 950 950 15.5 14.9
Katrina Wallis U14F 1.00/52/13.00 5.00/52/16.00 1580 1180 15 15
Sam BAINBRIDGE U17M 2.50/58/11.25 2.50/58/11.25 4080 5910 32.5 35.2
Zak Bainbridge U17M 0.50/58/12.00 1.50/58/12.00 3870 3780 26.2 25.9
Quinn Jansen U17M 2.50/58/14.25 2.00/58/12.00 1750 31.8
Harriet Hill U17F 0.00/52/18.25 670 1470 25.4
Stella Clyne U17F 2.00/55/18.25 4.00/52/18.25 870 980 15.7 13.9
Breanna Turnbull U17F 4.00/55/16.00 3.50/55/16.00
Charlie Light U21M 1.00/49/18.25 4.00/58/14.25 1330 1350 15.1 17.3
Thomas GREEN O21M 3.00/58/18.25 3.00/58/14.25 1560 1390 24.3 26.2
Sam BAINBRIDGE OpeM 5.00/58/12.00 2.00/58/11.25
Zak Bainbridge OpeM 2.00/58/12.00 4030
Quinn Jansen OpeM 1.50/58/13.00 0.50/58/13.00
Harriet Hill OpeF 26.8
Breanna Turnbull OpeF 4.00/55/18.25 2.00/55/14.25
Mark BAINBRIDGE O45M 4.25/55/13.00 5.00/55/13.00 320 18.7 18.9
Phil Paterson O45M 4.00/55/18.25 4.00/52/18.25
Steven WAYNE O55M 4.00/40/18.25 4.00/40/18.25
Rachel KING O55F 1.00/37/18.25 480
Neil DONALDSON O65M 3.00/49/18.25 500 500
Gavin GREEN O65M 3.00/52/13.00 2.50/52/12.00 1640 1710 11.9 11.7
Bryan MURRAY O75M 3.00/46/18.25 5.00/37/18.25 490 210
Harper Jansen U10F 2.00/46/23.00 4.00/46/23.00