Karapiro Masters 2024

24NZL019, 2024-04-07, Karapiro

Skier Division Slalom 1 Slalom 2 Slalom 3 Trick 1 Trick 2 Trick 3 Jump 1 Jump 2 Jump 3
Anneke Wortman O21F 3.00/52/18.25 5.50/52/18.25 3.00/55/18.25
Gerald HARRAWAY O45M 0.50/55/11.25 2.00/55/12.00
Chris BROWN O45M 2.50/55/13.00 1.50/46/18.25* 2.25/55/12.00
Phil Paterson O45M 3.50/55/18.25 3.00/52/18.25 2.50/52/18.25
Ben Vivian O45M 3.50/55/18.25 4.00/52/18.25 3.50/46/18.25*
Katrina HAULTAIN O45F 1.50/52/13.00 2.00/52/13.00 3.00/52/13.00
Ian BARKER O55M 4.50/55/13.00 2.00/55/12.00 2.00/55/12.00
Steve KLEIN O55M 4.00/55/18.25 3.50/55/18.25 2.00/55/18.25
Ron BAKKER O55M 1.00/40/18.25* 3.00/55/18.25 5.00/40/18.25*
Richard CARLSON O55M 4.00/55/18.25 5.00/55/18.25 5.00/55/18.25
Campbell MCCRACKEN O55M 1.50/55/12.00 3.00/55/12.00 4.50/55/12.00
Kevin FIRTH O55M 4.00/55/18.25 4.00/55/16.00 4.00/55/18.25
Andrew HAULTAIN O55M 1.00/55/12.00 1.00/55/12.00 2.00/55/12.00
Ged Robbins O55M 2.00/40/18.25*
Andy McDougall O55M 4.50/55/13.00 3.00/40/18.25* 5.00/40/18.25*
Margaret MCCRACKEN O55F 5.50/49/18.25 5.00/49/18.25 2.50/49/18.25
Debbie BAIN O55F 5.00/52/16.00 5.00/52/18.25 3.00/52/16.00
Hank WORTMAN O65M 2.00/52/14.25 2.00/52/16.00 2.50/52/14.25
Steve Harrison O65M 2.00/52/12.00 4.25/52/13.00 2.00/52/12.00