Bay Of Plenty Tricks 2023

24NZL024, 2023-12-17, Lake Ohakuri

Skier Division Slalom 1 Slalom 2 Trick 1 Trick 2 Jump 1 Jump 2
Lachlan Evans U10M 440 660
Charlie Shaw U10M 290 290
Carter Millward U14M 2070 2710
Joshua RUNCIMAN U14M 2200 2670
Tim Keenan U14M 1050 1160
SAM MCKENZIE U14M 3980 2110
Braden Shaw U14M 1040 950
Tess Hancock U14F 720 1140
Brianna Evans U14F 290 200
Danielle Apperley U14F 280 160
Blake HAGAN U17M 2230 2300
Isabella HANCOCK U17F 1140 1250
Kaylee Barns-Lawton U17F 590 380
Courtney WILLIAMS U21F 2810 2690
Madison WAINWRIGHT U21F 3380 3320
JACK SILVER OpeM 5480 7420
Cameron EVANS O35M 3040 3560
Chris SHAW O35M 6180 4280
Michael Evans O35M 1970 2300
Scott KEENAN O45M 160 290
Vicky WILSON O55F 290 370