Auckland Northland Regionals 2025

25NZL018, 2025-04-27, Lake Kereta

Skier Division Slalom 1 Slalom 2 Trick 1 Trick 2 Jump 1 Jump 2
Louis Gorman U10M 2.00/49/13.00 3.50/49/14.25 260 260
Charlie Shaw U10M 2.00/40/23.00 1.00/43/23.00 490 830
Edwin Donald U10M 2.50/43/23.00 3.00/40/23.00 80 80
Jack Evans U10M 100 160
Carter Millward U14M 2.50/55/13.00 2380 3910 30.1
Joshua RUNCIMAN U14M 2.00/55/11.25 2160 2600 32.3
Braden Shaw U14M 5.00/49/18.25 0.00/46/18.25 1030 910 0
Evelyn May U14F 2.50/52/14.25 1.00/52/14.25
Ashton Lange U17M 5.00/58/18.25 2460 1670 18.6
Scott Kelly O21M 4.00/52/18.25
Alex KING OpeM 5.00/58/11.25 50.9 57.1
James DONALD O35M 2.50/55/12.00
Scott KEENAN O45M 500 200
Simon MILLWARD O45M 0.50/46/18.25
Sarah WAINWRIGHT O45F 4.00/52/13.00 5.50/52/13.00
David MAY O55M 3.00/55/18.25
Andy McDougall O55M 5.00/55/13.00