Kai Iwi 3 Event 2026

26NZL007, 2026-02-01, Williams Lake

Skier Division Slalom 1 Slalom 2 Slalom 3 Trick 1 Trick 2 Trick 3 Jump 1 Jump 2 Jump 3
Edwin Donald U10M 3.00/49/23.00 3.00/49/23.00 3.00/49/23.00 280 280 200
Jack Evans U10M 0.00/25/23.00 0.00/25/23.00 1.00/25/23.00 240 280 280
Braden Shaw U14M 5.00/49/18.25 5.00/49/18.25 3.00/52/18.25 690 520 740
Charlie Shaw U14M 1.50/40/18.25 1.00/34/18.25 3.00/46/18.25 670 470 800
Marcel Mehlhopt U14M 0.00/52/18.25 2.50/52/18.25 5.00/52/18.25 1090 940 1030 10.8 0 11.3
Jack Paterson U17M 3.50/46/18.25 4.00/46/18.25 3.50/43/18.25 1140 1080 330
Ashton Lange U17M 0.50/58/18.25 1.00/58/14.25 1010 2580 2080 20.9 22.5 23.8
Jessica Leuschke U17F 3.50/55/16.00 5.00/55/16.00 3.00/55/16.00 1380 1490 1280 10.6 10.6 10.4
Josh WAINWRIGHT U21M 5.50/58/12.00 5.00/58/13.00 3.50/58/13.00 1200 43.1 44.8
Madison WAINWRIGHT U21F 4.50/55/14.25 0.50/43/18.25 2.50/55/14.25 3480 3820 3630
Courtney WILLIAMS O21F 3890
Toni ATKINSON OpeF 3.50/55/14.25 4.00/55/13.00 3.50/55/13.00 2020 2420 2620 36.9 35.3 35.8
Cameron EVANS O35M 2.00/55/11.25 1.50/55/11.25 2390
Thomas GILBERT O35M 4.00/55/13.00 1.00/55/13.00 6120 4680 6420
James DONALD O35M 0.00/46/18.25 4.00/55/12.00 4.50/55/13.00
Sarah WAINWRIGHT O45F 4.50/52/13.00 2.00/52/12.00 2.00/52/12.00 2450 2580
Bernadine PATERSON O45F 2.00/49/18.25 4.00/40/18.25 660 560