Open Mens Jump 01/07/2022 - 01/07/2024

NZTWSA Skier Average Score 1 Score 1 Location Score 2 Score 2 Location
1 NZL803 Alex KING 58.7 59.3 24NZL018 (Piarere) 58.1 23IWWF13 (Sunset Lakes)
2 NZL1076 Taine GIBSON 57.1 58.3 24NZL018 (Piarere) 55.9 23AUS065 (Yarra River)
3 NZL1161 JACK SILVER 54.25 56.1 23IWWF13 (Sunset Lakes) 52.4 23OCEA04 (Albury, NSW )
4 NZL1077 Will GIBSON 53.55 54.8 23IWWF14 (Bocalaguna Mexico) 52.3 24NZL018 (Piarere)
5 NZL1051 Christopher LINCOLN 50.1 51.2 24NZL018 (Piarere) 49 23NZL001 (Williams Lake)
6 NZL976 Chris SHAW 47.05 48.7 23NZL011 (Auckland) 45.4 23NZL001 (Williams Lake)
7 NZL1057 Hunter MCKENZIE 46.95 47 24NZL029 (Wanganui) 46.9 24NZL018 (Piarere)
8 NZL368 Lance GREEN 46.35 58.8 23NZL019 (Piarere) 33.9 23OCEA01 (Max Kirwan Lakes Mulwala)
9 NZL1166 Luke RUNCIMAN 45.25 46 24NZL018 (Piarere) 44.5 24NZL010 (Lake Kereta)
10 NZL1128 Josh WAINWRIGHT 41.85 42 24NZL018 (Piarere) 41.7 24NZL021 (Lake Kereta)
11 NZL1136 Sam BAINBRIDGE 40.85 40.9 24NZL018 (Piarere) 40.8 24AUS021 (Yarra River)
12 NZL1184 Zak Bainbridge 39.8 40.8 24NZL018 (Piarere) 38.8 24NZL010 (Lake Kereta)
13 NZL1209 Blake HAGAN 34.85 35.4 24NZL018 (Piarere) 34.3 24NZL010 (Lake Kereta)
14 NZL1216 Quinn Jansen 33.75 33.9 24NZL012 (Lake Hood) 33.6 24NZL018 (Piarere)
15 NZL1215 Jett Jansen 32.95 34.4 24NZL012 (Lake Hood) 31.5 23OCEA04 (Albury, NSW )
16 NZL1188 Carter Millward 29.9 30.8 24NZL021 (Lake Kereta) 29 24NZL018 (Piarere)
17 NZL1200 Joshua RUNCIMAN 29.75 29.9 24NZL013 (Piarere) 29.6 24NZL010 (Lake Kereta)
18 NZL1222 SAM MCKENZIE 28.95 30.2 24NZL021 (Lake Kereta) 27.7 24NZL018 (Piarere)
19 NZL1219 Cameron Hill 28.3 29.1 24NZL029 (Wanganui) 27.5 24NZL018 (Piarere)
20 NZL028 Gavin GREEN 26.3 26.5 23NZL019 (Piarere) 26.1 23NZL010 (Lake Hood)
21 NZL1179 Edward Swasbrook 24.55 24.6 23NZL015 (Auckland) 24.5 23NZL019 (Piarere)
22 NZL949 Hugh DONALDSON 24.25 48.5 23OCEA01 (Max Kirwan Lakes Mulwala)
23 NZL950 George DONALDSON 23.25 46.5 23OCEA01 (Max Kirwan Lakes Mulwala)
24 NZL919 Curtis WILLIAMS 22.45 44.9 23NZL019 (Piarere)
25 NZL972 Connor MCCRACKEN 21.75 43.5 23NZL019 (Piarere)
26 NZL711 Mark BAINBRIDGE 20.7 21.2 24NZL018 (Piarere) 20.2 23NZL010 (Lake Hood)
27 NZL1246 Charlie Light 18.5 19 24NZL018 (Piarere) 18 24NZL012 (Lake Hood)
28 NZL1104 Leighton HOOD 16.95 33.9 23NZL006 (Lake Hood)
29 NZL785 Thomas GREEN 16.65 33.3 24NZL012 (Lake Hood)
30 NZL1253 Ashton Lange 16.45 16.8 24NZL021 (Lake Kereta) 16.1 24NZL011 (Auckland)
31 NZL712 Nick BAKKER 15.2 30.4 23NZL025 (Wanganui)
32 NZL713 Ron BAKKER 10.9 11.6 23NZL016 (Wanganui) 10.2 23NZL019 (Piarere)
33 NZL1227 Braden Shaw 10.6 10.9 24NZL021 (Lake Kereta) 10.3 24NZL018 (Piarere)