George DONALDSON - Trick Scores

ID Skier ID Name Division Tournament Round Score Links
1 11638 NZL950 George DONALDSON O21M 22NZL021 (Lake Hood) 1 5080 All Scores
2 10975 NZL950 George DONALDSON U21M 21NZL018 (Wanganui) 1 5020 All Scores
3 9840 NZL950 George DONALDSON OpeM 19NZL09 (Lake Hood) 1 4820 All Scores
4 5075 NZL950 George DONALDSON U17M 15NZL05 (Lake Hood) 1 4780 All Scores
5 5076 NZL950 George DONALDSON U17M 15NZL05 (Lake Hood) 2 4780 All Scores
6 9648 NZL950 George DONALDSON OpeM 19S135R (Lake Grew, Polk City (Fluid)) 1 4610 All Scores
7 4671 NZL950 George DONALDSON U17M 14S135R (USAS0718) 2 4530 All Scores
8 11379 NZL950 George DONALDSON OpeM 22NZL014 (Lake Hood) 1 4510 All Scores
9 9649 NZL950 George DONALDSON OpeM 19S135R (Lake Grew, Polk City (Fluid)) 2 4490 All Scores
10 4593 NZL950 George DONALDSON U17M 14NZL08 (Lake Hood) 1 4390 All Scores
11 5047 NZL950 George DONALDSON U17M 15NZL02 (Lake Hood) 2 4380 All Scores
12 6174 NZL950 George DONALDSON U17M 17s050 (Sunset Lakes) 1 4370 All Scores
13 7562 NZL950 George DONALDSON U17M 18AUS318 (Yarra River) 2 4370 All Scores
14 5917 NZL950 George DONALDSON U17M 16IWWF03 (Los Morros, San Bernardo) 1 4320 All Scores
15 6176 NZL950 George DONALDSON U17M 17s046r (Lake Grew, Polk City (Fluid)) 1 4280 All Scores
16 6177 NZL950 George DONALDSON U17M 17s046r (Lake Grew, Polk City (Fluid)) 2 4280 All Scores
17 9841 NZL950 George DONALDSON OpeM 19NZL09 (Lake Hood) 2 4240 All Scores
18 4267 NZL950 George DONALDSON OpeM 13NZL21 (Lake Crichton) 2 4220 All Scores
19 4511 NZL950 George DONALDSON U17M 15AUS207 (Myuna Bay) 2 4190 All Scores
20 4930 NZL950 George DONALDSON U17M 15NZL99 (Piarere) 2 4160 All Scores
21 5116 NZL950 George DONALDSON U17M 15NZL01 (Lake Hood) 1 4130 All Scores
22 9037 NZL950 George DONALDSON U21M 18NZL20 (Lake Hood) 1 4130 All Scores
23 6862 NZL950 George DONALDSON OpeM 16NZL22 (Piarere) 3 4120 All Scores
24 6438 NZL950 George DONALDSON U17M 17AUS106 (Myuna Bay) 2 4110 All Scores
25 5887 NZL950 George DONALDSON U17M 16NZL03 (Lake Kereta) 1 4060 All Scores
26 4663 NZL950 George DONALDSON U17M 14IWWF005 (PERU) 1 4040 All Scores
27 4271 NZL950 George DONALDSON U14M 13NZL21 (Lake Crichton) 2 4030 All Scores
28 4670 NZL950 George DONALDSON U17M 14S135R (USAS0718) 1 4030 All Scores
29 4978 NZL950 George DONALDSON U17M 15NZL09 (Lake Crichton) 2 4010 All Scores
30 4266 NZL950 George DONALDSON OpeM 13NZL21 (Lake Crichton) 1 3970 All Scores
31 6860 NZL950 George DONALDSON U17M 16NZL22 (Piarere) 1 3920 All Scores
32 9532 NZL950 George DONALDSON U21M 18NZL25 (Auckland) 1 3910 All Scores
33 11507 NZL950 George DONALDSON OpeM 22NZL020 (Lake Crichton) 2 3910 All Scores
34 11639 NZL950 George DONALDSON O21M 22NZL021 (Lake Hood) 2 3890 All Scores
35 6175 NZL950 George DONALDSON U17M 17s050 (Sunset Lakes) 2 3880 All Scores
36 9646 NZL950 George DONALDSON U21M 19CHI20 (Shalom Park Edmonton) 1 3880 All Scores
37 5888 NZL950 George DONALDSON U17M 16NZL03 (Lake Kereta) 2 3860 All Scores
38 5696 NZL950 George DONALDSON OpeM 15NZL18 (Lake Crichton) 1 3850 All Scores
39 7524 NZL950 George DONALDSON U21M 17NZL17 (Wanganui) 2 3840 All Scores
40 5685 NZL950 George DONALDSON U17M 15NZL18 (Lake Crichton) 2 3820 All Scores
41 8361 NZL950 George DONALDSON OpeM 17NZL24 (Piarere) 2 3820 All Scores
42 4363 NZL950 George DONALDSON U14M 13NZL24 (Auckland) 1 3790 All Scores
43 6269 NZL950 George DONALDSON U17M 16NZL13 (Lake Hood) 1 3780 All Scores
44 11637 NZL950 George DONALDSON OpeM 22NZL021 (Lake Hood) 2 3770 All Scores
45 9038 NZL950 George DONALDSON U21M 18NZL20 (Lake Hood) 2 3740 All Scores
46 4510 NZL950 George DONALDSON U17M 15AUS207 (Myuna Bay) 1 3730 All Scores
47 10976 NZL950 George DONALDSON U21M 21NZL018 (Wanganui) 2 3710 All Scores
48 4808 NZL950 George DONALDSON OpeM 14NZL23 (Wanganui) 1 3690 All Scores
49 10463 NZL950 George DONALDSON OpeM 21NZL022 (Lake Crichton) 2 3680 All Scores
50 8359 NZL950 George DONALDSON U21M 17NZL24 (Piarere) 1 3640 All Scores
51 5235 NZL950 George DONALDSON OpeM 15NZL14 (Lake Crichton) 1 3610 All Scores
52 9108 NZL950 George DONALDSON U21M 19AUS104 (Myuna Bay) 1 3590 All Scores
53 5684 NZL950 George DONALDSON U17M 15NZL18 (Lake Crichton) 1 3530 All Scores
54 11259 NZL950 George DONALDSON OpeM 22NZL007 (Lake Hood) 2 3510 All Scores
55 4548 NZL950 George DONALDSON U17M 14AAO001 (Bonney's Water Ski Park) 2 3480 All Scores
56 9533 NZL950 George DONALDSON U21M 18NZL25 (Auckland) 2 3460 All Scores
57 7004 NZL950 George DONALDSON U21M 17NZL03 (Lake Crichton) 2 3440 All Scores
58 4063 NZL950 George DONALDSON U14M 13NZL03 (Lake Hood) 2 3410 All Scores
59 7434 NZL950 George DONALDSON U21M 17NZL13 (Lake Hood) 1 3390 All Scores
60 10462 NZL950 George DONALDSON OpeM 21NZL022 (Lake Crichton) 1 3390 All Scores
61 4062 NZL950 George DONALDSON U14M 13NZL03 (Lake Hood) 1 3380 All Scores
62 3972 NZL950 George DONALDSON U14M 13NZL07 (Lake Hood) 1 3340 All Scores
63 4616 NZL950 George DONALDSON U17M 14NZL02 (Lake Hood) 2 3330 All Scores
64 6437 NZL950 George DONALDSON U17M 17AUS106 (Myuna Bay) 1 3330 All Scores
65 4547 NZL950 George DONALDSON U17M 14AAO001 (Bonney's Water Ski Park) 1 3320 All Scores
66 5862 NZL950 George DONALDSON U17M 16NZL01 (Lake Hood) 1 3320 All Scores
67 5863 NZL950 George DONALDSON U17M 16NZL01 (Lake Hood) 2 3320 All Scores
68 4538 NZL950 George DONALDSON OpeM 14AAO001 (Bonney's Water Ski Park) 1 3320 All Scores
69 4122 NZL950 George DONALDSON U14M 13NZL18 (Lake Crichton) 1 3290 All Scores
70 7685 NZL950 George DONALDSON U21M 17NZL21 (Lake Hood) 2 3260 All Scores
71 5130 NZL950 George DONALDSON U17M 15S125R (West Palm Beach) 1 3250 All Scores
72 7561 NZL950 George DONALDSON U17M 18AUS318 (Yarra River) 1 3250 All Scores
73 4929 NZL950 George DONALDSON U17M 15NZL99 (Piarere) 1 3220 All Scores
74 4539 NZL950 George DONALDSON OpeM 14AAO001 (Bonney's Water Ski Park) 2 3190 All Scores
75 4615 NZL950 George DONALDSON U17M 14NZL02 (Lake Hood) 1 3150 All Scores
76 7435 NZL950 George DONALDSON U21M 17NZL13 (Lake Hood) 2 3150 All Scores
77 4797 NZL950 George DONALDSON U17M 14NZL23 (Wanganui) 2 3140 All Scores
78 7003 NZL950 George DONALDSON U21M 17NZL03 (Lake Crichton) 1 3020 All Scores
79 5236 NZL950 George DONALDSON OpeM 15NZL14 (Lake Crichton) 2 3010 All Scores
80 4089 NZL950 George DONALDSON U14M 13NZL08 (Lake Hood) 2 3000 All Scores
81 6542 NZL950 George DONALDSON U17M 16NZL18 (Lake Crichton) 1 2970 All Scores
82 5224 NZL950 George DONALDSON U17M 15NZL14 (Lake Crichton) 2 2960 All Scores
83 7684 NZL950 George DONALDSON U21M 17NZL21 (Lake Hood) 1 2940 All Scores
84 8964 NZL950 George DONALDSON U21M 18NZL10 (Lake Crichton) 2 2930 All Scores
85 5132 NZL950 George DONALDSON U17M 15S136R (Lake Grew, Polk City (Fluid)) 2 2920 All Scores
86 4123 NZL950 George DONALDSON U14M 13NZL18 (Lake Crichton) 2 2890 All Scores
87 10227 NZL950 George DONALDSON OpeM 21NZL017 (Lake Hood) 2 2850 All Scores
88 4977 NZL950 George DONALDSON U17M 15NZL09 (Lake Crichton) 1 2810 All Scores
89 8360 NZL950 George DONALDSON U21M 17NZL24 (Piarere) 2 2740 All Scores
90 10977 NZL950 George DONALDSON OpeM 21NZL018 (Wanganui) 2 2730 All Scores
91 9647 NZL950 George DONALDSON OpeM 19S160R (Lake Grew, Polk City (Fluid)) 1 2710 All Scores
92 6861 NZL950 George DONALDSON U17M 16NZL22 (Piarere) 2 2680 All Scores
93 10226 NZL950 George DONALDSON OpeM 21NZL017 (Lake Hood) 1 2650 All Scores
94 5223 NZL950 George DONALDSON U17M 15NZL14 (Lake Crichton) 1 2470 All Scores
95 5131 NZL950 George DONALDSON U17M 15S136R (Lake Grew, Polk City (Fluid)) 1 2450 All Scores
96 6147 NZL950 George DONALDSON U17M 16AAO01 (Lake Kereta) 1 2450 All Scores
97 8504 NZL950 George DONALDSON U21M 18NZL04 (Lake Crichton) 1 2430 All Scores
98 9534 NZL950 George DONALDSON OpeM 18NZL25 (Auckland) 2 2350 All Scores
99 9881 NZL950 George DONALDSON U21M 19NZL29 (Lake Crichton) 2 2340 All Scores
100 9642 NZL950 George DONALDSON OpeM 19IWWF02 (Putra Jaya Lake Malaysia) 1 2340 All Scores
101 4669 NZL950 George DONALDSON U17M 14S100R (USAS0364) 1 2290 All Scores
102 4796 NZL950 George DONALDSON U17M 14NZL23 (Wanganui) 1 2240 All Scores
103 8885 NZL950 George DONALDSON OpeM 19AUS001 (Latrobe, VIC) 1 2210 All Scores
104 8963 NZL950 George DONALDSON U21M 18NZL10 (Lake Crichton) 1 2180 All Scores
105 6270 NZL950 George DONALDSON U17M 16NZL13 (Lake Hood) 2 2100 All Scores
106 5046 NZL950 George DONALDSON U17M 15NZL02 (Lake Hood) 1 2070 All Scores
107 8505 NZL950 George DONALDSON U21M 18NZL04 (Lake Crichton) 2 1830 All Scores
108 4270 NZL950 George DONALDSON U14M 13NZL21 (Lake Crichton) 1 1790 All Scores
109 3973 NZL950 George DONALDSON U14M 13NZL07 (Lake Hood) 2 1760 All Scores
110 4088 NZL950 George DONALDSON U14M 13NZL08 (Lake Hood) 1 1750 All Scores
111 4594 NZL950 George DONALDSON U17M 14NZL08 (Lake Hood) 2 1680 All Scores
112 11506 NZL950 George DONALDSON OpeM 22NZL020 (Lake Crichton) 1 1570 All Scores
113 11380 NZL950 George DONALDSON OpeM 22NZL014 (Lake Hood) 2 1490 All Scores
114 11258 NZL950 George DONALDSON OpeM 22NZL007 (Lake Hood) 1 1400 All Scores
115 6543 NZL950 George DONALDSON U17M 16NZL18 (Lake Crichton) 2 1130 All Scores
116 7523 NZL950 George DONALDSON U21M 17NZL17 (Wanganui) 1 1080 All Scores
117 4364 NZL950 George DONALDSON U14M 13NZL24 (Auckland) 2 880 All Scores
118 9880 NZL950 George DONALDSON U21M 19NZL29 (Lake Crichton) 1 780 All Scores
119 11851 NZL950 George DONALDSON OpeM 23OCEA01 (Max Kirwan Lakes Mulwala) 1 620 All Scores