George DONALDSON - Slalom Scores

ID Skier ID Name Division Tournament Round Score Links
1 13658 NZL950 George DONALDSON U17M 16AAO01 (Lake Kereta) 2 70.00 (4.00/58/12.00) All Scores
2 20694 NZL950 George DONALDSON OpeM 19S135R (Lake Grew, Polk City (Fluid)) 1 70.00 (4.00/58/12.00) All Scores
3 22182 NZL950 George DONALDSON OpeM 21NZL017 (Lake Hood) 2 70.00 (4.00/58/12.00) All Scores
4 23139 NZL950 George DONALDSON OpeM 21NZL022 (Lake Crichton) 1 70.00 (4.00/58/12.00) All Scores
5 24666 NZL950 George DONALDSON OpeM 22NZL014 (Lake Hood) 1 70.00 (4.00/58/12.00) All Scores
6 25361 NZL950 George DONALDSON O21M 22NZL021 (Lake Hood) 1 69.50 (3.50/58/12.00) All Scores
7 20693 NZL950 George DONALDSON OpeM 19S160R (Lake Grew, Polk City (Fluid)) 1 69.50 (3.50/58/12.00) All Scores
8 16766 NZL950 George DONALDSON U21M 17NZL17 (Wanganui) 2 69.00 (3.00/58/12.00) All Scores
9 20541 NZL950 George DONALDSON OpeM 18NZL25 (Auckland) 2 69.00 (3.00/58/12.00) All Scores
10 20695 NZL950 George DONALDSON OpeM 19S135R (Lake Grew, Polk City (Fluid)) 2 69.00 (3.00/58/12.00) All Scores
11 25113 NZL950 George DONALDSON OpeM 22NZL020 (Lake Crichton) 2 69.00 (3.00/58/12.00) All Scores
12 25360 NZL950 George DONALDSON OpeM 22NZL021 (Lake Hood) 2 69.00 (3.00/58/12.00) All Scores
13 24032 NZL950 George DONALDSON U21M 21NZL018 (Wanganui) 1 68.50 (2.50/58/12.00) All Scores
14 21638 NZL950 George DONALDSON OpeM 19NZL21 (Lake Hood) 2 68.50 (2.50/58/12.00) All Scores
15 15520 NZL950 George DONALDSON U21M 17NZL01 (Lake Hood) 1 68.00 (2.00/58/12.00) All Scores
16 15521 NZL950 George DONALDSON U21M 17NZL01 (Lake Hood) 2 68.00 (2.00/58/12.00) All Scores
17 15522 NZL950 George DONALDSON U21M 17NZL01 (Lake Hood) 3 68.00 (2.00/58/12.00) All Scores
18 16765 NZL950 George DONALDSON U21M 17NZL17 (Wanganui) 1 68.00 (2.00/58/12.00) All Scores
19 19686 NZL950 George DONALDSON U21M 18NZL10 (Lake Crichton) 1 68.00 (2.00/58/12.00) All Scores
20 19687 NZL950 George DONALDSON U21M 18NZL10 (Lake Crichton) 2 68.00 (2.00/58/12.00) All Scores
21 20539 NZL950 George DONALDSON U21M 18NZL25 (Auckland) 1 68.00 (2.00/58/12.00) All Scores
22 19900 NZL950 George DONALDSON U21M 19AUS104 (Myuna Bay) 1 68.00 (2.00/58/12.00) All Scores
23 25362 NZL950 George DONALDSON O21M 22NZL021 (Lake Hood) 2 68.00 (2.00/58/12.00) All Scores
24 21314 NZL950 George DONALDSON OpeM 19NZL15 (Lake Hood) 1 68.00 (2.00/58/12.00) All Scores
25 21637 NZL950 George DONALDSON OpeM 19NZL21 (Lake Hood) 1 68.00 (2.00/58/12.00) All Scores
26 24034 NZL950 George DONALDSON OpeM 21NZL018 (Wanganui) 2 68.00 (2.00/58/12.00) All Scores
27 24519 NZL950 George DONALDSON OpeM 22NZL007 (Lake Hood) 1 68.00 (2.00/58/12.00) All Scores
28 24667 NZL950 George DONALDSON OpeM 22NZL014 (Lake Hood) 2 68.00 (2.00/58/12.00) All Scores
29 25918 NZL950 George DONALDSON OpeM 23NZL003 (Lake Hood) 2 68.00 (2.00/58/12.00) All Scores
30 13420 NZL950 George DONALDSON U17M 16IWWF03 (Los Morros, San Bernardo) 1 67.50 (1.50/58/12.00) All Scores
31 13907 NZL950 George DONALDSON U17M 17s046r (Lake Grew, Polk City (Fluid)) 1 67.50 (1.50/58/12.00) All Scores
32 12005 NZL950 George DONALDSON U17M 15NZL14 (Lake Crichton) 2 67.00 (1.00/58/12.00) All Scores
33 19288 NZL950 George DONALDSON U21M 18NZL11 (Lake Crichton) 1 67.00 (1.00/58/12.00) All Scores
34 19567 NZL950 George DONALDSON OpeM 19AUS001 (Latrobe, VIC) 1 67.00 (1.00/58/12.00) All Scores
35 25112 NZL950 George DONALDSON OpeM 22NZL020 (Lake Crichton) 1 67.00 (1.00/58/12.00) All Scores
36 12004 NZL950 George DONALDSON U17M 15NZL14 (Lake Crichton) 1 66.50 (0.50/58/12.00) All Scores
37 13392 NZL950 George DONALDSON U17M 16NZL03 (Lake Kereta) 1 66.50 (0.50/58/12.00) All Scores
38 14934 NZL950 George DONALDSON U17M 16NZL20 (Lake Hood) 3 66.50 (0.50/58/12.00) All Scores
39 19289 NZL950 George DONALDSON U21M 18NZL11 (Lake Crichton) 2 66.50 (0.50/58/12.00) All Scores
40 19817 NZL950 George DONALDSON U21M 18NZL20 (Lake Hood) 1 66.50 (0.50/58/12.00) All Scores
41 21049 NZL950 George DONALDSON U21M 19NZL29 (Lake Crichton) 2 66.50 (0.50/58/12.00) All Scores
42 14132 NZL950 George DONALDSON U17M 16NZL13 (Lake Hood) 2 65.00 (5.00/58/13.00) All Scores
43 13903 NZL950 George DONALDSON U17M 17s050 (Sunset Lakes) 1 65.00 (5.00/58/13.00) All Scores
44 32389 NZL950 George DONALDSON O21M 25NZL016 (Lake Hood) 1 65.00 (5.00/58/13.00) All Scores
45 32695 NZL950 George DONALDSON O21M 25NZL017 (Lake Harwood) 3 65.00 (5.00/58/13.00) All Scores
46 11551 NZL950 George DONALDSON U17M 15NZL05 (Lake Hood) 1 64.50 (4.50/58/13.00) All Scores
47 13393 NZL950 George DONALDSON U17M 16NZL03 (Lake Kereta) 2 64.50 (4.50/58/13.00) All Scores
48 13904 NZL950 George DONALDSON U17M 17s050 (Sunset Lakes) 2 64.50 (4.50/58/13.00) All Scores
49 18321 NZL950 George DONALDSON U21M 18NZL01 (Lake Hood) 2 64.50 (4.50/58/13.00) All Scores
50 24033 NZL950 George DONALDSON U21M 21NZL018 (Wanganui) 2 64.50 (4.50/58/13.00) All Scores
51 21341 NZL950 George DONALDSON OpeM 19NZL19 (Lake Crichton) 3 64.50 (4.50/58/13.00) All Scores
52 22181 NZL950 George DONALDSON OpeM 21NZL017 (Lake Hood) 1 64.50 (4.50/58/13.00) All Scores
53 11612 NZL950 George DONALDSON U17M 15NZL01 (Lake Hood) 1 64.00 (4.00/58/13.00) All Scores
54 11552 NZL950 George DONALDSON U17M 15NZL05 (Lake Hood) 2 64.00 (4.00/58/13.00) All Scores
55 12833 NZL950 George DONALDSON U17M 15NZL18 (Lake Crichton) 1 64.00 (4.00/58/13.00) All Scores
56 14131 NZL950 George DONALDSON U17M 16NZL13 (Lake Hood) 1 64.00 (4.00/58/13.00) All Scores
57 16807 NZL950 George DONALDSON U17M 18AUS318 (Yarra River) 1 64.00 (4.00/58/13.00) All Scores
58 16427 NZL950 George DONALDSON U21M 17NZL15 (Lake Crichton) 1 64.00 (4.00/58/13.00) All Scores
59 17056 NZL950 George DONALDSON U21M 17NZL21 (Lake Hood) 1 64.00 (4.00/58/13.00) All Scores
60 18760 NZL950 George DONALDSON U21M 18NZL04 (Lake Crichton) 1 64.00 (4.00/58/13.00) All Scores
61 18761 NZL950 George DONALDSON U21M 18NZL04 (Lake Crichton) 2 64.00 (4.00/58/13.00) All Scores
62 20540 NZL950 George DONALDSON U21M 18NZL25 (Auckland) 2 64.00 (4.00/58/13.00) All Scores
63 14636 NZL950 George DONALDSON OpeM 16NZL18 (Lake Crichton) 2 64.00 (4.00/58/13.00) All Scores
64 21340 NZL950 George DONALDSON OpeM 19NZL19 (Lake Crichton) 2 64.00 (4.00/58/13.00) All Scores
65 24520 NZL950 George DONALDSON OpeM 22NZL007 (Lake Hood) 2 64.00 (4.00/58/13.00) All Scores
66 25917 NZL950 George DONALDSON OpeM 23NZL003 (Lake Hood) 1 64.00 (4.00/58/13.00) All Scores
67 25759 NZL950 George DONALDSON OpeM 23OCEA01 (Max Kirwan Lakes Mulwala) 1 64.00 (4.00/58/13.00) All Scores
68 11203 NZL950 George DONALDSON U17M 15NZL99 (Piarere) 2 63.50 (3.50/58/13.00) All Scores
69 13905 NZL950 George DONALDSON U17M 17s065r (Lake Grew, Polk City (Fluid)) 1 63.50 (3.50/58/13.00) All Scores
70 13906 NZL950 George DONALDSON U17M 17s065r (Lake Grew, Polk City (Fluid)) 2 63.50 (3.50/58/13.00) All Scores
71 16808 NZL950 George DONALDSON U17M 18AUS318 (Yarra River) 2 63.50 (3.50/58/13.00) All Scores
72 32390 NZL950 George DONALDSON O21M 25NZL016 (Lake Hood) 2 63.50 (3.50/58/13.00) All Scores
73 10290 NZL950 George DONALDSON U17M 14NZL10 (Lake Crichton) 3 63.00 (3.00/58/13.00) All Scores
74 10636 NZL950 George DONALDSON U17M 14S100R (USAS0364) 2 63.00 (3.00/58/13.00) All Scores
75 11613 NZL950 George DONALDSON U17M 15NZL01 (Lake Hood) 2 63.00 (3.00/58/13.00) All Scores
76 13908 NZL950 George DONALDSON U17M 17s046r (Lake Grew, Polk City (Fluid)) 2 63.00 (3.00/58/13.00) All Scores
77 18082 NZL950 George DONALDSON U21M 17NZL24 (Piarere) 2 63.00 (3.00/58/13.00) All Scores
78 20994 NZL950 George DONALDSON OpeM 19NZL09 (Lake Hood) 1 63.00 (3.00/58/13.00) All Scores
79 23140 NZL950 George DONALDSON OpeM 21NZL022 (Lake Crichton) 2 63.00 (3.00/58/13.00) All Scores
80 11660 NZL950 George DONALDSON U17M 15S125R (West Palm Beach) 1 62.50 (2.50/58/13.00) All Scores
81 13657 NZL950 George DONALDSON U17M 16AAO01 (Lake Kereta) 1 62.50 (2.50/58/13.00) All Scores
82 15280 NZL950 George DONALDSON U17M 16NZL22 (Piarere) 1 62.50 (2.50/58/13.00) All Scores
83 15712 NZL950 George DONALDSON U21M 17NZL03 (Lake Crichton) 1 62.50 (2.50/58/13.00) All Scores
84 16237 NZL950 George DONALDSON U21M 17NZL13 (Lake Hood) 2 62.50 (2.50/58/13.00) All Scores
85 16428 NZL950 George DONALDSON U21M 17NZL15 (Lake Crichton) 2 62.50 (2.50/58/13.00) All Scores
86 20692 NZL950 George DONALDSON U21M 19CHI20 (Shalom Park Edmonton) 1 62.50 (2.50/58/13.00) All Scores
87 21048 NZL950 George DONALDSON U21M 19NZL29 (Lake Crichton) 1 62.50 (2.50/58/13.00) All Scores
88 20688 NZL950 George DONALDSON OpeM 19IWWF02 (Putra Jaya Lake Malaysia) 1 62.50 (2.50/58/13.00) All Scores
89 10288 NZL950 George DONALDSON U17M 14NZL10 (Lake Crichton) 1 62.30 (2.30/58/13.00) All Scores
90 10289 NZL950 George DONALDSON U17M 14NZL10 (Lake Crichton) 2 62.00 (2.00/58/13.00) All Scores
91 10924 NZL950 George DONALDSON U17M 14NZL23 (Wanganui) 1 62.00 (2.00/58/13.00) All Scores
92 10029 NZL950 George DONALDSON U17M 15AUS207 (Myuna Bay) 2 62.00 (2.00/58/13.00) All Scores
93 11512 NZL950 George DONALDSON U17M 15NZL02 (Lake Hood) 1 62.00 (2.00/58/13.00) All Scores
94 14933 NZL950 George DONALDSON U17M 16NZL20 (Lake Hood) 2 62.00 (2.00/58/13.00) All Scores
95 16236 NZL950 George DONALDSON U21M 17NZL13 (Lake Hood) 1 62.00 (2.00/58/13.00) All Scores
96 20051 NZL950 George DONALDSON OpeM 18NZL23 (Lake Crichton) 1 62.00 (2.00/58/13.00) All Scores
97 11258 NZL950 George DONALDSON U17M 15NZL09 (Lake Crichton) 1 61.50 (1.50/58/13.00) All Scores
98 18320 NZL950 George DONALDSON U21M 18NZL01 (Lake Hood) 1 61.50 (1.50/58/13.00) All Scores
99 18083 NZL950 George DONALDSON OpeM 17NZL24 (Piarere) 2 61.50 (1.50/58/13.00) All Scores
100 9541 NZL950 George DONALDSON U14M 13NZL21 (Lake Crichton) 1 61.00 (1.00/55/12.00) All Scores
101 9636 NZL950 George DONALDSON U17M 13NZL13 (Lake Crichton) 3 61.00 (1.00/58/13.00) All Scores
102 10637 NZL950 George DONALDSON U17M 14S135R (USAS0718) 1 61.00 (1.00/58/13.00) All Scores
103 10638 NZL950 George DONALDSON U17M 14S135R (USAS0718) 2 61.00 (1.00/58/13.00) All Scores
104 10544 NZL950 George DONALDSON U17M 14IWWF005 (PERU) 1 60.50 (0.50/58/13.00) All Scores
105 11202 NZL950 George DONALDSON U17M 15NZL99 (Piarere) 1 60.50 (0.50/58/13.00) All Scores
106 13364 NZL950 George DONALDSON U17M 16NZL01 (Lake Hood) 1 60.50 (0.50/58/13.00) All Scores
107 14724 NZL950 George DONALDSON U17M 16NZL14 (Lake Crichton) 1 60.50 (0.50/58/13.00) All Scores
108 14627 NZL950 George DONALDSON U17M 16NZL18 (Lake Crichton) 1 60.50 (0.50/58/13.00) All Scores
109 15281 NZL950 George DONALDSON U17M 16NZL22 (Piarere) 2 60.50 (0.50/58/13.00) All Scores
110 17057 NZL950 George DONALDSON U21M 17NZL21 (Lake Hood) 2 60.50 (0.50/58/13.00) All Scores
111 18081 NZL950 George DONALDSON U21M 17NZL24 (Piarere) 1 60.50 (0.50/58/13.00) All Scores
112 14635 NZL950 George DONALDSON OpeM 16NZL18 (Lake Crichton) 1 60.50 (0.50/58/13.00) All Scores
113 10925 NZL950 George DONALDSON U17M 14NZL23 (Wanganui) 2 59.25 (5.25/58/14.25) All Scores
114 14628 NZL950 George DONALDSON U17M 16NZL18 (Lake Crichton) 2 59.00 (5.00/58/14.25) All Scores
115 20995 NZL950 George DONALDSON OpeM 19NZL09 (Lake Hood) 2 59.00 (5.00/58/14.25) All Scores
116 10176 NZL950 George DONALDSON U17M 14NZL02 (Lake Hood) 2 58.50 (4.50/58/14.25) All Scores
117 9635 NZL950 George DONALDSON U17M 13NZL13 (Lake Crichton) 2 57.50 (3.50/58/14.25) All Scores
118 11661 NZL950 George DONALDSON U17M 15S136R (Lake Grew, Polk City (Fluid)) 2 57.50 (3.50/58/14.25) All Scores
119 18322 NZL950 George DONALDSON U21M 18NZL01 (Lake Hood) 3 57.50 (3.50/58/14.25) All Scores
120 9542 NZL950 George DONALDSON U14M 13NZL21 (Lake Crichton) 2 57.00 (3.00/55/13.00) All Scores
121 9634 NZL950 George DONALDSON U17M 13NZL13 (Lake Crichton) 1 57.00 (3.00/58/14.25) All Scores
122 12834 NZL950 George DONALDSON U17M 15NZL18 (Lake Crichton) 2 57.00 (3.00/58/14.25) All Scores
123 15713 NZL950 George DONALDSON U21M 17NZL03 (Lake Crichton) 2 56.50 (2.50/58/14.25) All Scores
124 32694 NZL950 George DONALDSON O21M 25NZL017 (Lake Harwood) 1 56.50 (2.50/58/14.25) All Scores
125 8989 NZL950 George DONALDSON U14M 13NZL07 (Lake Hood) 2 56.00 (2.00/55/13.00) All Scores
126 9304 NZL950 George DONALDSON U14M 13NZL18 (Lake Crichton) 1 56.00 (2.00/55/13.00) All Scores
127 10139 NZL950 George DONALDSON U17M 14NZL08 (Lake Hood) 1 56.00 (2.00/58/14.25) All Scores
128 10140 NZL950 George DONALDSON U17M 14NZL08 (Lake Hood) 2 56.00 (2.00/58/14.25) All Scores
129 14376 NZL950 George DONALDSON U17M 17AUS106 (Myuna Bay) 1 56.00 (2.00/58/14.25) All Scores
130 10060 NZL950 George DONALDSON OpeM 14AAO001 (Bonney's Water Ski Park) 1 56.00 (2.00/58/14.25) All Scores
131 14377 NZL950 George DONALDSON U17M 17AUS106 (Myuna Bay) 2 55.50 (1.50/58/14.25) All Scores
132 9170 NZL950 George DONALDSON U14M 13NZL03 (Lake Hood) 1 55.00 (1.00/55/13.00) All Scores
133 9206 NZL950 George DONALDSON U14M 13NZL08 (Lake Hood) 1 55.00 (1.00/55/13.00) All Scores
134 11513 NZL950 George DONALDSON U17M 15NZL02 (Lake Hood) 2 55.00 (1.00/58/14.25) All Scores
135 9305 NZL950 George DONALDSON U14M 13NZL18 (Lake Crichton) 2 54.50 (0.50/55/13.00) All Scores
136 21339 NZL950 George DONALDSON OpeM 19NZL19 (Lake Crichton) 1 54.50 (0.50/58/14.25) All Scores
137 21639 NZL950 George DONALDSON OpeM 19NZL21 (Lake Hood) 3 54.50 (0.50/58/14.25) All Scores
138 9207 NZL950 George DONALDSON U14M 13NZL08 (Lake Hood) 2 54.00 (0.00/55/13.00) All Scores
139 8988 NZL950 George DONALDSON U14M 13NZL07 (Lake Hood) 1 53.00 (5.00/55/14.25) All Scores
140 10069 NZL950 George DONALDSON U17M 14AAO001 (Bonney's Water Ski Park) 1 53.00 (5.00/58/16.00) All Scores
141 10028 NZL950 George DONALDSON U17M 15AUS207 (Myuna Bay) 1 51.50 (3.50/58/16.00) All Scores
142 9171 NZL950 George DONALDSON U14M 13NZL03 (Lake Hood) 2 50.00 (2.00/55/14.25) All Scores
143 9784 NZL950 George DONALDSON U14M 13NZL24 (Auckland) 2 50.00 (2.00/55/14.25) All Scores
144 9783 NZL950 George DONALDSON U14M 13NZL24 (Auckland) 1 39.00 (3.00/55/18.25) All Scores
145 14932 NZL950 George DONALDSON U17M 16NZL20 (Lake Hood) 1 32.50 (2.50/52/18.25) All Scores
146 10635 NZL950 George DONALDSON U17M 14S100R (USAS0364) 1 3.00 (3.00/58/18.25)* All Scores
147 10175 NZL950 George DONALDSON U17M 14NZL02 (Lake Hood) 1 0.50 (0.50/58/18.25)* All Scores