Jump Scores

ID Skier ID Name Division Tournament Round Score Links
1 8119 NZL1228 Genevieve Wallis U14F 22NZL011 (Lake Crichton) 2 9.2 All Scores
2 8118 NZL1228 Genevieve Wallis U14F 22NZL011 (Lake Crichton) 1 10.1 All Scores
3 8117 NZL1141 Emily MILNER U21F 22NZL011 (Lake Crichton) 2 29.5 All Scores
4 8116 NZL1141 Emily MILNER U21F 22NZL011 (Lake Crichton) 1 29.7 All Scores
5 8115 NZL1216 Quinn Jansen U14M 22NZL011 (Lake Crichton) 2 22.4 All Scores
6 8114 NZL1216 Quinn Jansen U14M 22NZL011 (Lake Crichton) 1 20.4 All Scores
7 8113 NZL1215 Jett Jansen U14M 22NZL011 (Lake Crichton) 2 22.6 All Scores
8 8112 NZL1215 Jett Jansen U14M 22NZL011 (Lake Crichton) 1 20.4 All Scores
9 8111 NZL1239 Shane Hill O35M 22NZL011 (Lake Crichton) 2 0 All Scores
10 8110 NZL1239 Shane Hill O35M 22NZL011 (Lake Crichton) 1 12.9 All Scores
11 8109 NZL1220 Harriet Hill U17F 22NZL011 (Lake Crichton) 2 17.1 All Scores
12 8108 NZL1220 Harriet Hill U17F 22NZL011 (Lake Crichton) 1 16.5 All Scores
13 8107 NZL1219 Cameron Hill U14M 22NZL011 (Lake Crichton) 2 0 All Scores
14 8106 NZL1219 Cameron Hill U14M 22NZL011 (Lake Crichton) 1 8.4 All Scores
15 8105 NZL1174 Maddy HANCOCK U14F 22NZL011 (Lake Crichton) 2 13.9 All Scores
16 8104 NZL1174 Maddy HANCOCK U14F 22NZL011 (Lake Crichton) 1 11.1 All Scores
17 8103 NZL1172 Isabella HANCOCK U17F 22NZL011 (Lake Crichton) 2 10.1 All Scores
18 8102 NZL1172 Isabella HANCOCK U17F 22NZL011 (Lake Crichton) 1 9.4 All Scores
19 8101 NZL028 Gavin GREEN O65M 22NZL011 (Lake Crichton) 2 23 All Scores
20 8100 NZL028 Gavin GREEN O65M 22NZL011 (Lake Crichton) 1 20.7 All Scores
21 8099 NZL1240 Stella Clyne U14F 22NZL011 (Lake Crichton) 2 9.9 All Scores
22 8098 NZL1240 Stella Clyne U14F 22NZL011 (Lake Crichton) 1 9.3 All Scores
23 8097 NZL1112 Chris BROWN O45M 22NZL011 (Lake Crichton) 2 18.6 All Scores
24 8096 NZL1112 Chris BROWN O45M 22NZL011 (Lake Crichton) 1 19.3 All Scores
25 8095 NZL1114 Alexandra BROWN U17F 22NZL011 (Lake Crichton) 2 29.9 All Scores
26 8094 NZL1114 Alexandra BROWN U17F 22NZL011 (Lake Crichton) 1 29.9 All Scores
27 8093 NZL1184 Zak Bainbridge U14M 22NZL011 (Lake Crichton) 2 17 All Scores
28 8092 NZL1184 Zak Bainbridge U14M 22NZL011 (Lake Crichton) 1 16.2 All Scores
29 8091 NZL1136 Sam BAINBRIDGE U17M 22NZL011 (Lake Crichton) 2 22.9 All Scores
30 8090 NZL1136 Sam BAINBRIDGE U17M 22NZL011 (Lake Crichton) 1 20.9 All Scores
31 8089 NZL711 Mark BAINBRIDGE O45M 22NZL011 (Lake Crichton) 2 18.7 All Scores
32 8088 NZL711 Mark BAINBRIDGE O45M 22NZL011 (Lake Crichton) 1 16.3 All Scores
33 8087 NZL1264 Margo Ainsworth U14F 22NZL011 (Lake Crichton) 2 0 All Scores
34 8086 NZL1264 Margo Ainsworth U14F 22NZL011 (Lake Crichton) 1 8.3 All Scores
35 8085 NZL1040 Courtney WILLIAMS U21F 21IWWF06 (Shortline Lakes) 1 38.9 All Scores
36 8084 NZL1043 Lily MEADE U21F 21IWWF06 (Shortline Lakes) 1 38.6 All Scores
37 8083 NZL1040 Courtney WILLIAMS U17F 21IWWF03 (Shortline Lakes) 2 39.1 All Scores
38 8082 NZL1040 Courtney WILLIAMS U17F 21IWWF03 (Shortline Lakes) 1 39.2 All Scores
39 8081 NZL1043 Lily MEADE OpeF 21IWWF02 (Sunset Lakes) 1 40.1 All Scores
40 8080 NZL803 Alex KING OpeM 21IWWF02 (Sunset Lakes) 1 59.1 All Scores
41 8079 NZL1229 Katrina Wallis U14F 22NZL007 (Lake Hood) 2 11.6 All Scores
42 8078 NZL1229 Katrina Wallis U14F 22NZL007 (Lake Hood) 1 10.3 All Scores
43 8077 NZL1228 Genevieve Wallis U14F 22NZL007 (Lake Hood) 2 9.3 All Scores
44 8076 NZL1228 Genevieve Wallis U14F 22NZL007 (Lake Hood) 1 9.5 All Scores
45 8075 NZL1216 Quinn Jansen U14M 22NZL007 (Lake Hood) 2 25.6 All Scores
46 8074 NZL1216 Quinn Jansen U14M 22NZL007 (Lake Hood) 1 23.7 All Scores
47 8073 NZL1215 Jett Jansen U14M 22NZL007 (Lake Hood) 2 21.6 All Scores
48 8072 NZL1215 Jett Jansen U14M 22NZL007 (Lake Hood) 1 18.1 All Scores
49 8071 NZL1239 Shane Hill O35M 22NZL007 (Lake Hood) 2 0 All Scores
50 8070 NZL1239 Shane Hill O35M 22NZL007 (Lake Hood) 1 12.1 All Scores