Jump Scores

ID Skier ID Name Division Tournament Round Score Links
1 8489 NZL028 Gavin GREEN O65M 23NZL006 (Lake Hood) 1 24.2 All Scores
2 8488 NZL1077 Will GIBSON OpeM 23NZL006 (Lake Hood) 3 48 All Scores
3 8487 NZL1077 Will GIBSON OpeM 23NZL006 (Lake Hood) 2 44.7 All Scores
4 8486 NZL1077 Will GIBSON OpeM 23NZL006 (Lake Hood) 1 43.9 All Scores
5 8485 NZL1076 Taine GIBSON OpeM 23NZL006 (Lake Hood) 3 51.2 All Scores
6 8484 NZL1076 Taine GIBSON OpeM 23NZL006 (Lake Hood) 2 51.2 All Scores
7 8483 NZL1076 Taine GIBSON OpeM 23NZL006 (Lake Hood) 1 45.1 All Scores
8 8482 NZL1224 Emma Blatch O21F 23NZL006 (Lake Hood) 2 14.1 All Scores
9 8481 NZL1224 Emma Blatch O21F 23NZL006 (Lake Hood) 1 13.5 All Scores
10 8480 NZL1184 Zak Bainbridge U14M 23NZL006 (Lake Hood) 2 27.2 All Scores
11 8479 NZL1184 Zak Bainbridge U14M 23NZL006 (Lake Hood) 1 26 All Scores
12 8478 NZL1136 Sam BAINBRIDGE U17M 23NZL006 (Lake Hood) 2 33.9 All Scores
13 8477 NZL1136 Sam BAINBRIDGE U17M 23NZL006 (Lake Hood) 1 33.6 All Scores
14 8476 NZL1264 Margo Ainsworth U14F 23NZL006 (Lake Hood) 2 9.7 All Scores
15 8475 NZL1264 Margo Ainsworth U14F 23NZL006 (Lake Hood) 1 10.3 All Scores
16 8474 NZL953 Hilary MUNRO OpeF 23AUS038 (Oz Ski Resort) 1 38 All Scores
17 8473 NZL953 Hilary MUNRO OpeF 23AUS035 (Oz Ski Resort) 2 33.5 All Scores
18 8472 NZL953 Hilary MUNRO OpeF 23AUS035 (Oz Ski Resort) 1 35.6 All Scores
19 8471 NZL1216 Quinn Jansen U14M 23NZL003 (Lake Hood) 2 28.4 All Scores
20 8470 NZL1216 Quinn Jansen U14M 23NZL003 (Lake Hood) 1 26.9 All Scores
21 8469 NZL1215 Jett Jansen U17M 23NZL003 (Lake Hood) 2 29.2 All Scores
22 8468 NZL1215 Jett Jansen U17M 23NZL003 (Lake Hood) 1 28.4 All Scores
23 8467 NZL1220 Harriet Hill U17F 23NZL003 (Lake Hood) 2 21.1 All Scores
24 8466 NZL1220 Harriet Hill U17F 23NZL003 (Lake Hood) 1 21.8 All Scores
25 8465 NZL1219 Cameron Hill U14M 23NZL003 (Lake Hood) 2 15.9 All Scores
26 8464 NZL1219 Cameron Hill U14M 23NZL003 (Lake Hood) 1 16.4 All Scores
27 8463 NZL1184 Zak Bainbridge U14M 23NZL003 (Lake Hood) 2 28 All Scores
28 8462 NZL1184 Zak Bainbridge U14M 23NZL003 (Lake Hood) 1 26.9 All Scores
29 8452 NZL953 Hilary MUNRO OpeF 23OCEA01 (Max Kirwan Lakes Mulwala) 1 36.3 All Scores
30 8453 NZL953 Hilary MUNRO OpeF 23OCEA01 (Max Kirwan Lakes Mulwala) 2 35.6 All Scores
31 8454 NZL976 Chris SHAW O35M 23OCEA01 (Max Kirwan Lakes Mulwala) 1 44.5 All Scores
32 8455 NZL976 Chris SHAW O35M 23OCEA01 (Max Kirwan Lakes Mulwala) 2 35.6 All Scores
33 8456 NZL1161 JACK SILVER OpeM 23OCEA01 (Max Kirwan Lakes Mulwala) 1 47.9 All Scores
34 8457 NZL1161 JACK SILVER OpeM 23OCEA01 (Max Kirwan Lakes Mulwala) 2 45.2 All Scores
35 8458 NZL893 Sarah WAINWRIGHT O35F 23OCEA01 (Max Kirwan Lakes Mulwala) 1 18.3 All Scores
36 8459 NZL893 Sarah WAINWRIGHT O35F 23OCEA01 (Max Kirwan Lakes Mulwala) 2 17.5 All Scores
37 8460 NZL1040 Courtney WILLIAMS OpeF 23OCEA01 (Max Kirwan Lakes Mulwala) 1 37.1 All Scores
38 8461 NZL1040 Courtney WILLIAMS OpeF 23OCEA01 (Max Kirwan Lakes Mulwala) 2 36.4 All Scores
39 8443 NZL950 George DONALDSON OpeM 23OCEA01 (Max Kirwan Lakes Mulwala) 1 42.1 All Scores
40 8444 NZL950 George DONALDSON OpeM 23OCEA01 (Max Kirwan Lakes Mulwala) 2 46.5 All Scores
41 8445 NZL949 Hugh DONALDSON OpeM 23OCEA01 (Max Kirwan Lakes Mulwala) 1 46.8 All Scores
42 8446 NZL949 Hugh DONALDSON OpeM 23OCEA01 (Max Kirwan Lakes Mulwala) 2 48.5 All Scores
43 8447 NZL368 Lance GREEN O35M 23OCEA01 (Max Kirwan Lakes Mulwala) 1 33.9 All Scores
44 8448 NZL1100 Meg HARRAWAY OpeF 23OCEA01 (Max Kirwan Lakes Mulwala) 1 33.9 All Scores
45 8449 NZL1100 Meg HARRAWAY OpeF 23OCEA01 (Max Kirwan Lakes Mulwala) 2 33.3 All Scores
46 8450 NZL803 Alex KING OpeM 23OCEA01 (Max Kirwan Lakes Mulwala) 1 43.4 All Scores
47 8451 NZL803 Alex KING OpeM 23OCEA01 (Max Kirwan Lakes Mulwala) 2 47.7 All Scores
48 8423 NZL1040 Courtney WILLIAMS OpeF 23NZL001 (Williams Lake) 2 38.2 All Scores
49 8422 NZL1040 Courtney WILLIAMS OpeF 23NZL001 (Williams Lake) 1 0 All Scores
50 8421 NZL893 Sarah WAINWRIGHT O35F 23NZL001 (Williams Lake) 2 19.2 All Scores