Jump Scores

ID Skier ID Name Division Tournament Round Score Links
1 3111 NZL919 Curtis WILLIAMS U17M 13NZL01 (Auckland) 2 35.7 All Scores
2 3122 NZL797 Jasmine HIINI U21F 13NZL05 (Piarere) 1 34.9 All Scores
3 3112 NZL803 Alex KING O21M 14S046R (Sunset Lakes) 1 61.9 All Scores
4 3113 NZL704 Toni ATKINSON U21F 2013U21WORLDS (USAS0297) 1 38.3 All Scores
5 3114 NZL704 Toni ATKINSON U21F 2013U21WORLDS (USAS0297) 2 38.6 All Scores
6 3115 NZL849 Georgia O'CONNELL U21F 2013U21WORLDS (USAS0297) 1 38.1 All Scores
7 3116 NZL803 Alex KING U21M 2013U21WORLDS (USAS0297) 1 54.9 All Scores
8 3117 NZL919 Curtis WILLIAMS U21M 2013U21WORLDS (USAS0297) 1 37.6 All Scores
9 3118 NZL357 Megan ROSS DE SIEGERT OpeF 2013WORLDS (Los Morros, San Bernardo) 1 43.9 All Scores
10 3119 NZL777 Stacey GILBERT OpeF 2013WORLDS (Los Morros, San Bernardo) 1 37.9 All Scores
11 3121 NZL368 Lance GREEN OpeM 2013WORLDS (Los Morros, San Bernardo) 1 58 All Scores