Slalom Scores

ID Skier ID Name Division Tournament Round Score Links
1 8875 NZL1041 Mitchell WILLIAMS U10M 13NZL06 (Wanganui) 1 0.00 (4.00/34/23.00) All Scores
2 8876 NZL1041 Mitchell WILLIAMS U10M 13NZL06 (Wanganui) 2 4.25 (4.25/37/23.00) All Scores
3 8877 NZL777 Stacey GILBERT OpeF 13NZL06 (Wanganui) 1 68.00 (2.00/55/12.00) All Scores
4 8878 NZL777 Stacey GILBERT OpeF 13NZL06 (Wanganui) 2 69.50 (3.50/55/12.00) All Scores
5 8879 NZL871 Linda SHAILER OpeF 13NZL06 (Wanganui) 1 5.00 (5.00/55/18.25)* All Scores
6 8880 NZL871 Linda SHAILER OpeF 13NZL06 (Wanganui) 2 56.00 (2.00/55/14.25) All Scores
7 8826 NZL357 Megan ROSS DE SIEGERT OpeF 13S183R (Lake Grew, Polk City (Fluid)) 1 68.00 (2.00/55/12.00) All Scores
8 8825 NZL357 Megan ROSS DE SIEGERT OpeF 14C030L (Tri Lakes, Zachary, LA) 1 68.50 (2.50/55/12.00) All Scores
9 8823 NZL358 Aaron LARKIN OpeM 14S033R (USAS0275) 1 87.00 (3.00/58/10.25) All Scores
10 8824 NZL358 Aaron LARKIN OpeM 14S038R (USAS0286) 1 87.00 (3.00/58/10.25) All Scores
11 8819 NZL803 Alex KING OpeM 13IWWF03 (Los Morros, San Bernardo) 1 60.00 (0.00/58/13.00) All Scores
12 8780 NZL892 Rodney WADE O45M 13NZL01 (Auckland) 1 50.50 (2.50/55/14.25) All Scores
13 8781 NZL892 Rodney WADE O45M 13NZL01 (Auckland) 2 51.50 (3.50/55/14.25) All Scores
14 8782 NZL1085 Scott KEENAN O35M 13NZL01 (Auckland) 1 36.00 (0.00/55/18.25) All Scores
15 8783 NZL1085 Scott KEENAN O35M 13NZL01 (Auckland) 2 4.50 (4.50/52/18.25)* All Scores
16 8784 NZL1089 Tim LARKIN O35M 13NZL01 (Auckland) 1 34.00 (4.00/52/18.25) All Scores
17 8785 NZL1089 Tim LARKIN O35M 13NZL01 (Auckland) 2 2.00 (2.00/49/18.25)* All Scores
18 8786 NZL1090 Simon MILLWARD O35M 13NZL01 (Auckland) 1 45.50 (3.50/55/16.00) All Scores
19 8787 NZL1090 Simon MILLWARD O35M 13NZL01 (Auckland) 2 36.50 (0.50/55/18.25) All Scores
20 8788 NZL1041 Mitchell WILLIAMS U10M 13NZL01 (Auckland) 1 0.00 (2.00/34/23.00) All Scores
21 8789 NZL1041 Mitchell WILLIAMS U10M 13NZL01 (Auckland) 2 2.00 (2.00/28/23.00)* All Scores
22 8790 NZL235 Cameron EVANS OpeM 13NZL01 (Auckland) 1 3.50 (3.50/58/16.00)* All Scores
23 8791 NZL235 Cameron EVANS OpeM 13NZL01 (Auckland) 2 3.50 (3.50/58/16.00)* All Scores
24 8792 NZL976 Chris SHAW OpeM 13NZL01 (Auckland) 1 64.00 (4.00/58/13.00) All Scores
25 8793 NZL1040 Courtney WILLIAMS U14F 13NZL01 (Auckland) 1 24.50 (0.50/46/18.25) All Scores
26 8794 NZL1040 Courtney WILLIAMS U14F 13NZL01 (Auckland) 2 16.00 (4.00/40/18.25) All Scores
27 8795 NZL1063 Jordan SHIRLEY U14M 13NZL01 (Auckland) 1 0.00 (1.50/28/18.25) All Scores
28 8796 NZL1063 Jordan SHIRLEY U14M 13NZL01 (Auckland) 2 0.00 (3.00/31/18.25) All Scores
29 8797 NZL1064 Zac SHIRLEY U14M 13NZL01 (Auckland) 1 0.00 (2.00/31/18.25) All Scores
30 8798 NZL1064 Zac SHIRLEY U14M 13NZL01 (Auckland) 2 0.00 (2.25/31/18.25) All Scores
31 8799 NZL996 Emma MABIN U17F 13NZL01 (Auckland) 1 36.00 (0.00/52/18.25) All Scores
32 8800 NZL996 Emma MABIN U17F 13NZL01 (Auckland) 2 43.50 (1.50/55/18.25) All Scores
33 8801 NZL1043 Lily MEADE U17F 13NZL01 (Auckland) 1 1.50 (1.50/46/18.25)* All Scores
34 8802 NZL1043 Lily MEADE U17F 13NZL01 (Auckland) 2 38.00 (2.00/52/18.25) All Scores
35 8803 NZL1033 Jason FARR U17M 13NZL01 (Auckland) 1 4.00 (4.00/49/18.25)* All Scores
36 8804 NZL1033 Jason FARR U17M 13NZL01 (Auckland) 2 33.00 (3.00/52/18.25) All Scores
37 8805 NZL1049 Sean HICKEY U17M 13NZL01 (Auckland) 1 3.50 (3.50/52/18.25)* All Scores
38 8806 NZL1049 Sean HICKEY U17M 13NZL01 (Auckland) 2 2.00 (2.00/49/18.25)* All Scores
39 8807 NZL1001 Brent MEADE U17M 13NZL01 (Auckland) 1 44.50 (2.50/58/18.25) All Scores
40 8808 NZL1001 Brent MEADE U17M 13NZL01 (Auckland) 2 45.00 (3.00/58/18.25) All Scores
41 8809 NZL919 Curtis WILLIAMS U17M 13NZL01 (Auckland) 1 57.50 (3.50/58/14.25) All Scores
42 8810 NZL919 Curtis WILLIAMS U17M 13NZL01 (Auckland) 2 62.50 (2.50/58/13.00) All Scores
43 8811 NZL803 Alex KING O21M 14S046R (Sunset Lakes) 1 76.00 (4.00/58/11.25) All Scores
44 8812 NZL803 Alex KING O21M 14S046R (Sunset Lakes) 2 75.50 (3.50/58/11.25) All Scores
45 8813 NZL704 Toni ATKINSON U21F 2013U21WORLDS (USAS0297) 1 64.50 (4.50/55/13.00) All Scores
46 8814 NZL849 Georgia O'CONNELL U21F 2013U21WORLDS (USAS0297) 1 61.00 (1.00/55/13.00) All Scores
47 8815 NZL803 Alex KING U21M 2013U21WORLDS (USAS0297) 1 73.00 (1.00/58/11.25) All Scores
48 8816 NZL919 Curtis WILLIAMS U21M 2013U21WORLDS (USAS0297) 1 56.50 (2.50/58/14.25) All Scores
49 8817 NZL357 Megan ROSS DE SIEGERT OpeF 2013WORLDS (Los Morros, San Bernardo) 1 70.50 (4.50/55/12.00) All Scores
50 8818 NZL777 Stacey GILBERT OpeF 2013WORLDS (Los Morros, San Bernardo) 1 68.50 (2.50/55/12.00) All Scores