Trick Scores

ID Skier ID Name Division Tournament Round Score Links
1 3917 NZL1061 Oliver HAULTAIN U17M 13NZL06 (Wanganui) 2 370 All Scores
2 3918 NZL1049 Sean HICKEY U17M 13NZL06 (Wanganui) 1 1080 All Scores
3 3919 NZL1049 Sean HICKEY U17M 13NZL06 (Wanganui) 2 1540 All Scores
4 3920 NZL1050 Conrad MCKENZIE U17M 13NZL06 (Wanganui) 1 1710 All Scores
5 3921 NZL1050 Conrad MCKENZIE U17M 13NZL06 (Wanganui) 2 1650 All Scores
6 3922 NZL1001 Brent MEADE U17M 13NZL06 (Wanganui) 1 1130 All Scores
7 3923 NZL1001 Brent MEADE U17M 13NZL06 (Wanganui) 2 980 All Scores
8 3880 NZL972 Connor MCCRACKEN U21M 13NZL06 (Wanganui) 1 1120 All Scores
9 3881 NZL972 Connor MCCRACKEN U21M 13NZL06 (Wanganui) 2 1980 All Scores
10 3882 NZL909 James WORTMAN U21M 13NZL06 (Wanganui) 1 1580 All Scores
11 3883 NZL909 James WORTMAN U21M 13NZL06 (Wanganui) 2 1130 All Scores
12 3884 NZL001 Trevor FOWLER O65M 13NZL06 (Wanganui) 1 1110 All Scores
13 3885 NZL001 Trevor FOWLER O65M 13NZL06 (Wanganui) 2 750 All Scores
14 3886 NZL062 Barry FOWLER O55M 13NZL06 (Wanganui) 1 520 All Scores
15 3887 NZL062 Barry FOWLER O55M 13NZL06 (Wanganui) 2 610 All Scores
16 3888 NZL902 Vaughan WILLIAMS O35M 13NZL06 (Wanganui) 1 1150 All Scores
17 3889 NZL902 Vaughan WILLIAMS O35M 13NZL06 (Wanganui) 2 2730 All Scores
18 3890 NZL1105 Molly DEROLES U10M 13NZL06 (Wanganui) 1 80 All Scores
19 3891 NZL1105 Molly DEROLES U10M 13NZL06 (Wanganui) 2 80 All Scores
20 3892 NZL1056 Ethan MCKENZIE U10M 13NZL06 (Wanganui) 1 380 All Scores
21 3893 NZL1056 Ethan MCKENZIE U10M 13NZL06 (Wanganui) 2 380 All Scores
22 3894 NZL1057 Hunter MCKENZIE U10M 13NZL06 (Wanganui) 1 580 All Scores
23 3895 NZL1057 Hunter MCKENZIE U10M 13NZL06 (Wanganui) 2 290 All Scores
24 3896 NZL1041 Mitchell WILLIAMS U10M 13NZL06 (Wanganui) 1 460 All Scores
25 3897 NZL1041 Mitchell WILLIAMS U10M 13NZL06 (Wanganui) 2 410 All Scores
26 3898 NZL777 Stacey GILBERT OpeF 13NZL06 (Wanganui) 1 1130 All Scores
27 3899 NZL777 Stacey GILBERT OpeF 13NZL06 (Wanganui) 2 2510 All Scores
28 3879 NZL357 Megan ROSS DE SIEGERT OpeF 13S183R (Lake Grew, Polk City (Fluid)) 1 6110 All Scores
29 3878 NZL357 Megan ROSS DE SIEGERT OpeF 14C030L (Tri Lakes, Zachary, LA) 1 6240 All Scores
30 3875 NZL803 Alex KING OpeM 13IWWF03 (Los Morros, San Bernardo) 1 2430 All Scores
31 3848 NZL892 Rodney WADE O45M 13NZL01 (Auckland) 1 1070 All Scores
32 3849 NZL892 Rodney WADE O45M 13NZL01 (Auckland) 2 1020 All Scores
33 3850 NZL1041 Mitchell WILLIAMS U10M 13NZL01 (Auckland) 1 690 All Scores
34 3851 NZL1041 Mitchell WILLIAMS U10M 13NZL01 (Auckland) 2 520 All Scores
35 3852 NZL235 Cameron EVANS OpeM 13NZL01 (Auckland) 1 2120 All Scores
36 3853 NZL235 Cameron EVANS OpeM 13NZL01 (Auckland) 2 5290 All Scores
37 3854 NZL976 Chris SHAW OpeM 13NZL01 (Auckland) 1 6440 All Scores
38 3855 NZL976 Chris SHAW OpeM 13NZL01 (Auckland) 2 3700 All Scores
39 3856 NZL1040 Courtney WILLIAMS U14F 13NZL01 (Auckland) 1 2300 All Scores
40 3857 NZL1040 Courtney WILLIAMS U14F 13NZL01 (Auckland) 2 1440 All Scores
41 3858 NZL1064 Zac SHIRLEY U14M 13NZL01 (Auckland) 1 290 All Scores
42 3859 NZL1064 Zac SHIRLEY U14M 13NZL01 (Auckland) 2 170 All Scores
43 3860 NZL1043 Lily MEADE U17F 13NZL01 (Auckland) 1 1990 All Scores
44 3861 NZL1043 Lily MEADE U17F 13NZL01 (Auckland) 2 750 All Scores
45 3862 NZL1049 Sean HICKEY U17M 13NZL01 (Auckland) 1 1320 All Scores
46 3863 NZL1049 Sean HICKEY U17M 13NZL01 (Auckland) 2 1310 All Scores
47 3864 NZL890 Landen WADE U17M 13NZL01 (Auckland) 1 3360 All Scores
48 3865 NZL890 Landen WADE U17M 13NZL01 (Auckland) 2 3800 All Scores
49 3866 NZL919 Curtis WILLIAMS U17M 13NZL01 (Auckland) 1 3450 All Scores
50 3867 NZL919 Curtis WILLIAMS U17M 13NZL01 (Auckland) 2 2930 All Scores