Trick Scores

ID Skier ID Name Division Tournament Round Score Links
1 11295 NZL028 Gavin GREEN O65M 22NZL011 (Lake Crichton) 1 1800 All Scores
2 11296 NZL028 Gavin GREEN O65M 22NZL011 (Lake Crichton) 2 1270 All Scores
3 11297 NZL1174 Maddy HANCOCK U14F 22NZL011 (Lake Crichton) 1 660 All Scores
4 11298 NZL1174 Maddy HANCOCK U14F 22NZL011 (Lake Crichton) 2 740 All Scores
5 11299 NZL1260 Tess Hancock U10F 22NZL011 (Lake Crichton) 1 140 All Scores
6 11300 NZL1260 Tess Hancock U10F 22NZL011 (Lake Crichton) 2 200 All Scores
7 11301 NZL1219 Cameron Hill U14M 22NZL011 (Lake Crichton) 1 460 All Scores
8 11302 NZL1219 Cameron Hill U14M 22NZL011 (Lake Crichton) 2 320 All Scores
9 11303 NZL1220 Harriet Hill U17F 22NZL011 (Lake Crichton) 1 290 All Scores
10 11304 NZL1220 Harriet Hill U17F 22NZL011 (Lake Crichton) 2 440 All Scores
11 11305 NZL1215 Jett Jansen U14M 22NZL011 (Lake Crichton) 1 1330 All Scores
12 11306 NZL1215 Jett Jansen U14M 22NZL011 (Lake Crichton) 2 1460 All Scores
13 11307 NZL1216 Quinn Jansen U14M 22NZL011 (Lake Crichton) 1 1270 All Scores
14 11308 NZL1216 Quinn Jansen U14M 22NZL011 (Lake Crichton) 2 1360 All Scores
15 11309 NZL805 Rachel KING O55F 22NZL011 (Lake Crichton) 1 460 All Scores
16 11310 NZL805 Rachel KING O55F 22NZL011 (Lake Crichton) 2 400 All Scores
17 11311 NZL1132 Diaz MCKAY U21F 22NZL011 (Lake Crichton) 1 620 All Scores
18 11312 NZL1132 Diaz MCKAY U21F 22NZL011 (Lake Crichton) 2 660 All Scores
19 11313 NZL1141 Emily MILNER U21F 22NZL011 (Lake Crichton) 1 2750 All Scores
20 11314 NZL1141 Emily MILNER U21F 22NZL011 (Lake Crichton) 2 1240 All Scores
21 11315 NZL1121 Lydia MUNRO U21F 22NZL011 (Lake Crichton) 1 200 All Scores
22 11316 NZL1121 Lydia MUNRO U21F 22NZL011 (Lake Crichton) 2 1300 All Scores
23 11317 NZL517 Bryan MURRAY O65M 22NZL011 (Lake Crichton) 1 240 All Scores
24 11318 NZL517 Bryan MURRAY O65M 22NZL011 (Lake Crichton) 2 210 All Scores
25 11319 NZL1228 Genevieve Wallis U14F 22NZL011 (Lake Crichton) 1 500 All Scores
26 11320 NZL1228 Genevieve Wallis U14F 22NZL011 (Lake Crichton) 2 500 All Scores
27 11321 NZL1229 Katrina Wallis U14F 22NZL011 (Lake Crichton) 1 540 All Scores
28 11322 NZL1229 Katrina Wallis U14F 22NZL011 (Lake Crichton) 2 460 All Scores
29 11284 NZL1040 Courtney WILLIAMS U21F 21IWWF06 (Shortline Lakes) 1 4000 All Scores
30 11283 NZL1043 Lily MEADE U21F 21IWWF06 (Shortline Lakes) 1 4470 All Scores
31 11282 NZL1040 Courtney WILLIAMS U17F 21IWWF03 (Shortline Lakes) 1 3730 All Scores
32 11281 NZL297 Jaime METCALFE OpeF 21IWWF02 (Sunset Lakes) 1 2960 All Scores
33 11280 NZL1043 Lily MEADE OpeF 21IWWF02 (Sunset Lakes) 1 4420 All Scores
34 11279 NZL1229 Katrina Wallis U14F 22NZL007 (Lake Hood) 2 870 All Scores
35 11278 NZL1229 Katrina Wallis U14F 22NZL007 (Lake Hood) 1 510 All Scores
36 11277 NZL1228 Genevieve Wallis U14F 22NZL007 (Lake Hood) 2 410 All Scores
37 11276 NZL1228 Genevieve Wallis U14F 22NZL007 (Lake Hood) 1 500 All Scores
38 11275 NZL1263 Simon Moore U17M 22NZL007 (Lake Hood) 2 160 All Scores
39 11274 NZL1263 Simon Moore U17M 22NZL007 (Lake Hood) 1 40 All Scores
40 11273 NZL1132 Diaz MCKAY U21F 22NZL007 (Lake Hood) 2 650 All Scores
41 11272 NZL1132 Diaz MCKAY U21F 22NZL007 (Lake Hood) 1 560 All Scores
42 11271 NZL1216 Quinn Jansen U14M 22NZL007 (Lake Hood) 2 1420 All Scores
43 11270 NZL1216 Quinn Jansen U14M 22NZL007 (Lake Hood) 1 1230 All Scores
44 11269 NZL1215 Jett Jansen U14M 22NZL007 (Lake Hood) 2 1190 All Scores
45 11268 NZL1215 Jett Jansen U14M 22NZL007 (Lake Hood) 1 1910 All Scores
46 11267 NZL1219 Cameron Hill U14M 22NZL007 (Lake Hood) 2 990 All Scores
47 11266 NZL1219 Cameron Hill U14M 22NZL007 (Lake Hood) 1 790 All Scores
48 11265 NZL028 Gavin GREEN O65M 22NZL007 (Lake Hood) 2 2070 All Scores
49 11264 NZL028 Gavin GREEN O65M 22NZL007 (Lake Hood) 1 1660 All Scores
50 11263 NZL757 Neil DONALDSON O55M 22NZL007 (Lake Hood) 2 500 All Scores